Regular Season - New York Knicks 97-98 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Cummings | Big | 74 | 90.2 | 16 | -2.3 | 0.1 | -2.2 | 0.0 | 2.0 | 2.0 | ||||||
| Patrick Ewing | 26 | 31.7 | 32.6 | -1.1 | -1.1 | |||||||||||
| Larry Johnson | Forward | 70 | 85.4 | 34.5 | 1.1 | -0.5 | 0.6 | 4.3 | 1.1 | 1.1 | ||||||
| Allan Houston | Wing | 82 | 100.0 | 34.7 | 0.8 | -0.2 | 0.6 | 5.1 | -2.9 | -2.9 | ||||||
| Charles Oakley | Big | 79 | 96.3 | 34.5 | -1.3 | 2.3 | 1.0 | 5.7 | 1.9 | 1.9 | ||||||
| Charlie Ward | Point | 82 | 100.0 | 28.3 | 0.7 | 3.4 | 4.1 | 9.7 | -3.2 | -3.2 | ||||||
| John Starks | Wing | 82 | 100.0 | 26.7 | 0.4 | 0.3 | 0.7 | 4.1 | -2.2 | -2.2 | ||||||
| Chris Mills | Wing | 80 | 97.6 | 27.3 | -1.0 | 0.6 | -0.4 | 2.4 | 0.4 | 0.4 | ||||||
| Chris Childs | Point | 68 | 82.9 | 23.5 | -1.7 | 1.5 | -0.2 | 1.9 | -2.5 | -2.5 | ||||||
| Chris Dudley | Center | 51 | 62.2 | 16.8 | -4.1 | 1.4 | -2.8 | -0.5 | 4.1 | 4.1 | ||||||
| Buck Williams | Big | 41 | 50.0 | 18 | -1.7 | 0.5 | -1.2 | 0.5 | 2.9 | 2.9 | ||||||
| Pete Myers | Wing | 7 | 8.5 | 5.4 | -2.1 | 5.1 | 3.0 | 0.0 | 0.9 | 0.9 | ||||||
| Herb Williams | Big | 23 | 28.0 | 7.5 | -6.7 | 2.6 | -4.2 | -0.3 | 0.0 | 0.0 | ||||||
| Brooks Thompson | Point | 24 | 29.3 | 6.4 | -2.9 | 1.5 | -1.4 | 0.0 | -4.4 | -4.4 | ||||||
| Anthony Bowie | Wing | 22 | 26.8 | 10 | -0.5 | 0.8 | 0.4 | 0.3 | 0.0 | 0.0 | ||||||
| Ben Davis | Big | 4 | 4.9 | 2.5 | -5.6 | -12.0 | -17.6 | 0.0 | 22.1 | 22.1 |
Playoffs - New York Knicks 97-98 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Houston | Wing | 10 | 100.0 | 40.3 | 0.7 | -1.1 | -0.4 | 0.5 | -3.4 | -3.4 | ||||||
| Larry Johnson | Forward | 8 | 80.0 | 38.6 | 1.3 | 0.3 | 1.7 | 0.8 | 0.0 | 0.0 | ||||||
| Charlie Ward | Point | 10 | 100.0 | 26.1 | 1.9 | 4.4 | 6.2 | 1.4 | -2.8 | -2.8 | ||||||
| Charles Oakley | Big | 10 | 100.0 | 33.9 | -1.6 | 1.6 | 0.0 | 0.5 | 1.3 | 1.3 | ||||||
| Chris Mills | Wing | 9 | 90.0 | 18.7 | -0.5 | 2.2 | 1.7 | 0.5 | 0.6 | 0.6 | ||||||
| Chris Childs | Point | 10 | 100.0 | 25.5 | -3.4 | -0.2 | -3.6 | -0.3 | -3.8 | -3.8 | ||||||
| John Starks | Wing | 10 | 100.0 | 31.4 | 4.5 | 3.4 | 7.8 | 2.2 | -1.2 | -1.2 | ||||||
| Buck Williams | Forward | 3 | 30.0 | 15 | -0.6 | -1.1 | -1.7 | 0.0 | 4.7 | 4.7 | ||||||
| Chris Dudley | Center | 6 | 60.0 | 8.8 | -7.5 | 0.5 | -7.0 | -0.3 | 4.3 | 4.3 | ||||||
| Anthony Bowie | Wing | 3 | 30.0 | 6.3 | -6.1 | 1.5 | -4.6 | 0.0 | -2.5 | -2.5 | ||||||
| Terry Cummings | Big | 8 | 80.0 | 15 | -4.4 | 0.9 | -3.4 | 0.0 | 1.8 | 1.8 | ||||||
| Patrick Ewing | 4 | 40.0 | 33 | -0.5 | -0.5 |