Regular Season - New York Knicks 97-98 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Cummings | Big | 74 | 90.2 | 16 | ||||||||||||||||||||
| Patrick Ewing | 26 | 31.7 | 32.6 | |||||||||||||||||||||
| Larry Johnson | Forward | 70 | 85.4 | 34.5 | ||||||||||||||||||||
| Allan Houston | Wing | 82 | 100.0 | 34.7 | ||||||||||||||||||||
| Charles Oakley | Big | 79 | 96.3 | 34.5 | ||||||||||||||||||||
| Charlie Ward | Point | 82 | 100.0 | 28.3 | ||||||||||||||||||||
| John Starks | Wing | 82 | 100.0 | 26.7 | ||||||||||||||||||||
| Chris Mills | Wing | 80 | 97.6 | 27.3 | ||||||||||||||||||||
| Chris Childs | Point | 68 | 82.9 | 23.5 | ||||||||||||||||||||
| Chris Dudley | Center | 51 | 62.2 | 16.8 | ||||||||||||||||||||
| Buck Williams | Big | 41 | 50.0 | 18 | ||||||||||||||||||||
| Pete Myers | Wing | 7 | 8.5 | 5.4 | ||||||||||||||||||||
| Herb Williams | Big | 23 | 28.0 | 7.5 | ||||||||||||||||||||
| Brooks Thompson | Point | 24 | 29.3 | 6.4 | ||||||||||||||||||||
| Anthony Bowie | Wing | 22 | 26.8 | 10 | ||||||||||||||||||||
| Ben Davis | Big | 4 | 4.9 | 2.5 |
Playoffs - New York Knicks 97-98 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Houston | Wing | 10 | 100.0 | 40.3 | ||||||||||||||||||||
| Larry Johnson | Forward | 8 | 80.0 | 38.6 | ||||||||||||||||||||
| Charlie Ward | Point | 10 | 100.0 | 26.1 | ||||||||||||||||||||
| Charles Oakley | Big | 10 | 100.0 | 33.9 | ||||||||||||||||||||
| Chris Mills | Wing | 9 | 90.0 | 18.7 | ||||||||||||||||||||
| Chris Childs | Point | 10 | 100.0 | 25.5 | ||||||||||||||||||||
| John Starks | Wing | 10 | 100.0 | 31.4 | ||||||||||||||||||||
| Buck Williams | Forward | 3 | 30.0 | 15 | ||||||||||||||||||||
| Chris Dudley | Center | 6 | 60.0 | 8.8 | ||||||||||||||||||||
| Anthony Bowie | Wing | 3 | 30.0 | 6.3 | ||||||||||||||||||||
| Terry Cummings | Big | 8 | 80.0 | 15 | ||||||||||||||||||||
| Patrick Ewing | 4 | 40.0 | 33 |