kenny anderson - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Portland Trail Blazers | Point | 82 | 100.0 | 37.6 | 3.2 | 1.2 | 4.4 | 13.5 | |||||
| 97-98 | Boston Celtics | Point | 61 | 74.4 | 30.5 | 2.1 | 0.2 | 2.4 | 1.1 | |||||
| 98-99 | Boston Celtics | Point | 34 | 68.0 | 29.7 | 1.1 | -1.0 | 0.1 | 1.4 | |||||
| 99-00 | Boston Celtics | Point | 82 | 100.0 | 31.6 | 1.7 | 0.1 | 1.8 | 6.8 | |||||
| 01-02 | Boston Celtics | Point | 76 | 92.7 | 31.9 | -2.3 | 1.9 | -0.4 | 2.7 | |||||
| 02-03 | New Orleans Pelicans | Point | 61 | 74.4 | 18.6 | -3.3 | -0.1 | -3.3 | -0.5 | |||||
| 03-04 | Indiana Pacers | Point | 44 | 53.7 | 20.7 | -2.3 | 0.6 | -1.7 | 0.3 | |||||
| 04-05 | LA Clippers | Point | 43 | 52.4 | 17.3 | -8.5 | -3.1 | -11.6 | -0.3 |
kenny anderson - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Portland Trail Blazers | Point | 4 | 100.0 | 42.3 | 2.5 | 0.8 | 3.3 | 0.5 | |||||
| 01-02 | Boston Celtics | Point | 16 | 100.0 | 34.8 | -2.8 | 0.3 | -2.5 | -0.3 | |||||
| 02-03 | New Orleans Pelicans | Point | 5 | 83.3 | 10.2 | -4.5 | 1.0 | -3.5 | 0.0 |