Regular Season - Philadelphia 76ers 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | Point | 61 | 89.7 | 38.3 | 11.1 | 37.2 | 40.5 | 36.1 | 1.1 | 59.7 | 26.8 | 10.3 | 37.6 | 0.9 | 33.3 | 6.3 | 41.0 | 56.5 | 4.7 | 32.2 | 4.4 | 40.0 | 6.5 | 35.2 | 59.7 |
| Kelly Oubre Jr. | Forward | 41 | 60.3 | 32.4 | 7.4 | 36.1 | 44.8 | 35.3 | 0.8 | 94.6 | 25.3 | 4.9 | 32.1 | 2.5 | 43.7 | 2.9 | 38.3 | 39.5 | 4.3 | 33.6 | 6.2 | 37.0 | 1.0 | 26.9 | 13.1 |
| VJ Edgecombe | Combo | 61 | 89.7 | 35 | 7.8 | 34.8 | 42.3 | 34.8 | -0.0 | 83.3 | 25.9 | 6.6 | 35.5 | 1.2 | 30.8 | 2.3 | 38.8 | 29.9 | 5.5 | 33.1 | 5.1 | 37.1 | 2.6 | 31.6 | 34.3 |
| Quentin Grimes | Wing | 62 | 91.2 | 30 | 8.3 | 32.6 | 53.3 | 34.5 | -1.9 | 88.0 | 25.5 | 6.5 | 31.0 | 1.9 | 38.2 | 2.6 | 41.7 | 31.1 | 5.6 | 28.5 | 5.3 | 37.6 | 2.8 | 23.4 | 34.6 |
| Dominick Barlow | Forward | 57 | 83.8 | 24.4 | 2.5 | 27.6 | 22.1 | 37.1 | -9.5 | 100.0 | 23.5 | 0.6 | 33.3 | 2.1 | 26.2 | 1.9 | 29.6 | 71.1 | 0.8 | 23.8 | 2.5 | 28.0 | |||
| Jabari Walker | Forward | 56 | 80.9 | 12.5 | 6.0 | 33.7 | 45.4 | 36.6 | -2.9 | 100.0 | 24.4 | 2.6 | 27.5 | 3.4 | 38.8 | 3.7 | 37.5 | 62.9 | 1.8 | 26.7 | 5.5 | 34.9 | 2.4 | ||
| Adem Bona | Center | 58 | 85.3 | 17.4 | 0.3 | 40.0 | 2.8 | 38.5 | 1.5 | 100.0 | 23.6 | 100.0 | 0.3 | 25.0 | 0.3 | 40.0 | 100.0 | 0.3 | 40.0 | ||||||
| Dalen Terry | Wing | 42 | 57.4 | 11.7 | 5.5 | 39.0 | 44.4 | 36.0 | 3.0 | 95.7 | 24.4 | 2.8 | 33.3 | 2.8 | 44.8 | 2.8 | 46.7 | 50.8 | 2.8 | 31.0 | 4.7 | 36.5 | 0.8 | 57.1 | 11.9 |
| Andre Drummond | Center | 50 | 72.1 | 19.7 | 3.2 | 32.8 | 25.2 | 37.9 | -5.1 | 100.0 | 23.5 | 0.5 | 20.0 | 2.7 | 35.1 | 2.9 | 31.0 | 86.6 | 0.5 | 44.4 | 3.1 | 33.3 | 50.0 | 3.1 | |
| Tyrese Martin | Wing | 44 | 64.7 | 17.5 | 10.4 | 31.7 | 59.6 | 35.1 | -3.4 | 90.4 | 25.9 | 8.4 | 33.8 | 2.2 | 23.5 | 4.2 | 38.5 | 39.6 | 6.5 | 28.0 | 8.7 | 33.3 | 2.0 | 26.7 | 18.2 |
| Justin Edwards | Forward | 51 | 69.1 | 15.1 | 8.0 | 35.8 | 57.3 | 35.9 | -0.1 | 91.7 | 25.7 | 6.4 | 33.6 | 1.5 | 44.4 | 4.0 | 40.9 | 49.3 | 4.0 | 30.9 | 7.3 | 35.8 | 0.9 | 35.7 | 10.4 |
| Trendon Watford | Forward | 45 | 63.2 | 16.8 | 2.8 | 23.3 | 18.9 | 37.0 | -13.7 | 100.0 | 26.0 | 2.2 | 25.7 | 0.6 | 12.5 | 1.9 | 26.7 | 69.8 | 0.8 | 15.4 | 2.4 | 26.3 | 0.3 | 9.5 |
Playoffs - Philadelphia 76ers 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|