Regular Season - Philadelphia 76ers 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | Point | 61 | 89.7 | 38.3 | 14.4 | 0.91 | 46.7 | 9.4 | 1.17 | 30.4 | 7.0 | 1.27 | 22.9 | 16.4 | 1.21 | 53.3 | 23.9 | 1.01 | 77.8 | 30.8 | 1.07 |
| Kelly Oubre Jr. | Forward | 41 | 60.3 | 32.4 | 4.4 | 1.00 | 23.6 | 8.9 | 1.17 | 48.0 | 5.3 | 1.06 | 28.5 | 14.2 | 1.13 | 76.4 | 14.6 | 1.11 | 78.9 | 18.5 | 1.10 |
| VJ Edgecombe | Combo | 61 | 89.7 | 35 | 7.0 | 0.77 | 33.3 | 8.6 | 1.04 | 40.9 | 5.3 | 1.07 | 25.7 | 14.0 | 1.05 | 66.7 | 16.6 | 0.92 | 79.1 | 20.9 | 0.95 |
| Quentin Grimes | Wing | 62 | 91.2 | 30 | 4.4 | 0.87 | 23.8 | 9.4 | 1.08 | 51.0 | 4.7 | 1.16 | 25.3 | 14.2 | 1.11 | 76.2 | 14.3 | 1.02 | 76.8 | 18.7 | 1.05 |
| Dominick Barlow | Forward | 57 | 83.8 | 24.4 | 7.6 | 0.95 | 60.5 | 5.1 | 1.39 | 39.5 | 12.7 | 1.12 | 100.0 | 9.8 | 1.02 | 76.5 | 12.7 | 1.12 | |||
| Jabari Walker | Forward | 56 | 80.9 | 12.5 | 7.9 | 0.93 | 56.7 | 6.0 | 1.18 | 43.3 | 13.9 | 1.04 | 100.0 | 11.2 | 0.99 | 81.3 | 13.9 | 1.04 | |||
| Adem Bona | Center | 58 | 85.3 | 17.4 | 4.9 | 1.21 | 51.0 | 4.6 | 1.12 | 49.0 | 9.8 | 1.17 | 100.0 | 8.4 | 1.16 | 85.9 | 9.8 | 1.17 | |||
| Dalen Terry | Wing | 42 | 57.4 | 11.7 | 1.2 | 0.50 | 13.5 | 4.3 | 1.17 | 46.2 | 3.9 | 1.00 | 40.4 | 8.3 | 1.09 | 86.5 | 5.9 | 1.02 | 59.6 | 9.8 | 1.01 |
| Andre Drummond | Center | 50 | 72.1 | 19.7 | 7.0 | 1.05 | 51.8 | 6.6 | 0.89 | 48.2 | 13.6 | 0.98 | 100.0 | 12.9 | 0.97 | 93.3 | 13.6 | 0.98 | |||
| Tyrese Martin | Wing | 44 | 64.7 | 17.5 | 3.7 | 0.52 | 23.8 | 8.7 | 1.03 | 58.7 | 2.5 | 1.10 | 17.4 | 11.5 | 1.04 | 76.2 | 12.4 | 0.88 | 82.6 | 14.9 | 0.92 |
| Justin Edwards | Forward | 51 | 69.1 | 15.1 | 1.2 | 1.18 | 11.1 | 7.0 | 0.97 | 59.8 | 3.4 | 1.12 | 29.1 | 10.7 | 1.02 | 88.9 | 8.6 | 1.01 | 70.9 | 11.9 | 1.04 |
| Trendon Watford | Forward | 45 | 63.2 | 16.8 | 5.3 | 0.88 | 31.2 | 6.9 | 0.92 | 42.0 | 4.4 | 1.17 | 26.8 | 11.4 | 1.02 | 68.8 | 13.3 | 0.91 | 79.9 | 16.7 | 0.97 |
Playoffs - Philadelphia 76ers 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|