Regular Season - Philadelphia 76ers 25-26 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | Point | 61 | 89.7 | 38.3 | 0.4 | 1.6 | 23.1 | 5.1 | 15.8 | 4.8 | 8.1 | 58.8 | 9.6 | 9.7 | 5.2 | 9.7 | 53.0 | 8.9 | 10.1 |
| Kelly Oubre Jr. | Forward | 41 | 60.3 | 32.4 | 1.4 | 3.9 | 38.0 | 16.7 | 8.2 | 5.8 | 9.9 | 57.2 | 12.0 | 6.2 | 7.2 | 13.8 | 51.8 | 13.3 | 6.6 |
| VJ Edgecombe | Combo | 61 | 89.7 | 35 | 2.3 | 4.4 | 51.0 | 26.3 | 9.1 | 5.3 | 9.4 | 57.3 | 13.6 | 7.5 | 7.7 | 13.8 | 55.3 | 17.7 | 8 |
| Quentin Grimes | Wing | 62 | 91.2 | 30 | 1.1 | 2.5 | 40.4 | 12.1 | 14.2 | 4.8 | 8.4 | 57.1 | 13.1 | 7.3 | 5.7 | 10.9 | 53.3 | 12.9 | 8.5 |
| Dominick Barlow | Forward | 57 | 83.8 | 24.4 | 3.8 | 6.9 | 53.9 | 30.4 | 6.3 | 5.4 | 10.0 | 54.0 | 17.0 | 5.7 | 9.2 | 16.9 | 54.0 | 22.5 | 6 |
| Jabari Walker | Forward | 56 | 80.9 | 12.5 | 4.4 | 10.3 | 41.3 | 26.5 | 5 | 7.4 | 12.5 | 59.3 | 17.5 | 5 | 11.8 | 23.2 | 51.2 | 21.5 | 5 |
| Adem Bona | Center | 58 | 85.3 | 17.4 | 5.1 | 13.3 | 37.5 | 24.0 | 4.9 | 6.9 | 14.9 | 46.7 | 14.8 | 4.6 | 12.0 | 28.0 | 42.3 | 19.2 | 4.7 |
| Dalen Terry | Wing | 42 | 57.4 | 11.7 | 2.0 | 4.7 | 44.0 | 24.0 | 7.9 | 5.5 | 9.8 | 54.3 | 14.3 | 5.5 | 7.5 | 14.6 | 51.0 | 17.4 | 6.2 |
| Andre Drummond | Center | 50 | 72.1 | 19.7 | 7.9 | 14.0 | 56.6 | 40.3 | 4.2 | 13.1 | 20.2 | 64.6 | 22.2 | 4.2 | 21.0 | 34.0 | 61.3 | 29.6 | 4.2 |
| Tyrese Martin | Wing | 44 | 64.7 | 17.5 | 2.2 | 3.9 | 54.0 | 20.6 | 12.1 | 5.1 | 9.3 | 55.9 | 13.1 | 8.1 | 7.3 | 13.2 | 55.3 | 15.4 | 9.3 |
| Justin Edwards | Forward | 51 | 69.1 | 15.1 | 1.5 | 2.8 | 47.9 | 25.0 | 7.5 | 3.7 | 5.2 | 67.4 | 15.7 | 8.4 | 4.9 | 8.3 | 60.6 | 19.0 | 8.1 |
| Trendon Watford | Forward | 45 | 63.2 | 16.8 | 2.2 | 4.9 | 43.0 | 17.7 | 9.3 | 7.1 | 11.4 | 63.4 | 12.6 | 6.1 | 9.2 | 16.3 | 57.3 | 14.1 | 6.8 |
Playoffs - Philadelphia 76ers 25-26 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|