Regular Season - Philadelphia 76ers 10-11 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | Wing | 67 | 81.7 | 36.8 | |||||||||||||||
| Elton Brand | Big | 81 | 98.8 | 34.7 | |||||||||||||||
| Jrue Holiday | Combo | 82 | 100.0 | 35.4 | |||||||||||||||
| Jodie Meeks | Wing | 74 | 90.2 | 27.9 | |||||||||||||||
| Lou Williams | Point | 75 | 91.5 | 23.3 | |||||||||||||||
| Thaddeus Young | Big | 82 | 100.0 | 26 | |||||||||||||||
| Marreese Speights | Big | 64 | 78.0 | 11.5 | |||||||||||||||
| Spencer Hawes | Big | 81 | 98.8 | 21.2 | |||||||||||||||
| Andres Nocioni | Wing | 53 | 64.6 | 17.5 | |||||||||||||||
| Antonio Daniels | Point | 4 | 4.9 | 8.8 | |||||||||||||||
| Evan Turner | Wing | 78 | 95.1 | 23 | |||||||||||||||
| Tony Battie | Big | 37 | 45.1 | 10.2 | |||||||||||||||
| Craig Brackins | Big | 3 | 3.7 | 10.7 | |||||||||||||||
| Darius Songaila | Center | 10 | 12.2 | 7 | |||||||||||||||
| Jason Kapono | Forward | 13 | 15.9 | 7.9 |
Playoffs - Philadelphia 76ers 10-11 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | Combo | 5 | 100.0 | 37.6 | |||||||||||||||
| Elton Brand | Big | 5 | 100.0 | 37 | |||||||||||||||
| Andre Iguodala | Wing | 5 | 100.0 | 36.2 | |||||||||||||||
| Jodie Meeks | Wing | 5 | 100.0 | 24.8 | |||||||||||||||
| Evan Turner | Wing | 5 | 100.0 | 19.2 | |||||||||||||||
| Spencer Hawes | Big | 5 | 100.0 | 19.6 | |||||||||||||||
| Lou Williams | Point | 5 | 100.0 | 25.8 | |||||||||||||||
| Tony Battie | Big | 4 | 80.0 | 9 | |||||||||||||||
| Andres Nocioni | Wing | 1 | 20.0 | 10 | |||||||||||||||
| Marreese Speights | Big | 2 | 40.0 | 10 | |||||||||||||||
| Thaddeus Young | Big | 5 | 100.0 | 25.2 |