Regular Season - Philadelphia 76ers 10-11 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | Wing | 67 | 81.7 | 36.8 | 2.1 | 0.7 | 1.4 | 0.8 | 0.1 | 2.4 | 3.1 | 2.9 | 1.6 | 3.1 | 1.4 | 0.6 | 2.0 | 0.7 | 1 | ||||||||||||||||||||
| Elton Brand | Big | 81 | 98.8 | 34.7 | 1.6 | 0.6 | 1.0 | 1.9 | 1.8 | 3.7 | 3.6 | 0.8 | 0.9 | 0.8 | 0.8 | 4.3 | 1.9 | 4 | 3 | ||||||||||||||||||||
| Jrue Holiday | Combo | 82 | 100.0 | 35.4 | 2.2 | 0.9 | 1.3 | 0.6 | 0.3 | 2.3 | 2.9 | 2.6 | 0.8 | 1.2 | 0.8 | 0.3 | 3.5 | 1.9 | 1 | ||||||||||||||||||||
| Jodie Meeks | Wing | 74 | 90.2 | 27.9 | 1.6 | 0.5 | 0.9 | 0.2 | 0.4 | 2.0 | 2.0 | 1.6 | 0.9 | 1.7 | 0.7 | 0.1 | 2.2 | 1.1 | |||||||||||||||||||||
| Lou Williams | Point | 75 | 91.5 | 23.3 | 1.3 | 0.4 | 0.9 | 0.4 | 0.2 | 1.7 | 2.2 | 2.0 | 0.7 | 1.0 | 0.6 | 0.3 | 3.3 | 1.7 | |||||||||||||||||||||
| Thaddeus Young | Big | 82 | 100.0 | 26 | 2.2 | 0.8 | 1.4 | 0.6 | 0.2 | 2.4 | 3.1 | 2.8 | 0.8 | 1.4 | 0.7 | 0.3 | 3.7 | 1.8 | |||||||||||||||||||||
| Marreese Speights | Big | 64 | 78.0 | 11.5 | 0.4 | 0.4 | 1.3 | 0.9 | 1.7 | 3.1 | 1.7 | 0.4 | 0.5 | 0.2 | 0.3 | 7.4 | 3.1 | 1 | |||||||||||||||||||||
| Spencer Hawes | Big | 81 | 98.8 | 21.2 | 1.0 | 0.5 | 0.5 | 2.2 | 0.2 | 1.2 | 3.2 | 2.9 | 0.5 | 0.7 | 0.5 | 0.5 | 5.9 | 1.7 | 4 | ||||||||||||||||||||
| Andres Nocioni | Wing | 53 | 64.6 | 17.5 | 0.9 | 0.3 | 0.3 | 0.9 | 0.6 | 1.4 | 2.0 | 1.4 | 0.4 | 0.7 | 0.3 | 0.3 | 4.9 | 1.7 | 2 | ||||||||||||||||||||
| Evan Turner | Wing | 78 | 95.1 | 23 | 1.3 | 0.9 | 0.7 | 0.4 | 0.2 | 1.5 | 2.0 | 1.8 | 0.5 | 1.3 | 0.5 | 0.2 | 3.7 | 1.3 | 1 |
Playoffs - Philadelphia 76ers 10-11 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | Combo | 5 | 100.0 | 37.6 | 2.9 | 0.6 | 2.3 | 0.6 | 2.9 | 3.5 | 3.5 | 1.2 | 2.5 | 1.2 | 0.3 | 2.9 | 1.2 | ||||||||||||||||||||||
| Elton Brand | Big | 5 | 100.0 | 37 | 0.6 | 0.6 | 1.8 | 0.3 | 0.9 | 2.7 | 2.4 | 0.5 | 0.4 | 0.4 | 0.5 | 6.0 | 2.4 | ||||||||||||||||||||||
| Andre Iguodala | Wing | 5 | 100.0 | 36.2 | 1.5 | 0.6 | 0.9 | 0.6 | 0.3 | 1.8 | 2.4 | 2.1 | 0.6 | 1.0 | 0.5 | 0.3 | 4.3 | 1.8 | |||||||||||||||||||||
| Jodie Meeks | Wing | 5 | 100.0 | 24.8 | 1.3 | 0.4 | 0.8 | 1.3 | 1.3 | 1.3 | 0.5 | 1.5 | 0.5 | 2.5 | 0.8 | ||||||||||||||||||||||||
| Evan Turner | Wing | 5 | 100.0 | 19.2 | 1.7 | 1.1 | 0.6 | 0.6 | 1.1 | 2.8 | 3.4 | 2.2 | 0.7 | 2.5 | 0.4 | 0.1 | 5.1 | 1.1 | |||||||||||||||||||||
| Spencer Hawes | Big | 5 | 100.0 | 19.6 | 1.1 | 1.1 | 1.1 | 0.2 | 0.2 | 0.3 | 7.5 | 2.9 | |||||||||||||||||||||||||||
| Lou Williams | Point | 5 | 100.0 | 25.8 | 2.1 | 0.9 | 1.3 | 2.1 | 2.1 | 2.1 | 0.8 | 5.0 | 0.8 | 2.6 | |||||||||||||||||||||||||
| Tony Battie | Big | 4 | 80.0 | 9 | 4.7 | 4.7 | 4.7 | 0.6 | 0.6 | 0.6 | 7.6 | ||||||||||||||||||||||||||||
| Thaddeus Young | Big | 5 | 100.0 | 25.2 | 1.7 | 1.3 | 0.4 | 0.4 | 0.9 | 2.6 | 3.0 | 2.1 | 0.5 | 1.0 | 0.4 | 0.1 | 5.5 | 2.6 |