andres nocioni - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Chicago Bulls | Forward | 81 | 98.8 | 23.4 | -3.2 | 1.1 | -2.0 | 0.0 | -1.7 | -1.7 | ||||||
| 05-06 | Chicago Bulls | Forward | 82 | 100.0 | 27.3 | 0.8 | 0.9 | 1.7 | 5.7 | -0.7 | 2.4 | 1.7 | |||||
| 06-07 | Chicago Bulls | Wing | 53 | 64.6 | 26.5 | 0.2 | 0.6 | 0.8 | 2.7 | -2.3 | 2.8 | 0.6 | |||||
| 07-08 | Chicago Bulls | Wing | 82 | 100.0 | 24.6 | -0.2 | -0.7 | -0.8 | 1.6 | 3.2 | 1.8 | -2.3 | -3.7 | 1.4 | -2.0 | 1.6 | -0.6 |
| 08-09 | Sacramento Kings | Forward | 76 | 92.7 | 26.2 | -0.2 | -1.5 | -1.7 | 0.3 | 7.9 | 1.4 | -0.3 | -6.8 | 6.5 | -1.5 | 1.2 | -0.4 |
| 09-10 | Sacramento Kings | Wing | 75 | 91.5 | 19.7 | -1.3 | -1.1 | -2.4 | -0.3 | 1.7 | 3.4 | -5.7 | -4.0 | -1.7 | -1.3 | 1.8 | 0.5 |
| 10-11 | Philadelphia 76ers | Wing | 53 | 64.6 | 17.5 | -2.2 | -0.3 | -2.5 | -0.3 | -7.8 | 4.3 | -7.8 | 4.3 | -12.1 | -1.4 | 1.4 | -0.3 |
| 11-12 | Philadelphia 76ers | Forward | 11 | 16.7 | 5 | -10.7 | -2.3 | -12.9 | -0.5 | -20.1 | 6.6 | -18.9 | 7.8 | -26.7 | -4.0 | 1.0 | -3.0 |
andres nocioni - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Chicago Bulls | Forward | 6 | 100.0 | 33 | -1.7 | 0.8 | -0.9 | 0.3 | -0.7 | -0.7 | ||||||
| 05-06 | Chicago Bulls | Forward | 6 | 100.0 | 38.2 | 3.7 | 1.8 | 5.6 | 1.1 | -2.0 | 2.4 | 0.4 | |||||
| 06-07 | Chicago Bulls | Wing | 10 | 100.0 | 19.6 | -2.0 | 0.3 | -1.7 | 0.0 | -2.6 | 1.8 | -0.8 | |||||
| 10-11 | Philadelphia 76ers | Wing | 1 | 20.0 | 10 | -17.4 | -6.3 | -23.7 | -0.3 | -32.8 | -3.7 | -36.9 | -7.8 | -29.1 | -5.3 | -5.3 |