Regular Season - Philadelphia 76ers 99-00 Per 100 Poss - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | Combo | 70 | 85.4 | 40.8 | 38.5 | 0.91 | 36.1 | 49.6 | 4.1 | 1.7 | 1.0 | 0.4 | 0.9 | 3.3 | 11.0 | 71.3 | 4.4 | -4.4 | |||||||||||||||
| Eric Snow | Point | 82 | 100.0 | 34.9 | 13.1 | 0.89 | 12.2 | 48.5 | 2.9 | 2.0 | 0.4 | 0.3 | 0.1 | 5.5 | 3.2 | 71.2 | 1.0 | -1.0 | |||||||||||||||
| George Lynch | Forward | 74 | 90.2 | 32.6 | 16.8 | 0.91 | 15.4 | 50.0 | 2.5 | 1.2 | 0.6 | 0.3 | 0.3 | 2.3 | 3.9 | 61.7 | 1.6 | -1.6 | |||||||||||||||
| Tyrone Hill | Forward | 68 | 82.9 | 31.7 | 21.1 | 0.92 | 18.8 | 52.9 | 2.9 | 0.6 | 0.8 | 0.8 | 0.6 | 1.8 | 6.1 | 69.1 | 2.9 | -2.9 | |||||||||||||||
| Todd MacCulloch | Center | 53 | 64.6 | 9.9 | 19.1 | 0.97 | 17.2 | 55.7 | 2.4 | 0.5 | 1.0 | 0.5 | 0.5 | 2.2 | 4.8 | 51.9 | 1.9 | -1.9 | |||||||||||||||
| Aaron McKie | Wing | 82 | 100.0 | 23.8 | 18.2 | 0.92 | 16.9 | 49.8 | 2.9 | 1.7 | 0.4 | 0.4 | 0.2 | 3.5 | 3.8 | 82.9 | 1.3 | -1.3 | |||||||||||||||
| Nazr Mohammed | Center | 23 | 28.0 | 8 | 21.2 | 0.67 | 17.0 | 42.4 | 4.8 | 0.6 | 1.8 | 0.6 | 1.8 | 1.0 | 6.1 | 54.5 | 2.4 | -2.4 | |||||||||||||||
| Jumaine Jones | Forward | 29 | 35.4 | 4.7 | 27.0 | 0.74 | 23.0 | 43.2 | 5.0 | 1.0 | 2.0 | 1.0 | 1.3 | 6.0 | 61.1 | 1.0 | -1.0 | ||||||||||||||||
| Toni Kukoc | Forward | 56 | 68.3 | 31.9 | 26.7 | 0.91 | 25.0 | 49.2 | 4.2 | 2.6 | 1.0 | 0.3 | 0.3 | 2.9 | 7.6 | 72.5 | 2.9 | -2.9 | |||||||||||||||
| Stanley Roberts | Center | 5 | 6.1 | 10.4 | 18.4 | 0.53 | 16.5 | 30.6 | 1.9 | 1.9 | 3.0 | 2.9 | 1.9 | -1.9 | |||||||||||||||||||
| Theo Ratliff | Big | 57 | 69.5 | 31.5 | 20.2 | 0.96 | 17.8 | 56.8 | 3.1 | 0.7 | 1.0 | 0.8 | 0.7 | 1.7 | 6.7 | 77.1 | 2.9 | -2.9 | |||||||||||||||
| Kevin Ollie | Point | 37 | 45.1 | 7.8 | 12.8 | 0.96 | 12.2 | 55.1 | 1.9 | 0.6 | 0.6 | 9.2 | 6.4 | 75.7 | 3.2 | -3.2 | |||||||||||||||||
| Matt Geiger | Center | 65 | 79.3 | 21.6 | 25.9 | 0.87 | 23.8 | 48.4 | 3.3 | 1.2 | 0.7 | 0.9 | 0.5 | 1.2 | 5.1 | 77.9 | 2.1 | -2.1 | |||||||||||||||
| Antonio Lang | Wing | 8 | 9.8 | 4.4 | 13.3 | 0.60 | 11.2 | 36.6 | 3.1 | 1.0 | 1.0 | 1.0 | 6.1 | 80.0 | 1.0 | -1.0 | |||||||||||||||||
| Ira Bowman | Wing | 6 | 7.3 | 2.2 | 9.6 | 1.67 | 9.6 | 86.8 | 3.8 | 3.8 | 1.0 | 5.8 | 50.0 |
Playoffs - Philadelphia 76ers 99-00 Per 100 Poss - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | Combo | 10 | 100.0 | 44.3 | 35.5 | 0.89 | 33.8 | 47.2 | 3.9 | 2.2 | 1.3 | 0.1 | 0.2 | 2.5 | 11.1 | 73.9 | 2.8 | -2.8 | |||||||||||||||
| Eric Snow | Point | 5 | 50.0 | 27.8 | 12.8 | 1.12 | 12.8 | 56.5 | 2.7 | 2.7 | 5.0 | 1.6 | 100.0 | ||||||||||||||||||||
| Tyrone Hill | Forward | 10 | 100.0 | 35.3 | 20.3 | 0.92 | 18.7 | 52.0 | 1.8 | 0.2 | 0.5 | 0.3 | 0.9 | 9.0 | 6.7 | 70.5 | 3.1 | -3.1 | |||||||||||||||
| Matt Geiger | Center | 8 | 80.0 | 16 | 28.1 | 1.04 | 26.8 | 57.4 | 2.0 | 1.0 | 1.0 | 0.3 | 1.0 | 10.4 | 80.0 | 5.0 | -5.0 | ||||||||||||||||
| Toni Kukoc | Forward | 10 | 100.0 | 25.7 | 22.1 | 0.86 | 20.9 | 46.3 | 3.1 | 1.8 | 1.2 | 1.9 | 3.5 | 58.8 | 1.2 | -1.2 | |||||||||||||||||
| Aaron McKie | Wing | 10 | 100.0 | 33.1 | 20.7 | 1.07 | 19.3 | 59.2 | 2.6 | 1.1 | 1.0 | 0.2 | 0.3 | 6.6 | 5.0 | 83.9 | 1.9 | -1.9 | |||||||||||||||
| Todd MacCulloch | Center | 5 | 50.0 | 4.6 | 12.0 | 1.33 | 12.0 | 70.9 | 12.0 | 66.7 | 4.0 | -4.0 | |||||||||||||||||||||
| Ira Bowman | Wing | 2 | 20.0 | 1.5 | 28.6 | 28.6 | 1.0 | 28.6 | |||||||||||||||||||||||||
| Kevin Ollie | Point | 7 | 70.0 | 8.3 | 16.1 | 1.11 | 14.9 | 62.7 | 2.5 | 1.9 | 0.6 | 6.0 | 8.1 | 88.9 | 2.5 | -2.5 | |||||||||||||||||
| Jumaine Jones | Wing | 1 | 10.0 | 2 | 50.0 | 0.67 | 50.0 | 33.3 | |||||||||||||||||||||||||
| Theo Ratliff | Big | 10 | 100.0 | 37.5 | 20.4 | 0.93 | 18.5 | 53.4 | 2.5 | 0.6 | 0.9 | 0.7 | 0.3 | 2.3 | 6.9 | 72.3 | 3.4 | -3.4 | |||||||||||||||
| George Lynch | Wing | 10 | 100.0 | 29.3 | 14.2 | 0.77 | 13.8 | 40.5 | 1.5 | 1.1 | 0.2 | 0.2 | 2.3 | 3.3 | 77.8 | 1.3 | -1.3 |