Regular Season - Philadelphia 76ers 99-00 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | Combo | 70 | 85.4 | 40.8 | |||||||||||||||
| Eric Snow | Point | 82 | 100.0 | 34.9 | |||||||||||||||
| George Lynch | Forward | 74 | 90.2 | 32.6 | |||||||||||||||
| Tyrone Hill | Forward | 68 | 82.9 | 31.7 | |||||||||||||||
| Todd MacCulloch | Center | 53 | 64.6 | 9.9 | |||||||||||||||
| Aaron McKie | Wing | 82 | 100.0 | 23.8 | |||||||||||||||
| Nazr Mohammed | Center | 23 | 28.0 | 8 | |||||||||||||||
| Jumaine Jones | Forward | 29 | 35.4 | 4.7 | |||||||||||||||
| Toni Kukoc | Forward | 56 | 68.3 | 31.9 | |||||||||||||||
| Stanley Roberts | Center | 5 | 6.1 | 10.4 | |||||||||||||||
| Theo Ratliff | Big | 57 | 69.5 | 31.5 | |||||||||||||||
| Kevin Ollie | Point | 37 | 45.1 | 7.8 | |||||||||||||||
| Matt Geiger | Center | 65 | 79.3 | 21.6 | |||||||||||||||
| Antonio Lang | Wing | 8 | 9.8 | 4.4 | |||||||||||||||
| Ira Bowman | Wing | 6 | 7.3 | 2.2 |
Playoffs - Philadelphia 76ers 99-00 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | Combo | 10 | 100.0 | 44.3 | |||||||||||||||
| Eric Snow | Point | 5 | 50.0 | 27.8 | |||||||||||||||
| Tyrone Hill | Forward | 10 | 100.0 | 35.3 | |||||||||||||||
| Matt Geiger | Center | 8 | 80.0 | 16 | |||||||||||||||
| Toni Kukoc | Forward | 10 | 100.0 | 25.7 | |||||||||||||||
| Aaron McKie | Wing | 10 | 100.0 | 33.1 | |||||||||||||||
| Todd MacCulloch | Center | 5 | 50.0 | 4.6 | |||||||||||||||
| Ira Bowman | Wing | 2 | 20.0 | 1.5 | |||||||||||||||
| Kevin Ollie | Point | 7 | 70.0 | 8.3 | |||||||||||||||
| Jumaine Jones | Wing | 1 | 10.0 | 2 | |||||||||||||||
| Theo Ratliff | Big | 10 | 100.0 | 37.5 | |||||||||||||||
| George Lynch | Wing | 10 | 100.0 | 29.3 |