Regular Season - Oklahoma City Thunder 25-26 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | Point | 68 | 82.9 | 33.2 | 6.2 | 38.6 | 22.6 | 34.8 | 3.8 | 27.0 | 25.7 | 5.8 | 38.9 | 0.4 | 33.3 | 1.8 | 30.0 | 30.2 | 4.4 | 42.3 | 1.1 | 39.3 | 5.1 | 38.4 | 81.2 |
| Chet Holmgren | Big | 69 | 84.1 | 28.9 | 5.7 | 36.2 | 31.2 | 36.0 | 0.2 | 96.6 | 25.1 | 4.6 | 37.5 | 1.1 | 31.4 | 3.0 | 33.9 | 52.3 | 2.8 | 38.3 | 4.8 | 37.2 | 0.8 | 28.1 | 13.9 |
| Isaiah Hartenstein | Center | 47 | 57.3 | 24.2 | 0.2 | 2.4 | 36.7 | -36.7 | 24.6 | 0.2 | 0.2 | 71.4 | 0.2 | ||||||||||||
| Ajay Mitchell | Combo | 57 | 69.5 | 25.8 | 5.6 | 34.7 | 29.8 | 37.6 | -2.9 | 77.0 | 24.8 | 4.0 | 31.7 | 1.6 | 42.0 | 4.5 | 35.4 | 81.8 | 1.1 | 31.3 | 4.0 | 33.6 | 1.6 | 37.3 | 29.0 |
| Jalen Williams | Forward | 33 | 40.2 | 28.4 | 3.8 | 29.9 | 17.3 | 36.4 | -6.5 | 73.9 | 25.3 | 3.1 | 29.7 | 0.7 | 30.8 | 2.3 | 34.0 | 61.0 | 1.5 | 24.1 | 2.5 | 34.7 | 1.3 | 22.2 | 35.5 |
| Cason Wallace | Wing | 77 | 93.9 | 26.6 | 6.6 | 35.1 | 49.3 | 36.8 | -1.7 | 95.0 | 24.8 | 4.4 | 34.2 | 2.3 | 36.7 | 4.3 | 33.9 | 63.5 | 2.5 | 37.5 | 5.5 | 35.8 | 1.1 | 31.9 | 16.4 |
| Isaiah Joe | Wing | 71 | 86.6 | 21.2 | 13.4 | 42.4 | 78.8 | 35.8 | 6.6 | 95.0 | 25.6 | 10.3 | 39.1 | 3.1 | 52.9 | 6.5 | 47.3 | 47.5 | 7.1 | 37.8 | 11.2 | 43.1 | 2.2 | 38.0 | 16.6 |
| Jaylin Williams | Center | 65 | 79.3 | 19.7 | 9.3 | 38.3 | 72.7 | 37.5 | 0.8 | 99.0 | 25.2 | 7.4 | 36.6 | 1.9 | 44.4 | 7.7 | 38.3 | 80.5 | 1.9 | 38.0 | 9.1 | 38.3 | 0.2 | 2.0 | |
| Alex Caruso | Forward | 55 | 67.1 | 18.6 | 8.3 | 29.3 | 60.3 | 37.2 | -7.9 | 98.1 | 24.5 | 4.5 | 34.3 | 3.8 | 23.2 | 5.9 | 30.8 | 71.8 | 2.3 | 25.5 | 7.4 | 31.3 | 1.0 | 15.0 | 11.1 |
| Luguentz Dort | Wing | 69 | 84.1 | 26.8 | 9.6 | 34.4 | 71.0 | 36.3 | -1.9 | 98.4 | 25.5 | 7.7 | 34.5 | 2.0 | 34.2 | 5.2 | 40.6 | 54.3 | 4.5 | 27.1 | 8.8 | 35.2 | 0.9 | 26.5 | 9.2 |
| Branden Carlson | Center | 41 | 50.0 | 11.9 | 8.3 | 36.0 | 46.2 | 37.6 | -1.6 | 100.0 | 25.4 | 6.7 | 36.6 | 1.6 | 33.3 | 6.5 | 37.7 | 80.2 | 1.6 | 29.4 | 8.1 | 36.1 | 0.4 | 33.3 | 3.5 |
| Aaron Wiggins | Forward | 65 | 79.3 | 21.8 | 9.2 | 35.6 | 50.4 | 36.7 | -1.1 | 85.4 | 25.2 | 6.3 | 34.9 | 2.8 | 36.9 | 5.9 | 39.5 | 65.6 | 3.1 | 28.0 | 7.0 | 36.5 | 2.2 | 32.3 | 23.0 |
| Payton Sandfort | Wing | 4 | 4.9 | 15.8 | 12.6 | 41.2 | 65.4 | 34.9 | 6.3 | 100.0 | 24.4 | 6.8 | 22.2 | 5.9 | 62.5 | 4.4 | 66.7 | 35.3 | 8.2 | 27.3 | 10.3 | 50.0 | 2.4 | 17.6 | |
| Kenrich Williams | Big | 54 | 65.9 | 15.8 | 7.2 | 38.8 | 43.6 | 36.9 | 1.9 | 92.0 | 25.5 | 5.4 | 36.5 | 1.8 | 45.5 | 5.0 | 38.6 | 68.2 | 2.2 | 39.0 | 5.9 | 41.1 | 1.3 | 28.6 | 16.4 |
| Jared McCain | Combo | 65 | 79.3 | 17.8 | 10.5 | 38.5 | 53.5 | 36.4 | 2.1 | 84.8 | 25.9 | 7.9 | 38.3 | 2.4 | 39.3 | 6.2 | 39.2 | 59.5 | 4.3 | 37.5 | 6.7 | 40.4 | 3.8 | 35.2 | 35.4 |
| Nikola Topić | Point | 10 | 12.2 | 16 | 4.5 | 40.0 | 29.4 | 36.6 | 3.4 | 83.3 | 25.9 | 4.2 | 42.9 | 0.3 | 3.0 | 40.0 | 66.7 | 1.5 | 40.0 | 2.7 | 44.4 | 1.8 | 33.3 | 40.0 | |
| Brooks Barnhizer | Forward | 35 | 42.7 | 9.9 | 3.3 | 29.2 | 33.8 | 37.4 | -8.2 | 85.7 | 24.5 | 1.4 | 16.7 | 1.4 | 41.7 | 2.7 | 31.6 | 79.2 | 0.5 | 20.0 | 2.7 | 30.0 | 0.5 | 25.0 | 16.7 |
| Buddy Boeheim | Wing | 3 | 3.7 | 5 | 18.7 | 33.3 | 100.0 | 34.8 | -1.5 | 100.0 | 24.7 | 6.5 | 12.1 | 50.0 | 6.3 | 50.0 | 33.3 | 12.5 | 25.0 | 12.5 | 50.0 | 6.3 | 33.3 |
Playoffs - Oklahoma City Thunder 25-26 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Topić | Point | 2 | 25.0 | 4.9 | 4.8 | 50.0 | 24.0 | 4.8 | 4.8 | ||||||||||||||||
| Isaiah Hartenstein | Center | 8 | 100.0 | 25.6 | |||||||||||||||||||||
| Jalen Williams | Forward | 2 | 25.0 | 26.2 | 7.2 | 50.0 | 30.8 | 33.9 | 16.1 | 75.0 | 25.0 | 6.3 | 57.1 | 0.9 | 2.7 | 66.7 | 37.5 | 4.5 | 40.0 | 4.5 | 60.0 | 2.7 | 33.3 | 37.5 | |
| Chet Holmgren | Big | 8 | 100.0 | 31.3 | 6.2 | 38.7 | 32.6 | 34.6 | 4.1 | 91.7 | 24.9 | 4.4 | 36.4 | 1.7 | 44.4 | 2.9 | 53.3 | 48.4 | 2.6 | 30.8 | 4.3 | 36.4 | 1.4 | 57.1 | 24.1 |
| Luguentz Dort | Wing | 8 | 100.0 | 25 | 10.1 | 37.5 | 85.1 | 34.8 | 2.7 | 100.0 | 25.5 | 7.9 | 41.9 | 2.2 | 22.2 | 5.1 | 25.0 | 50.0 | 3.5 | 50.0 | 8.1 | 40.6 | 0.5 | 5.9 | |
| Shai Gilgeous-Alexander | Point | 8 | 100.0 | 34.8 | 5.5 | 32.3 | 20.9 | 32.7 | -0.4 | 40.0 | 26.2 | 4.9 | 32.1 | 0.6 | 33.3 | 0.4 | 100.0 | 6.5 | 4.2 | 29.2 | 0.7 | 25.0 | 4.1 | 34.8 | 85.2 |
| Alex Caruso | Forward | 8 | 100.0 | 21.2 | 10.0 | 38.2 | 68.0 | 35.9 | 2.3 | 92.3 | 24.9 | 5.4 | 38.9 | 4.7 | 37.5 | 6.3 | 36.4 | 64.7 | 1.2 | 50.0 | 8.0 | 33.3 | 0.6 | 50.0 | 6.9 |
| Ajay Mitchell | Combo | 8 | 100.0 | 29.8 | 7.5 | 36.1 | 30.3 | 35.5 | 0.6 | 76.9 | 25.4 | 5.5 | 38.5 | 2.2 | 30.0 | 4.4 | 28.6 | 58.3 | 1.5 | 57.1 | 4.4 | 33.3 | 2.3 | 45.5 | 34.4 |
| Jaylin Williams | Center | 8 | 100.0 | 13.4 | 9.9 | 36.4 | 81.5 | 34.9 | 1.5 | 100.0 | 25.0 | 7.0 | 37.5 | 2.8 | 33.3 | 5.2 | 41.7 | 54.5 | 3.4 | 25.0 | 9.6 | 36.4 | |||
| Cason Wallace | Wing | 8 | 100.0 | 23.1 | 6.9 | 46.2 | 55.3 | 34.4 | 11.8 | 100.0 | 24.8 | 4.0 | 40.0 | 2.9 | 54.5 | 2.4 | 55.6 | 34.6 | 2.6 | 20.0 | 6.6 | 44.0 | |||
| Isaiah Joe | Wing | 7 | 87.5 | 12.5 | 17.9 | 37.5 | 84.2 | 33.6 | 3.9 | 91.7 | 26.1 | 16.0 | 34.5 | 1.6 | 66.7 | 4.0 | 14.3 | 21.9 | 10.0 | 38.9 | 14.0 | 40.0 | 2.7 | 40.0 | 16.7 |
| Jared McCain | Wing | 7 | 87.5 | 11.5 | 15.0 | 54.2 | 55.8 | 34.9 | 19.3 | 84.6 | 25.5 | 11.9 | 47.4 | 3.1 | 80.0 | 6.2 | 60.0 | 41.7 | 4.0 | 66.7 | 7.5 | 66.7 | 2.6 | 50.0 | 25.0 |
| Kenrich Williams | Big | 4 | 50.0 | 4.1 | 18.8 | 85.7 | 34.4 | -34.4 | 26.2 | 16.3 | 3.8 | 9.4 | 50.0 | 9.4 | 18.9 | ||||||||||
| Aaron Wiggins | Forward | 6 | 75.0 | 6.8 | 1.4 | 12.5 | 36.5 | -36.5 | 23.0 | 1.4 | 1.4 | 100.0 | 1.4 |