Regular Season - Oklahoma City Thunder 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | Point | 68 | 82.9 | 33.2 | 114.3 | 1.18 | 70.4 | 21.3 | 1.20 | 13.1 | 26.8 | 1.32 | 16.5 | 48.1 | 1.27 | 29.6 | 137.0 | 1.18 | 84.4 | 162.4 | 1.21 |
| Chet Holmgren | Big | 69 | 84.1 | 28.9 | 18.5 | 0.99 | 17.4 | 59.3 | 1.19 | 55.7 | 28.7 | 1.27 | 26.9 | 87.9 | 1.22 | 82.6 | 89.0 | 1.17 | 83.7 | 106.4 | 1.18 |
| Isaiah Hartenstein | Center | 47 | 57.3 | 24.2 | 3.2 | 1.00 | 4.6 | 48.9 | 1.21 | 71.5 | 16.4 | 1.14 | 23.9 | 65.3 | 1.19 | 95.4 | 63.3 | 1.19 | 92.6 | 68.4 | 1.18 |
| Ajay Mitchell | Combo | 57 | 69.5 | 25.8 | 50.9 | 0.98 | 48.8 | 34.8 | 1.03 | 33.4 | 18.7 | 1.30 | 17.8 | 53.4 | 1.12 | 51.2 | 87.7 | 1.02 | 84.1 | 104.2 | 1.05 |
| Jalen Williams | Forward | 33 | 40.2 | 28.4 | 62.5 | 0.96 | 50.5 | 33.0 | 0.98 | 26.7 | 28.2 | 1.14 | 22.8 | 61.2 | 1.05 | 49.5 | 98.5 | 0.98 | 79.6 | 123.8 | 1.01 |
| Cason Wallace | Wing | 77 | 93.9 | 26.6 | 18.3 | 0.66 | 25.5 | 36.8 | 1.03 | 51.2 | 16.7 | 1.10 | 23.3 | 53.5 | 1.05 | 74.5 | 57.2 | 0.89 | 79.6 | 71.9 | 0.95 |
| Isaiah Joe | Wing | 71 | 86.6 | 21.2 | 3.6 | 1.26 | 3.9 | 69.9 | 1.20 | 75.7 | 19.0 | 1.38 | 20.4 | 88.8 | 1.24 | 96.1 | 75.7 | 1.20 | 81.8 | 92.4 | 1.24 |
| Jaylin Williams | Center | 65 | 79.3 | 19.7 | 54.5 | 1.10 | 85.5 | 9.1 | 1.28 | 14.5 | 63.6 | 1.13 | 100.0 | 54.5 | 1.10 | 85.5 | 63.6 | 1.13 | |||
| Alex Caruso | Forward | 55 | 67.1 | 18.6 | 8.8 | 0.72 | 13.0 | 44.6 | 0.95 | 64.8 | 15.4 | 1.27 | 22.3 | 59.9 | 1.03 | 87.0 | 53.7 | 0.91 | 77.7 | 69.0 | 0.99 |
| Luguentz Dort | Wing | 69 | 84.1 | 26.8 | 4.1 | 0.41 | 6.0 | 51.6 | 1.00 | 74.7 | 13.4 | 0.99 | 19.3 | 65.0 | 1.00 | 94.0 | 57.5 | 0.95 | 83.1 | 69.1 | 0.96 |
| Branden Carlson | Center | 41 | 50.0 | 11.9 | 68.4 | 1.13 | 76.8 | 20.6 | 1.33 | 23.2 | 89.3 | 1.18 | 100.0 | 76.3 | 1.16 | 85.4 | 89.3 | 1.18 | |||
| Aaron Wiggins | Forward | 65 | 79.3 | 21.8 | 21.6 | 0.77 | 21.0 | 57.3 | 0.96 | 55.8 | 23.7 | 1.18 | 23.2 | 81.0 | 1.02 | 79.0 | 83.2 | 0.92 | 80.9 | 102.8 | 0.97 |
| Payton Sandfort | Wing | 4 | 4.9 | 15.8 | |||||||||||||||||
| Kenrich Williams | Big | 54 | 65.9 | 15.8 | 16.9 | 0.80 | 19.6 | 45.2 | 1.09 | 51.9 | 24.7 | 1.19 | 28.5 | 69.9 | 1.13 | 80.4 | 70.2 | 1.02 | 80.8 | 87.0 | 1.06 |
| Jared McCain | Combo | 65 | 79.3 | 17.8 | 26.7 | 0.88 | 38.1 | 28.3 | 1.11 | 40.1 | 15.2 | 0.70 | 21.8 | 43.5 | 0.96 | 61.9 | 55.0 | 1.00 | 78.2 | 70.2 | 0.93 |
| Nikola Topić | Point | 10 | 12.2 | 16 | 46.4 | 0.45 | 50.0 | 18.0 | 1.17 | 19.4 | 28.4 | 0.84 | 30.6 | 46.4 | 0.97 | 50.0 | 64.4 | 0.65 | 69.4 | 92.8 | 0.71 |
| Brooks Barnhizer | Forward | 35 | 42.7 | 9.9 | |||||||||||||||||
| Buddy Boeheim | Wing | 3 | 3.7 | 5 |
Playoffs - Oklahoma City Thunder 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Topić | Point | 2 | 25.0 | 4.9 | |||||||||||||||||
| Isaiah Hartenstein | Center | 8 | 100.0 | 25.6 | 6.7 | 1.59 | 61.4 | 4.1 | 0.94 | 38.6 | 10.8 | 1.34 | 100.0 | 10.8 | 1.34 | 100.0 | 10.8 | 1.34 | |||
| Jalen Williams | Forward | 2 | 25.0 | 26.2 | |||||||||||||||||
| Chet Holmgren | Big | 8 | 100.0 | 31.3 | 10.5 | 1.17 | 66.3 | 5.4 | 1.59 | 33.8 | 15.8 | 1.31 | 100.0 | 13.3 | 1.25 | 83.8 | 15.8 | 1.31 | |||
| Luguentz Dort | Wing | 8 | 100.0 | 25 | 10.1 | 1.18 | 100.0 | 10.1 | 1.18 | 100.0 | 10.1 | 1.18 | 100.0 | 10.1 | 1.18 | ||||||
| Shai Gilgeous-Alexander | Point | 8 | 100.0 | 34.8 | 16.8 | 1.19 | 63.6 | 2.7 | 1.20 | 9.9 | 7.0 | 0.95 | 26.5 | 9.7 | 1.02 | 36.4 | 19.5 | 1.19 | 73.5 | 26.5 | 1.13 |
| Alex Caruso | Forward | 8 | 100.0 | 21.2 | 7.2 | 0.96 | 61.0 | 4.7 | 1.63 | 39.0 | 11.9 | 1.22 | 100.0 | 7.2 | 0.96 | 61.0 | 11.9 | 1.22 | |||
| Ajay Mitchell | Combo | 8 | 100.0 | 29.8 | 12.5 | 0.98 | 50.0 | 8.3 | 1.10 | 33.3 | 4.2 | 1.35 | 16.7 | 12.5 | 1.18 | 50.0 | 20.9 | 1.03 | 83.3 | 25.0 | 1.08 |
| Jaylin Williams | Center | 8 | 100.0 | 13.4 | 8.8 | 0.75 | 100.0 | 8.8 | 0.75 | 100.0 | 8.8 | 0.75 | 100.0 | 8.8 | 0.75 | ||||||
| Cason Wallace | Wing | 8 | 100.0 | 23.1 | 6.0 | 1.43 | 69.7 | 2.7 | 1.10 | 30.3 | 8.5 | 1.33 | 100.0 | 6.0 | 1.43 | 69.7 | 8.5 | 1.33 | |||
| Isaiah Joe | Wing | 7 | 87.5 | 12.5 | 11.7 | 1.67 | 100.0 | 11.7 | 1.67 | 100.0 | 11.7 | 1.67 | 100.0 | 11.7 | 1.67 | ||||||
| Jared McCain | Wing | 7 | 87.5 | 11.5 | 7.0 | 1.45 | 47.8 | 7.5 | 1.42 | 52.2 | 14.5 | 1.43 | 100.0 | 7.0 | 1.45 | 47.8 | 14.5 | 1.43 | |||
| Kenrich Williams | Big | 4 | 50.0 | 4.1 | |||||||||||||||||
| Aaron Wiggins | Forward | 6 | 75.0 | 6.8 |