Regular Season - Oklahoma City Thunder 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | Point | 68 | 82.9 | 33.2 | 46.8 | 1.16 | 7.2 | 1.16 | 60.3 | 1.20 | 1.3 | 1.25 | 9.4 | 1.13 | 5.0 | 1.23 | 3.1 | 0.97 | 2.6 | 1.60 | 25.4 | 1.33 | 1.4 | 1.29 |
| Chet Holmgren | Big | 69 | 84.1 | 28.9 | 8.9 | 0.97 | 6.7 | 1.11 | 2.8 | 0.79 | 15.2 | 1.33 | 23.1 | 1.03 | 13.9 | 1.43 | 2.5 | 1.19 | 4.4 | 0.81 | 17.4 | 1.21 | 11.3 | 1.38 |
| Isaiah Hartenstein | Center | 47 | 57.3 | 24.2 | 3.2 | 1.00 | 17.4 | 1.33 | 2.4 | 0.55 | 29.2 | 1.19 | 5.1 | 1.08 | 11.2 | 1.17 | ||||||||
| Ajay Mitchell | Combo | 57 | 69.5 | 25.8 | 9.8 | 1.05 | 40.9 | 0.97 | 23.9 | 0.95 | 4.5 | 1.31 | 6.3 | 1.10 | 16.5 | 1.24 | 2.0 | 1.77 | ||||||
| Jalen Williams | Forward | 33 | 40.2 | 28.4 | 17.5 | 1.00 | 45.0 | 0.95 | 20.8 | 0.83 | 6.3 | 1.44 | 5.9 | 1.00 | 25.2 | 1.13 | 3.0 | 1.25 | ||||||
| Cason Wallace | Wing | 77 | 93.9 | 26.6 | 4.1 | 0.83 | 14.4 | 0.61 | 2.1 | 0.74 | 25.0 | 0.99 | 4.4 | 1.45 | 4.1 | 0.91 | 1.1 | 1.20 | 14.6 | 1.19 | 2.1 | 0.44 | ||
| Isaiah Joe | Wing | 71 | 86.6 | 21.2 | 3.6 | 1.26 | 6.0 | 1.08 | 36.4 | 1.38 | 5.6 | 1.25 | 13.6 | 0.92 | 8.3 | 0.91 | 16.7 | 1.41 | 2.0 | 1.15 | ||||
| Jaylin Williams | Center | 65 | 79.3 | 19.7 | 15.3 | 1.04 | 33.7 | 1.14 | 5.5 | 1.07 | 9.1 | 1.28 | ||||||||||||
| Alex Caruso | Forward | 55 | 67.1 | 18.6 | 2.5 | 0.64 | 6.3 | 0.75 | 5.5 | 1.04 | 32.0 | 0.95 | 4.5 | 1.30 | 2.5 | 0.18 | 15.4 | 1.27 | ||||||
| Luguentz Dort | Wing | 69 | 84.1 | 26.8 | 1.6 | 0.31 | 2.5 | 0.47 | 3.0 | 0.79 | 44.5 | 1.03 | 2.5 | 1.15 | 1.6 | 0.33 | 11.6 | 1.02 | 1.6 | 0.77 | ||||
| Branden Carlson | Center | 41 | 50.0 | 11.9 | 36.0 | 1.05 | 19.8 | 1.07 | 12.6 | 1.46 | 13.0 | 1.30 | 7.9 | 1.38 | ||||||||||
| Aaron Wiggins | Forward | 65 | 79.3 | 21.8 | 7.4 | 0.73 | 14.2 | 0.79 | 2.0 | 0.67 | 40.7 | 0.93 | 5.4 | 1.28 | 5.7 | 0.88 | 3.5 | 1.05 | 19.6 | 1.20 | 4.1 | 1.08 | ||
| Payton Sandfort | Wing | 4 | 4.9 | 15.8 | ||||||||||||||||||||
| Kenrich Williams | Big | 54 | 65.9 | 15.8 | 8.4 | 0.90 | 8.7 | 0.71 | 4.5 | 0.94 | 34.0 | 1.05 | 6.6 | 1.42 | 16.9 | 1.23 | 8.1 | 1.10 | ||||||
| Jared McCain | Combo | 65 | 79.3 | 17.8 | 6.5 | 0.63 | 20.4 | 0.96 | 14.9 | 0.91 | 10.2 | 1.41 | 3.1 | 1.07 | 15.2 | 0.70 | ||||||||
| Nikola Topić | Point | 10 | 12.2 | 16 | 46.4 | 0.45 | 18.0 | 1.17 | 28.4 | 0.84 | ||||||||||||||
| Brooks Barnhizer | Forward | 35 | 42.7 | 9.9 | ||||||||||||||||||||
| Buddy Boeheim | Wing | 3 | 3.7 | 5 |
Playoffs - Oklahoma City Thunder 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Topić | Point | 2 | 25.0 | 4.9 | ||||||||||||||||||||
| Isaiah Hartenstein | Center | 8 | 100.0 | 25.6 | 2.7 | 1.82 | 3.9 | 1.44 | 4.1 | 0.94 | ||||||||||||||
| Jalen Williams | Forward | 2 | 25.0 | 26.2 | ||||||||||||||||||||
| Chet Holmgren | Big | 8 | 100.0 | 31.3 | 7.3 | 0.97 | 3.2 | 1.63 | 2.5 | 1.62 | 2.9 | 1.57 | ||||||||||||
| Luguentz Dort | Wing | 8 | 100.0 | 25 | 10.1 | 1.18 | ||||||||||||||||||
| Shai Gilgeous-Alexander | Point | 8 | 100.0 | 34.8 | 7.6 | 1.02 | 9.3 | 1.32 | 2.7 | 1.20 | 7.0 | 0.95 | ||||||||||||
| Alex Caruso | Forward | 8 | 100.0 | 21.2 | 7.2 | 0.96 | 4.7 | 1.63 | ||||||||||||||||
| Ajay Mitchell | Combo | 8 | 100.0 | 29.8 | 4.8 | 0.78 | 7.7 | 1.11 | 5.7 | 1.15 | 2.7 | 1.00 | 4.2 | 1.35 | ||||||||||
| Jaylin Williams | Center | 8 | 100.0 | 13.4 | 8.8 | 0.75 | ||||||||||||||||||
| Cason Wallace | Wing | 8 | 100.0 | 23.1 | 6.0 | 1.43 | 2.7 | 1.10 | ||||||||||||||||
| Isaiah Joe | Wing | 7 | 87.5 | 12.5 | 11.7 | 1.67 | ||||||||||||||||||
| Jared McCain | Wing | 7 | 87.5 | 11.5 | 7.0 | 1.45 | 7.5 | 1.42 | ||||||||||||||||
| Kenrich Williams | Big | 4 | 50.0 | 4.1 | ||||||||||||||||||||
| Aaron Wiggins | Forward | 6 | 75.0 | 6.8 |