Regular Season - New York Knicks 25-26 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | Big | 64 | 92.8 | 31.2 | 24 | 71 | 17.9 | 55.3 | 20 | 50.0 | 12 | 58.3 | 8 | 25.0 | 40.0 | 10 | 70.0 |
| Jalen Brunson | Point | 64 | 92.8 | 34.9 | 27 | 99 | 37.6 | 54.7 | 68 | 50.7 | 42 | 42.9 | 26 | 42.3 | 38.2 | 20 | 75.0 |
| OG Anunoby | Forward | 55 | 79.7 | 33.1 | 24 | 75 | 20.5 | 74.7 | 24 | 66.7 | 14 | 50.0 | 10 | 60.0 | 41.7 | 20 | 85.0 |
| Mikal Bridges | Wing | 69 | 100.0 | 33.4 | 26 | 85 | 12.4 | 70.8 | 21 | 69.0 | 6 | 66.7 | 15 | 46.7 | 71.4 | 2 | 100.0 |
| Miles McBride | Combo | 35 | 50.7 | 28 | 13 | 33 | 23.1 | 72.1 | 14 | 64.3 | 6 | 50.0 | 8 | 50.0 | 57.1 | 6 | 100.0 |
| Mitchell Robinson | Center | 50 | 72.5 | 19.5 | 13 | 20 | 9.9 | 21.0 | 3 | 33.3 | 3 | 33.3 | 0 | 4 | |||
| Josh Hart | Forward | 55 | 79.7 | 30 | 17 | 44 | 9.8 | 37.1 | 9 | 33.3 | 6 | 50.0 | 3 | 33.3 | 1 | 100.0 | |
| Landry Shamet | Wing | 44 | 63.8 | 23.2 | 12 | 46 | 24.3 | 53.5 | 19 | 52.6 | 4 | 25.0 | 15 | 40.0 | 78.9 | 12 | 50.0 |
| Jose Alvarado | Point | 58 | 82.6 | 20.3 | 17 | 52 | 16.0 | 43.3 | 16 | 40.6 | 4 | 50.0 | 12 | 25.0 | 75.0 | 3 | 66.7 |
| Tyler Kolek | Point | 55 | 72.5 | 12 | 6 | 14 | 11.4 | 62.5 | 4 | 62.5 | 2 | 50.0 | 2 | 50.0 | 50.0 | 0 | |
| Ariel Hukporti | Center | 48 | 62.3 | 9 | 7 | 8 | 0 | 0 | 0 | 0 | |||||||
| Jordan Clarkson | Wing | 59 | 84.1 | 17.9 | 7 | 8 | 13.3 | 2 | 1 | 1 | 50.0 | 0 | |||||
| Mohamed Diawara | Forward | 58 | 75.4 | 8.6 | 3 | 1 | 0 | 0 | 0 | 0 | |||||||
| Jeremy Sochan | Big | 38 | 50.7 | 10.8 | 7 | 10 | 13.1 | 34.7 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 2 |
Playoffs - New York Knicks 25-26 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|