Regular Season - New York Knicks 25-26 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | Big | 64 | 92.8 | 31.2 | 2.5 | 1.0 | 3.5 | 9.1 | 2.7 | 0.9 | 3.6 | 2.3 | 0.5 | 2.8 | 6.5 | 7.2 | 2.7 | 8.1 | 3.6 | 4.5 |
| Jalen Brunson | Point | 64 | 92.8 | 34.9 | 4.2 | -1.5 | 2.7 | 8.9 | 4.2 | -1.5 | 2.7 | 4.2 | -1.0 | 3.2 | 7.8 | 8.8 | 9.3 | 6.2 | 6.7 | -0.5 |
| OG Anunoby | Forward | 55 | 79.7 | 33.1 | 0.9 | 1.7 | 2.6 | 7.1 | 0.7 | 1.9 | 2.6 | 0.7 | 1.2 | 1.9 | 4.9 | 3.3 | -1.2 | 8.5 | 4.0 | 4.5 |
| Mikal Bridges | Wing | 69 | 100.0 | 33.4 | 0.9 | 1.5 | 2.3 | 8.5 | 0.5 | 1.2 | 1.7 | 1.5 | 1.6 | 3.1 | 8.1 | 3.4 | 3.6 | 6.0 | 6.2 | -0.2 |
| Miles McBride | Combo | 35 | 50.7 | 28 | 1.7 | 0.5 | 2.2 | 3.5 | 1.4 | 1.0 | 2.4 | 1.2 | 0.1 | 1.3 | 2.2 | 5.8 | -0.1 | 10.2 | 4.3 | 5.9 |
| Mitchell Robinson | Center | 50 | 72.5 | 19.5 | -0.6 | 1.8 | 1.2 | 2.9 | 0.0 | 1.9 | 1.9 | 1.8 | 1.3 | 3.1 | 3.2 | 1.6 | -0.5 | 7.9 | 5.8 | 2.1 |
| Josh Hart | Forward | 55 | 79.7 | 30 | 0.1 | 0.5 | 0.6 | 4.2 | 0.1 | 0.8 | 0.9 | 0.9 | 2.1 | 2.9 | 5.7 | 0.5 | 1.9 | 6.0 | 7.4 | -1.4 |
| Landry Shamet | Wing | 44 | 63.8 | 23.2 | -0.1 | 0.0 | 0.0 | 2.1 | -0.5 | 0.8 | 0.3 | 0.0 | 0.1 | 0.1 | 1.4 | -2.7 | -5.0 | 8.1 | 5.8 | 2.3 |
| Jose Alvarado | Point | 58 | 82.6 | 20.3 | -1.2 | 0.5 | -0.6 | 2.0 | -0.9 | 1.3 | 0.4 | -1.7 | 0.2 | -1.5 | 0.3 | -1.9 | -7.5 | 0.8 | -4.8 | 5.6 |
| Tyler Kolek | Point | 55 | 72.5 | 12 | -1.4 | 0.0 | -1.4 | 0.7 | -0.8 | 0.4 | -0.4 | -1.4 | 0.1 | -1.4 | 0.3 | -8.8 | -7.8 | 5.6 | 6.6 | -1.0 |
| Ariel Hukporti | Center | 48 | 62.3 | 9 | -3.8 | 2.2 | -1.5 | 0.4 | -4.4 | 0.7 | -3.7 | -4.1 | 1.7 | -2.4 | 0.0 | -14.8 | -8.0 | 0.7 | 7.5 | -6.8 |
| Jordan Clarkson | Wing | 59 | 84.1 | 17.9 | -1.1 | -1.3 | -2.4 | 0.5 | -1.1 | -1.3 | -2.4 | -2.0 | -1.7 | -3.6 | -1.1 | -4.1 | 1.9 | 2.2 | 8.2 | -6.0 |
| Mohamed Diawara | Forward | 58 | 75.4 | 8.6 | -1.7 | -0.6 | -2.4 | 0.2 | -1.8 | 0.5 | -1.3 | -1.7 | 0.1 | -1.6 | 0.3 | -7.9 | -4.9 | 3.8 | 6.8 | -3.0 |
| Jeremy Sochan | Big | 38 | 50.7 | 10.8 | -3.3 | -0.6 | -3.9 | -0.2 | -2.9 | -0.1 | -3.0 | -3.4 | 0.9 | -2.5 | -0.3 | -12.5 | 4.1 | -8.3 | 8.3 | -16.6 |
Playoffs - New York Knicks 25-26 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|