Regular Season - New York Knicks 21-22 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immanuel Quickley | Combo | 78 | 95.1 | 23.1 | 11.0 | 34.7 | 54.6 | 35.4 | -0.7 | 52.6 | 25.8 | 9.7 | 34.3 | 1.1 | 38.1 | 5.9 | 34.1 | 54.9 | 4.9 | 34.5 | 3.6 | 32.6 | 7.2 | 35.1 | 66.2 |
| Mitchell Robinson | Big | 72 | 87.8 | 25.7 | |||||||||||||||||||||
| Obi Toppin | Big | 72 | 87.8 | 17.1 | 6.6 | 31.0 | 35.6 | 37.0 | -6.0 | 100.0 | 24.3 | 3.2 | 26.8 | 3.5 | 34.9 | 5.1 | 32.3 | 75.6 | 1.7 | 26.2 | 6.6 | 31.5 | 0.3 | 3.6 | |
| Alec Burks | Combo | 81 | 98.8 | 28.6 | 8.3 | 40.4 | 53.4 | 35.4 | 5.0 | 75.2 | 25.1 | 6.2 | 39.9 | 2.1 | 41.7 | 4.3 | 47.0 | 51.9 | 3.9 | 33.3 | 5.1 | 41.8 | 3.1 | 38.6 | 37.8 |
| Evan Fournier | Wing | 80 | 97.6 | 29.5 | 12.7 | 39.2 | 64.0 | 34.9 | 4.3 | 88.0 | 25.0 | 9.1 | 37.3 | 3.6 | 43.8 | 5.7 | 45.1 | 44.7 | 6.9 | 32.5 | 7.9 | 39.9 | 4.6 | 34.9 | 36.3 |
| Julius Randle | Big | 72 | 87.8 | 35.3 | 7.5 | 30.8 | 31.2 | 34.8 | -4.0 | 80.0 | 25.3 | 6.5 | 31.1 | 1.0 | 29.4 | 2.5 | 29.0 | 33.7 | 4.8 | 31.6 | 4.4 | 30.1 | 2.7 | 33.3 | 38.4 |
| Quentin Grimes | Wing | 41 | 50.0 | 19.1 | 12.0 | 38.1 | 80.4 | 34.8 | 3.3 | 95.8 | 25.1 | 8.9 | 36.0 | 3.1 | 44.0 | 4.9 | 44.0 | 39.7 | 7.1 | 34.5 | 9.7 | 41.2 | 2.3 | 25.7 | 18.6 |
| RJ Barrett | Wing | 70 | 85.4 | 34.5 | 8.1 | 34.3 | 33.7 | 35.0 | -0.7 | 91.3 | 24.9 | 6.0 | 35.4 | 2.1 | 31.4 | 3.2 | 43.3 | 39.1 | 4.9 | 28.0 | 6.2 | 36.8 | 1.8 | 25.3 | 22.9 |
| Taj Gibson | Big | 51 | 62.2 | 18.3 | 1.9 | 39.5 | 22.9 | 36.1 | 3.4 | 100.0 | 23.8 | 0.5 | 16.7 | 1.4 | 50.0 | 1.4 | 43.5 | 60.5 | 0.8 | 33.3 | 1.9 | 42.9 | 5.4 | ||
| Cam Reddish | Forward | 48 | 58.5 | 21 | 8.6 | 35.9 | 45.1 | 34.9 | 1.0 | 83.3 | 25.0 | 6.1 | 32.0 | 2.7 | 44.6 | 3.2 | 42.9 | 38.0 | 5.3 | 31.6 | 6.3 | 38.9 | 2.3 | 27.5 | 28.0 |
Playoffs - New York Knicks 21-22 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|