Regular Season - New York Knicks 21-22 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immanuel Quickley | Combo | 78 | 95.1 | 23.1 | 11.4 | 0.94 | 48.6 | 8.0 | 0.99 | 34.1 | 4.1 | 1.03 | 17.3 | 12.0 | 1.00 | 51.4 | 19.8 | 0.95 | 83.8 | 23.4 | 0.97 |
| Mitchell Robinson | Big | 72 | 87.8 | 25.7 | 0.4 | 0.76 | 3.9 | 5.2 | 1.43 | 44.4 | 6.0 | 1.32 | 51.6 | 11.2 | 1.37 | 96.1 | 11.2 | 1.35 | 96.5 | 11.6 | 1.34 |
| Obi Toppin | Big | 72 | 87.8 | 17.1 | 1.4 | 1.09 | 6.6 | 13.9 | 1.03 | 64.6 | 6.1 | 1.40 | 28.8 | 19.9 | 1.15 | 93.4 | 16.8 | 1.05 | 78.7 | 21.4 | 1.14 |
| Alec Burks | Combo | 81 | 98.8 | 28.6 | 7.9 | 0.91 | 43.4 | 8.3 | 1.08 | 44.4 | 2.2 | 1.27 | 12.2 | 10.5 | 1.12 | 56.6 | 16.6 | 0.99 | 89.9 | 18.5 | 1.03 |
| Evan Fournier | Wing | 80 | 97.6 | 29.5 | 5.3 | 0.85 | 24.1 | 13.4 | 1.07 | 60.2 | 3.5 | 1.12 | 15.8 | 16.9 | 1.08 | 75.9 | 19.0 | 1.01 | 85.7 | 22.2 | 1.03 |
| Julius Randle | Big | 72 | 87.8 | 35.3 | 12.6 | 0.81 | 41.7 | 12.2 | 0.90 | 40.7 | 5.3 | 1.03 | 17.6 | 17.6 | 0.94 | 58.3 | 26.7 | 0.88 | 88.4 | 30.3 | 0.89 |
| Quentin Grimes | Wing | 41 | 50.0 | 19.1 | 0.8 | 5.6 | 10.7 | 1.20 | 67.5 | 4.4 | 0.88 | 27.0 | 15.1 | 1.11 | 94.4 | 12.2 | 1.09 | 77.0 | 15.9 | 1.05 | |
| RJ Barrett | Wing | 70 | 85.4 | 34.5 | 11.2 | 0.79 | 37.6 | 11.3 | 0.95 | 38.2 | 7.2 | 1.09 | 24.3 | 18.6 | 1.00 | 62.4 | 23.3 | 0.87 | 78.2 | 29.8 | 0.92 |
| Taj Gibson | Big | 51 | 62.2 | 18.3 | 0.5 | 1.18 | 5.5 | 6.8 | 1.13 | 62.8 | 3.3 | 0.94 | 31.7 | 10.1 | 1.06 | 94.5 | 9.8 | 1.06 | 92.5 | 10.6 | 1.07 |
| Cam Reddish | Forward | 48 | 58.5 | 21 | 7.3 | 0.84 | 32.0 | 10.7 | 0.96 | 46.5 | 5.0 | 1.19 | 21.5 | 15.7 | 1.03 | 68.0 | 18.6 | 0.91 | 81.4 | 23.0 | 0.97 |
Playoffs - New York Knicks 21-22 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|