Regular Season - New York Knicks 12-13 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | Forward | 67 | 81.7 | 37 | |||||||||||||||
| Jason Kidd | Combo | 76 | 92.7 | 26.9 | |||||||||||||||
| Tyson Chandler | Big | 66 | 80.5 | 32.8 | |||||||||||||||
| Pablo Prigioni | Point | 78 | 95.1 | 16.2 | |||||||||||||||
| Raymond Felton | Combo | 68 | 82.9 | 34 | |||||||||||||||
| JR Smith | Wing | 80 | 97.6 | 33.5 | |||||||||||||||
| Rasheed Wallace | Big | 21 | 25.6 | 14.1 | |||||||||||||||
| Kenyon Martin | Big | 17 | 20.7 | 25.1 | |||||||||||||||
| Steve Novak | Forward | 81 | 98.8 | 20.2 | |||||||||||||||
| Iman Shumpert | Wing | 45 | 54.9 | 22.1 | |||||||||||||||
| Chris Copeland | Big | 54 | 65.9 | 15.9 | |||||||||||||||
| Kurt Thomas | Big | 38 | 46.3 | 10.3 | |||||||||||||||
| Amar'e Stoudemire | Big | 29 | 35.4 | 23.5 | |||||||||||||||
| James White | Wing | 47 | 57.3 | 9 | |||||||||||||||
| Quentin Richardson | Wing | 1 | 1.2 | 28 | |||||||||||||||
| Solomon Jones | Big | 2 | 2.4 | 13 | |||||||||||||||
| Marcus Camby | Big | 23 | 28.0 | 10.7 | |||||||||||||||
| Earl Barron | Big | 11 | 13.4 | 14.3 |
Playoffs - New York Knicks 12-13 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pablo Prigioni | Point | 11 | 91.7 | 20.9 | |||||||||||||||
| Iman Shumpert | Wing | 12 | 100.0 | 28 | |||||||||||||||
| Chris Copeland | Big | 9 | 75.0 | 10.3 | |||||||||||||||
| Kenyon Martin | Big | 12 | 100.0 | 21 | |||||||||||||||
| Raymond Felton | Combo | 12 | 100.0 | 37.8 | |||||||||||||||
| Tyson Chandler | Big | 12 | 100.0 | 29.1 | |||||||||||||||
| Carmelo Anthony | Forward | 12 | 100.0 | 40 | |||||||||||||||
| Steve Novak | Forward | 8 | 66.7 | 6.1 | |||||||||||||||
| Quentin Richardson | Wing | 4 | 33.3 | 3 | |||||||||||||||
| Amar'e Stoudemire | Big | 4 | 33.3 | 8 | |||||||||||||||
| JR Smith | Wing | 11 | 91.7 | 31.8 | |||||||||||||||
| Jason Kidd | Combo | 12 | 100.0 | 20.6 | |||||||||||||||
| James White | Wing | 3 | 25.0 | 3 | |||||||||||||||
| Marcus Camby | Big | 2 | 16.7 | 1.5 |