Regular Season - New York Knicks 12-13 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | Forward | 67 | 81.7 | 37 | 6.0 | -1.7 | 4.3 | 10.5 | 7.4 | 3.1 | 6.2 | 1.9 | 4.3 | -0.9 | 1.4 | 0.6 |
| Jason Kidd | Combo | 76 | 92.7 | 26.9 | 0.6 | 2.7 | 3.3 | 7.3 | 0.1 | -0.1 | 4.4 | 4.2 | 0.2 | -0.6 | 3.5 | 2.7 |
| Tyson Chandler | Big | 66 | 80.5 | 32.8 | 1.5 | -0.3 | 1.3 | 4.9 | 4.8 | 1.9 | 6.1 | 3.2 | 2.9 | 4.5 | 1.1 | 5.6 |
| Pablo Prigioni | Point | 78 | 95.1 | 16.2 | -0.8 | 0.9 | 0.1 | 1.9 | -1.7 | -5.7 | 7.2 | 3.2 | 4.0 | -1.9 | 3.9 | 1.9 |
| Raymond Felton | Combo | 68 | 82.9 | 34 | 0.9 | -0.8 | 0.1 | 3.2 | 8.1 | 4.4 | 6.0 | 2.3 | 3.7 | -2.3 | 2.5 | 0.2 |
| JR Smith | Wing | 80 | 97.6 | 33.5 | 1.6 | -0.4 | 1.3 | 5.9 | 1.0 | -2.4 | 5.7 | 2.3 | 3.4 | -1.4 | 2.2 | 0.8 |
| Rasheed Wallace | Big | 21 | 25.6 | 14.1 | -1.0 | 0.0 | -1.0 | 0.3 | -10.8 | -8.1 | 1.9 | 4.6 | -2.7 | 0.0 | 2.6 | 2.6 |
| Kenyon Martin | Big | 17 | 20.7 | 25.1 | -1.5 | 0.4 | -1.1 | 0.3 | 0.3 | -4.0 | 8.4 | 4.1 | 4.3 | 2.4 | 2.0 | 4.3 |
| Steve Novak | Forward | 81 | 98.8 | 20.2 | 1.0 | -1.0 | 0.1 | 2.4 | 1.1 | -2.3 | 6.2 | 2.8 | 3.4 | 0.3 | 1.3 | 1.3 |
| Iman Shumpert | Wing | 45 | 54.9 | 22.1 | -0.8 | 0.7 | -0.1 | 1.4 | -5.1 | 0.2 | 0.6 | 5.9 | -5.3 | -0.2 | 2.6 | 2.4 |
| Chris Copeland | Big | 54 | 65.9 | 15.9 | 1.1 | -1.6 | -0.5 | 0.8 | -1.6 | -1.0 | 4.4 | 5.0 | -0.6 | -1.0 | 1.3 | 0.3 |
| Kurt Thomas | Big | 38 | 46.3 | 10.3 | -1.8 | 1.6 | -0.1 | 0.5 | -10.0 | -1.8 | -2.7 | 5.5 | -8.2 | 2.0 | 2.0 | 4.0 |
| Amar'e Stoudemire | Big | 29 | 35.4 | 23.5 | 1.6 | -0.9 | 0.7 | 1.4 | -2.0 | 0.4 | 2.7 | 5.1 | -2.4 | 0.7 | 1.1 | 1.8 |
| James White | Wing | 47 | 57.3 | 9 | -3.3 | 0.2 | -3.1 | -0.3 | -11.0 | 3.9 | -8.7 | 6.2 | -14.9 | -1.7 | 1.7 | 0.6 |
| Quentin Richardson | Wing | 1 | 1.2 | 28 | -7.9 | -7.1 | -14.9 | -0.3 | -48.8 | 3.7 | -15.5 | 37.0 | -52.5 | 5.2 | 5.2 | |
| Solomon Jones | Big | 2 | 2.4 | 13 | -9.7 | -1.2 | -10.9 | -0.3 | -9.0 | 3.4 | 4.0 | 16.4 | -12.4 | -4.1 | 2.0 | -2.0 |
| Marcus Camby | Big | 23 | 28.0 | 10.7 | -4.8 | 1.2 | -3.6 | -0.3 | -14.2 | -7.2 | -1.9 | 5.1 | -7.0 | 2.0 | 2.0 | 3.9 |
| Earl Barron | Big | 11 | 13.4 | 14.3 | -1.3 | -3.6 | -4.9 | 0.0 | -4.5 | -6.9 | -5.7 | -8.1 | 2.4 | 3.4 | 1.7 | 5.2 |
Playoffs - New York Knicks 12-13 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pablo Prigioni | Point | 11 | 91.7 | 20.9 | 0.7 | 2.6 | 3.4 | 0.8 | 15.8 | -4.9 | 16.5 | -4.2 | 20.7 | -1.1 | 4.1 | 3.0 |
| Iman Shumpert | Wing | 12 | 100.0 | 28 | 0.6 | 1.7 | 2.3 | 1.1 | 6.2 | -3.6 | 8.0 | -1.8 | 9.8 | 0.6 | 3.5 | 4.1 |
| Chris Copeland | Big | 9 | 75.0 | 10.3 | 3.2 | -0.1 | 3.1 | 0.3 | 5.2 | -4.1 | 11.2 | 1.9 | 9.3 | -1.1 | 3.7 | 2.1 |
| Kenyon Martin | Big | 12 | 100.0 | 21 | -0.9 | 3.6 | 2.8 | 0.8 | -4.1 | 2.5 | 0.1 | 6.7 | -6.6 | 1.8 | 2.1 | 3.9 |
| Raymond Felton | Combo | 12 | 100.0 | 37.8 | 2.0 | 0.9 | 2.9 | 1.4 | 1.4 | 1.8 | 2.7 | 3.1 | -0.4 | -0.4 | 3.0 | 2.6 |
| Tyson Chandler | Big | 12 | 100.0 | 29.1 | -1.3 | -0.2 | -1.5 | 0.0 | -1.8 | -6.8 | 5.4 | 0.4 | 5.0 | 4.5 | 1.5 | 6.0 |
| Carmelo Anthony | Forward | 12 | 100.0 | 40 | 4.1 | -1.2 | 2.9 | 1.6 | -1.1 | 11.9 | 1.5 | 14.5 | -13.0 | -2.3 | 2.0 | -0.3 |
| Steve Novak | Forward | 8 | 66.7 | 6.1 | 3.2 | 0.2 | 3.4 | 0.3 | -15.7 | 5.4 | -16.2 | 4.9 | -21.1 | 2.5 | 0.8 | 3.3 |
| Quentin Richardson | Wing | 4 | 33.3 | 3 | 2.5 | -1.8 | 0.7 | 0.0 | -15.2 | -23.0 | 10.7 | 2.9 | 7.8 | 4.8 | 4.8 | |
| Amar'e Stoudemire | Big | 4 | 33.3 | 8 | -3.1 | -3.7 | -6.9 | 0.0 | 7.1 | 10.5 | 0.3 | 3.7 | -3.4 | 2.2 | 2.2 | |
| JR Smith | Wing | 11 | 91.7 | 31.8 | -0.7 | -1.2 | -1.9 | 0.0 | 5.9 | 1.9 | 4.6 | 0.6 | 4.0 | -2.2 | 2.2 | 0.0 |
| Jason Kidd | Combo | 12 | 100.0 | 20.6 | -4.0 | 1.9 | -2.1 | 0.0 | -17.5 | 2.5 | -7.7 | 12.3 | -20.0 | -1.3 | 2.6 | 1.3 |
| James White | Wing | 3 | 25.0 | 3 | -0.6 | -2.2 | -2.8 | 0.0 | 5.2 | -14.4 | 22.3 | 2.7 | 19.6 | 5.3 | 5.3 | |
| Marcus Camby | Big | 2 | 16.7 | 1.5 | -3.5 | -0.1 | -3.6 | 0.0 | -72.4 | 27.8 | -96.4 | 3.8 | -100.2 | 0.0 | 0.0 |