Regular Season - New York Knicks 12-13 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | Forward | 67 | 81.7 | 37 | 1.1 | 0.7 | 0.4 | 0.7 | 0.3 | 2.1 | 1.9 | 0.6 | 0.8 | 0.5 | 0.4 | 3.6 | 1.9 | 15 | 2 | |||||||||||||||||||
| Jason Kidd | Combo | 76 | 92.7 | 26.9 | 3.1 | 1.4 | 1.7 | 0.6 | 0.2 | 4.1 | 3.9 | 1.4 | 2.3 | 1.3 | 0.4 | 2.9 | 1.6 | |||||||||||||||||||||
| Tyson Chandler | Big | 66 | 80.5 | 32.8 | 1.0 | 0.5 | 0.5 | 1.8 | 0.2 | 2.9 | 2.9 | 0.8 | 0.6 | 0.7 | 0.9 | 4.0 | 1.9 | 8 | 2 | |||||||||||||||||||
| Pablo Prigioni | Point | 78 | 95.1 | 16.2 | 2.9 | 1.3 | 1.6 | 1.0 | 3.9 | 2.9 | 0.8 | 1.0 | 0.6 | 0.1 | 4.8 | 3.5 | 1 | |||||||||||||||||||||
| Raymond Felton | Combo | 68 | 82.9 | 34 | 2.2 | 0.8 | 1.4 | 0.3 | 0.3 | 2.8 | 2.5 | 1.0 | 1.7 | 0.9 | 0.2 | 2.8 | 1.5 | 1 | 1 | |||||||||||||||||||
| JR Smith | Wing | 80 | 97.6 | 33.5 | 2.0 | 0.5 | 1.4 | 0.5 | 0.2 | 2.7 | 2.5 | 0.7 | 1.1 | 0.6 | 0.2 | 3.9 | 1.9 | 9 | 3 | |||||||||||||||||||
| Rasheed Wallace | Big | 21 | 25.6 | 14.1 | 2.2 | 1.8 | 0.4 | 2.6 | 5.2 | 4.8 | 0.7 | 2.3 | 0.7 | 0.5 | 7.0 | 1.1 | 4 | |||||||||||||||||||||
| Kenyon Martin | Big | 17 | 20.7 | 25.1 | 2.0 | 0.7 | 1.3 | 2.2 | 4.1 | 4.1 | 0.6 | 0.6 | 0.6 | 0.6 | 7.2 | 3.5 | 1 | 1 | ||||||||||||||||||||
| Steve Novak | Forward | 81 | 98.8 | 20.2 | 0.8 | 0.5 | 0.5 | 0.3 | 0.3 | 1.5 | 1.0 | 0.5 | 1.1 | 0.4 | 0.1 | 3.0 | 1.0 | |||||||||||||||||||||
| Iman Shumpert | Wing | 45 | 54.9 | 22.1 | 2.4 | 1.4 | 1.0 | 0.5 | 0.5 | 3.1 | 2.6 | 0.6 | 1.1 | 0.5 | 0.1 | 5.0 | 2.4 | |||||||||||||||||||||
| Chris Copeland | Big | 54 | 65.9 | 15.9 | 1.0 | 0.3 | 0.7 | 0.7 | 0.3 | 2.0 | 1.7 | 0.4 | 0.5 | 0.3 | 0.3 | 5.6 | 3.0 | |||||||||||||||||||||
| Kurt Thomas | Big | 38 | 46.3 | 10.3 | 1.5 | 0.5 | 1.0 | 2.0 | 0.5 | 4.0 | 3.5 | 0.7 | 0.7 | 0.6 | 0.6 | 6.0 | 3.0 | 1 | ||||||||||||||||||||
| Amar'e Stoudemire | Big | 29 | 35.4 | 23.5 | 0.7 | 0.4 | 0.4 | 1.6 | 0.2 | 2.7 | 2.5 | 0.4 | 0.4 | 0.4 | 0.5 | 6.3 | 2.9 | 3 | ||||||||||||||||||||
| James White | Wing | 47 | 57.3 | 9 | 1.7 | 0.6 | 1.1 | 0.6 | 0.6 | 2.2 | 2.2 | 0.5 | 0.7 | 0.4 | 0.2 | 5.1 | 2.8 | |||||||||||||||||||||
| Quentin Richardson | Wing | 1 | 1.2 | 28 | 1.7 | |||||||||||||||||||||||||||||||||
| Solomon Jones | Big | 2 | 2.4 | 13 | 2.0 | 2.0 | 4.1 | 2.0 | 1.0 | 1.0 | 0.5 | 1.0 | 4.1 | 2.0 | ||||||||||||||||||||||||
| Marcus Camby | Big | 23 | 28.0 | 10.7 | 1.5 | 1.0 | 0.5 | 3.0 | 0.5 | 4.9 | 4.4 | 0.9 | 0.8 | 0.8 | 1.1 | 5.4 | 2.5 | 2 | ||||||||||||||||||||
| Earl Barron | Big | 11 | 13.4 | 14.3 | 1.7 | 1.0 | 0.7 | 1.7 | 3.4 | 3.4 | 0.6 | 0.5 | 0.6 | 0.7 | 5.9 | 3.1 |
Playoffs - New York Knicks 12-13 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pablo Prigioni | Point | 11 | 91.7 | 20.9 | 3.5 | 1.6 | 1.6 | 0.3 | 0.5 | 4.1 | 3.8 | 0.9 | 1.2 | 0.8 | 0.2 | 4.6 | 3.3 | |||||||||||||||||||||
| Iman Shumpert | Wing | 12 | 100.0 | 28 | 2.1 | 1.0 | 1.2 | 0.6 | 1.4 | 3.9 | 2.5 | 0.7 | 0.8 | 0.5 | 0.4 | 5.4 | 4.3 | |||||||||||||||||||||
| Chris Copeland | Big | 9 | 75.0 | 10.3 | 3.2 | 1.1 | 1.6 | 0.5 | 3.7 | 3.2 | 1.0 | 1.5 | 0.8 | 3.7 | 2.1 | |||||||||||||||||||||||
| Kenyon Martin | Big | 12 | 100.0 | 21 | 2.1 | 1.0 | 0.8 | 3.6 | 0.3 | 6.0 | 5.7 | 0.7 | 0.5 | 0.7 | 0.9 | 8.3 | 4.4 | |||||||||||||||||||||
| Raymond Felton | Combo | 12 | 100.0 | 37.8 | 2.4 | 1.1 | 1.3 | 0.6 | 0.6 | 3.6 | 3.0 | 1.2 | 1.8 | 1.0 | 0.4 | 3.2 | 1.7 | 1 | ||||||||||||||||||||
| Tyson Chandler | Big | 12 | 100.0 | 29.1 | 1.3 | 0.6 | 0.8 | 2.3 | 0.2 | 3.6 | 3.4 | 0.5 | 0.3 | 0.5 | 0.7 | 7.5 | 4.3 | 4 | ||||||||||||||||||||
| Carmelo Anthony | Forward | 12 | 100.0 | 40 | 1.5 | 0.7 | 0.8 | 0.3 | 0.5 | 2.3 | 1.8 | 0.6 | 0.9 | 0.5 | 0.2 | 3.7 | 2.2 | 1 | ||||||||||||||||||||
| Steve Novak | Forward | 8 | 66.7 | 6.1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.3 | 0.5 | 0.3 | 4.1 | 2.5 | |||||||||||||||||||||||||
| Quentin Richardson | Wing | 4 | 33.3 | 3 | 7.9 | 7.9 | ||||||||||||||||||||||||||||||||
| Amar'e Stoudemire | Big | 4 | 33.3 | 8 | 14.8 | 13.3 | 1 | |||||||||||||||||||||||||||||||
| JR Smith | Wing | 11 | 91.7 | 31.8 | 1.7 | 0.3 | 1.4 | 0.8 | 0.5 | 2.9 | 2.5 | 0.9 | 1.1 | 0.7 | 0.6 | 3.4 | 2.0 | 1 | 1 | |||||||||||||||||||
| Jason Kidd | Combo | 12 | 100.0 | 20.6 | 2.6 | 1.3 | 1.3 | 0.8 | 3.4 | 3.4 | 1.3 | 2.4 | 1.3 | 0.6 | 2.6 | 1.0 | ||||||||||||||||||||||
| James White | Wing | 3 | 25.0 | 3 | 5.3 | 5.3 | ||||||||||||||||||||||||||||||||
| Marcus Camby | Big | 2 | 16.7 | 1.5 |