Regular Season - New Orleans Pelicans 24-25 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | Combo | 56 | 68.3 | 32.7 | 11.8 | 37.3 | 45.8 | 34.4 | 2.9 | 73.7 | 25.6 | 10.1 | 37.7 | 1.7 | 35.3 | 3.2 | 40.2 | 26.6 | 8.7 | 36.2 | 5.9 | 40.1 | 5.8 | 34.5 | 49.3 |
| Trey Murphy III | Forward | 53 | 64.6 | 35 | 11.0 | 36.2 | 52.1 | 36.2 | 0.0 | 84.8 | 26.6 | 9.1 | 34.2 | 1.9 | 46.6 | 5.8 | 39.0 | 52.3 | 5.4 | 32.9 | 7.3 | 40.0 | 3.8 | 28.7 | 34.5 |
| Jose Alvarado | Point | 56 | 68.3 | 24.4 | 10.8 | 36.0 | 59.2 | 37.2 | -1.2 | 70.3 | 25.6 | 8.6 | 36.1 | 2.2 | 35.9 | 7.7 | 37.3 | 70.5 | 3.1 | 32.6 | 7.1 | 35.7 | 3.9 | 36.4 | 35.6 |
| Kelly Olynyk | Big | 44 | 53.7 | 20.2 | 4.3 | 41.8 | 29.5 | 38.0 | 3.8 | 81.8 | 25.6 | 3.8 | 39.1 | 0.5 | 60.0 | 3.6 | 41.5 | 82.3 | 0.7 | 42.9 | 3.6 | 41.5 | 0.7 | 46.2 | 16.7 |
| Brandon Boston | 41 | 50.0 | 24.1 | 6.8 | 35.0 | 36.7 | 35.6 | -0.6 | 85.7 | 25.3 | 5.2 | 36.1 | 1.6 | 31.3 | 2.9 | 43.3 | 42.9 | 3.9 | 28.8 | 4.1 | 41.0 | 2.7 | 26.8 | 40.3 | |
| Jeremiah Robinson-Earl | Big | 64 | 78.0 | 19.3 | 6.5 | 34.1 | 47.3 | 37.6 | -3.5 | 96.4 | 24.1 | 2.7 | 22.2 | 3.5 | 43.5 | 4.6 | 38.0 | 73.8 | 1.8 | 23.3 | 5.9 | 36.4 | 0.5 | 6.1 | |
| Antonio Reeves | Wing | 43 | 52.4 | 15.3 | 9.3 | 39.8 | 51.8 | 37.5 | 2.3 | 86.3 | 24.9 | 5.9 | 43.2 | 3.4 | 34.0 | 6.7 | 40.4 | 73.4 | 2.5 | 37.1 | 7.0 | 42.3 | 2.2 | 31.3 | 24.8 |
| Karlo Matković | Big | 42 | 51.2 | 18.8 | 4.0 | 31.8 | 28.1 | 37.6 | -5.8 | 100.0 | 24.4 | 1.8 | 26.7 | 2.3 | 36.1 | 3.0 | 32.0 | 75.8 | 1.0 | 31.3 | 4.0 | 31.8 | |||
| Bruce Brown | Combo | 41 | 50.0 | 22.5 | 4.3 | 33.8 | 26.0 | 36.4 | -2.6 | 96.3 | 24.3 | 1.9 | 26.3 | 2.1 | 40.5 | 2.1 | 34.9 | 53.8 | 1.9 | 31.6 | 3.8 | 32.0 | 0.2 | 50.0 | 7.4 |
| Yves Missi | Center | 73 | 89.0 | 26.8 | |||||||||||||||||||||
| Jordan Hawkins | Wing | 56 | 68.3 | 23.6 | 11.9 | 33.1 | 59.7 | 34.7 | -1.6 | 90.9 | 25.3 | 8.9 | 30.6 | 3.2 | 40.2 | 4.4 | 37.9 | 37.3 | 7.4 | 30.3 | 8.5 | 34.6 | 3.4 | 29.9 | 29.3 |
Playoffs - New Orleans Pelicans 24-25 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|