Regular Season - New Orleans Pelicans 24-25 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | Combo | 56 | 68.3 | 32.7 | 10.1 | 0.93 | 34.7 | 13.2 | 0.99 | 44.8 | 6.1 | 1.18 | 20.5 | 19.1 | 1.05 | 65.3 | 23.6 | 0.97 | 80.7 | 29.3 | 1.01 |
| Trey Murphy III | Forward | 53 | 64.6 | 35 | 5.8 | 0.75 | 22.4 | 12.8 | 1.14 | 50.1 | 7.0 | 1.22 | 27.4 | 19.8 | 1.17 | 77.6 | 19.2 | 1.03 | 75.4 | 25.5 | 1.08 |
| Jose Alvarado | Point | 56 | 68.3 | 24.4 | 8.8 | 0.87 | 42.5 | 8.4 | 0.96 | 40.5 | 3.5 | 1.01 | 16.9 | 12.0 | 0.98 | 57.5 | 17.5 | 0.91 | 83.1 | 21.0 | 0.93 |
| Kelly Olynyk | Big | 44 | 53.7 | 20.2 | 4.5 | 0.89 | 41.3 | 4.5 | 1.11 | 40.8 | 1.9 | 1.25 | 17.9 | 6.4 | 1.15 | 58.7 | 9.7 | 1.02 | 89.6 | 10.9 | 1.04 |
| Brandon Boston | 41 | 50.0 | 24.1 | 7.0 | 0.70 | 64.0 | 3.2 | 1.13 | 30.2 | 0.6 | 0.92 | 5.9 | 4.0 | 1.10 | 36.0 | 10.8 | 0.84 | 100.0 | 10.8 | 0.84 | |
| Jeremiah Robinson-Earl | Big | 64 | 78.0 | 19.3 | 0.5 | 0.46 | 3.4 | 9.2 | 1.00 | 62.1 | 5.0 | 1.15 | 34.5 | 14.1 | 1.05 | 96.6 | 11.9 | 1.01 | 80.5 | 14.6 | 1.03 |
| Antonio Reeves | Wing | 43 | 52.4 | 15.3 | 3.4 | 0.72 | 16.7 | 10.9 | 1.09 | 53.5 | 6.2 | 1.11 | 29.8 | 17.1 | 1.09 | 83.3 | 15.6 | 1.00 | 75.5 | 20.6 | 1.03 |
| Karlo Matković | Big | 42 | 51.2 | 18.8 | 0.5 | 0.80 | 3.9 | 10.0 | 1.18 | 65.4 | 4.8 | 1.27 | 30.7 | 14.8 | 1.21 | 96.1 | 12.8 | 1.17 | 84.0 | 15.3 | 1.19 |
| Bruce Brown | Combo | 41 | 50.0 | 22.5 | 4.3 | 0.63 | 44.3 | 3.6 | 0.93 | 37.2 | 1.7 | 1.15 | 18.6 | 5.3 | 1.00 | 55.7 | 7.7 | 0.77 | 81.4 | 9.6 | 0.84 |
| Yves Missi | Center | 73 | 89.0 | 26.8 | 0.4 | 0.89 | 2.9 | 9.3 | 1.04 | 61.7 | 5.4 | 1.06 | 35.4 | 14.5 | 1.05 | 97.1 | 13.8 | 1.02 | 91.8 | 15.1 | 1.04 |
| Jordan Hawkins | Wing | 56 | 68.3 | 23.6 | 4.2 | 0.91 | 18.6 | 12.7 | 0.82 | 56.7 | 5.6 | 1.18 | 24.7 | 18.3 | 0.93 | 81.4 | 17.5 | 0.86 | 77.7 | 22.3 | 0.92 |
Playoffs - New Orleans Pelicans 24-25 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|