Regular Season - Memphis Grizzlies 09-10 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gasol | Big | 69 | 84.1 | 35.8 | |||||||||||||||
| Zach Randolph | Big | 81 | 98.8 | 37.7 | |||||||||||||||
| Rudy Gay | Wing | 80 | 97.6 | 39.7 | |||||||||||||||
| Mike Conley | Point | 80 | 97.6 | 32.1 | |||||||||||||||
| Ronnie Brewer | Wing | 58 | 70.7 | 30 | |||||||||||||||
| Hasheem Thabeet | Big | 66 | 80.5 | 13.3 | |||||||||||||||
| O.J. Mayo | Wing | 82 | 100.0 | 38 | |||||||||||||||
| Lester Hudson | Point | 21 | 25.6 | 6.1 | |||||||||||||||
| Jamaal Tinsley | Point | 37 | 45.1 | 15.8 | |||||||||||||||
| Marcus Williams | 59 | 72.0 | 14.7 | ||||||||||||||||
| Steven Hunter | Big | 21 | 25.6 | 7.5 | |||||||||||||||
| DeMarre Carroll | Forward | 64 | 78.0 | 12.3 | |||||||||||||||
| Sam Young | Wing | 80 | 97.6 | 16.5 | |||||||||||||||
| Darrell Arthur | Big | 32 | 39.0 | 14.3 | |||||||||||||||
| Hamed Haddadi | Big | 34 | 41.5 | 6.9 | |||||||||||||||
| Trey Gilder | Wing | 1 | 1.2 | 4 |
Playoffs - Memphis Grizzlies 09-10 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|