Regular Season - Memphis Grizzlies 09-10 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gasol | Big | 69 | 84.1 | 35.8 | 1.8 | 1.1 | 2.8 | 8.1 | 7.5 | -2.1 | 2.3 | -7.3 | 9.6 | 1.6 | 2.3 | 3.9 |
| Zach Randolph | Big | 81 | 98.8 | 37.7 | 2.7 | -1.4 | 1.3 | 6.8 | 11.2 | 5.6 | -0.3 | -5.9 | 5.6 | 2.6 | 1.4 | 4.1 |
| Rudy Gay | Wing | 80 | 97.6 | 39.7 | 0.8 | -0.3 | 0.5 | 5.4 | 10.7 | 2.8 | 0.1 | -7.8 | 7.9 | -0.9 | 2.0 | 1.1 |
| Mike Conley | Point | 80 | 97.6 | 32.1 | 0.0 | -0.6 | -0.6 | 2.4 | 8.5 | 2.7 | 0.3 | -5.5 | 5.8 | -2.8 | 2.2 | -0.5 |
| Ronnie Brewer | Wing | 58 | 70.7 | 30 | -5.1 | 2.5 | -2.6 | 0.0 | 0.0 | -0.2 | 2.6 | 2.4 | 0.2 | -0.2 | 2.7 | 2.4 |
| Hasheem Thabeet | Big | 66 | 80.5 | 13.3 | -3.2 | 1.9 | -1.2 | 0.5 | -5.7 | -4.0 | -2.6 | -0.9 | -1.7 | 2.2 | 1.1 | 3.7 |
| O.J. Mayo | Wing | 82 | 100.0 | 38 | 0.8 | -0.8 | 0.0 | 4.3 | 7.9 | 5.6 | -1.4 | -3.7 | 2.3 | -1.9 | 1.9 | 0.0 |
| Lester Hudson | Point | 21 | 25.6 | 6.1 | -1.0 | 0.6 | -0.4 | 0.0 | -1.7 | -2.4 | 2.8 | 2.1 | 0.7 | -2.3 | 3.1 | 0.0 |
| Jamaal Tinsley | Point | 37 | 45.1 | 15.8 | -4.5 | 0.2 | -4.3 | -0.8 | -3.7 | -3.6 | -0.6 | -0.5 | -0.1 | -4.4 | 3.4 | -0.9 |
| Marcus Williams | 59 | 72.0 | 14.7 | -8.2 | -0.5 | -7.4 | 0.3 | -7.7 | -3.3 | 1.7 | -1.7 | |||||
| Steven Hunter | Big | 21 | 25.6 | 7.5 | -2.5 | -2.3 | -4.8 | -0.3 | -16.8 | -8.6 | -9.4 | -1.2 | -8.2 | 2.6 | 0.6 | 3.2 |
| DeMarre Carroll | Forward | 64 | 78.0 | 12.3 | -3.8 | -0.4 | -4.2 | -1.1 | -4.8 | -4.8 | -1.6 | -1.6 | 0.0 | 2.0 | 2.0 | 3.9 |
| Sam Young | Wing | 80 | 97.6 | 16.5 | -1.5 | -1.7 | -3.1 | -1.1 | -11.6 | -1.2 | -9.0 | 1.4 | -10.4 | -0.6 | 1.8 | 1.2 |
| Darrell Arthur | Big | 32 | 39.0 | 14.3 | -3.7 | -0.4 | -4.1 | -0.5 | -10.7 | 1.3 | -12.2 | -0.2 | -12.0 | 1.7 | 1.7 | 3.4 |
| Hamed Haddadi | Big | 34 | 41.5 | 6.9 | -7.0 | -0.2 | -7.2 | -0.8 | -14.1 | -3.1 | -11.6 | -0.6 | -11.0 | 1.4 | 0.7 | 1.4 |
| Trey Gilder | Wing | 1 | 1.2 | 4 | 7.6 | 13.6 | 21.2 | 0.0 | -33.5 | -75.6 | 32.1 | -10.0 | 42.1 | 0.0 | 9.1 | 9.1 |
Playoffs - Memphis Grizzlies 09-10 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|