jamaal tinsley - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Indiana Pacers | Point | 80 | 97.6 | 30.5 | -0.6 | 0.2 | -0.4 | 2.7 | |||||
| 02-03 | Indiana Pacers | Point | 73 | 89.0 | 30.6 | -0.8 | 0.8 | 0.0 | 3.0 | |||||
| 03-04 | Indiana Pacers | Point | 52 | 63.4 | 26.5 | 1.7 | 1.8 | 3.5 | 5.1 | |||||
| 05-06 | Indiana Pacers | Point | 42 | 51.2 | 26.7 | -1.8 | 0.3 | -1.6 | 0.3 | |||||
| 06-07 | Indiana Pacers | Point | 72 | 87.8 | 31.1 | 0.7 | 0.1 | 0.8 | 4.3 | |||||
| 11-12 | Utah Jazz | Point | 36 | 54.5 | 14 | -1.7 | -1.5 | -3.2 | -0.5 | -1.6 | 3.0 | -3.4 | 1.2 | -4.6 |
| 12-13 | Utah Jazz | Point | 66 | 80.5 | 18.5 | -1.8 | 0.3 | -1.5 | 0.5 | -1.2 | -2.3 | 0.5 | -0.6 | 1.1 |
jamaal tinsley - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Indiana Pacers | Point | 5 | 100.0 | 17.6 | -3.3 | -1.0 | -4.3 | 0.0 | |||||
| 02-03 | Indiana Pacers | Point | 6 | 100.0 | 30.8 | 2.6 | 0.0 | 2.6 | 0.5 | |||||
| 03-04 | Indiana Pacers | Point | 16 | 100.0 | 26.4 | -0.1 | 2.9 | 2.8 | 1.4 | |||||
| 04-05 | Indiana Pacers | Point | 9 | 69.2 | 27.8 | -2.5 | 1.0 | -1.5 | 0.0 | |||||
| 11-12 | Utah Jazz | Point | 4 | 100.0 | 16 | -5.4 | -2.5 | -7.9 | -0.3 | 0.2 | 1.0 | -17.2 | -16.4 | -0.8 |