Regular Season - Indiana Pacers 05-06 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Croshere | Forward | 50 | 61.0 | 23 | 1.5 | 0.6 | 2.1 | 3.2 | 0.7 | 1.6 | 2.3 | |||||
| Jermaine O'Neal | Big | 51 | 62.2 | 35.3 | 0.6 | 1.7 | 2.3 | 5.4 | -1.5 | 1.8 | 0.4 | |||||
| Jeff Foster | Big | 63 | 76.8 | 25.1 | -0.3 | 0.4 | 0.0 | 2.2 | 5.2 | 1.5 | 6.9 | |||||
| Peja Stojakovic | Wing | 71 | 86.6 | 36.6 | 3.5 | -0.2 | 3.3 | 5.1 | -0.4 | 0.8 | 0.4 | |||||
| Anthony Johnson | Point | 74 | 90.2 | 26.8 | 0.2 | 0.4 | 0.7 | 3.5 | -2.2 | 1.8 | -0.4 | |||||
| Scot Pollard | Big | 45 | 54.9 | 17.1 | -2.6 | 2.1 | -0.5 | 0.8 | 3.1 | 3.1 | 6.2 | |||||
| Sarunas Jasikevicius | Combo | 72 | 87.8 | 21.6 | 0.1 | 0.0 | 0.1 | 2.4 | -3.1 | 1.6 | -1.6 | |||||
| Stephen Jackson | Wing | 81 | 98.8 | 35.9 | -0.6 | 0.5 | -0.1 | 3.8 | -2.8 | 2.0 | -0.7 | |||||
| Danny Granger | Forward | 78 | 95.1 | 22.6 | -0.7 | 1.8 | 1.1 | 3.8 | 1.6 | 2.1 | 3.7 | |||||
| Jonathan Bender | Forward | 2 | 2.4 | 10 | 5.9 | 3.9 | 9.8 | 0.3 | 0.0 | 0.0 | ||||||
| Jamaal Tinsley | Point | 42 | 51.2 | 26.7 | -1.8 | 0.3 | -1.6 | 0.3 | -3.5 | 2.3 | -1.0 | |||||
| Fred Jones | Wing | 68 | 82.9 | 27 | -1.8 | 0.7 | -1.0 | 1.1 | -2.5 | 1.9 | -0.8 | |||||
| David Harrison | Big | 65 | 79.3 | 15.8 | -5.1 | 1.1 | -4.0 | -1.4 | 0.3 | 1.3 | 1.6 | |||||
| Eddie Gill | Point | 30 | 36.6 | 3.8 | -4.6 | 3.5 | -1.1 | 0.0 | -3.7 | 4.9 | 1.2 | |||||
| Samaki Walker | Big | 4 | 4.9 | 4.3 | -13.9 | 1.7 | -12.2 | -0.3 | -5.7 | -5.7 |
Playoffs - Indiana Pacers 05-06 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Johnson | Point | 6 | 100.0 | 40.2 | 4.0 | 0.1 | 4.1 | 1.1 | -1.4 | 2.0 | 0.7 | |||||
| Jermaine O'Neal | Big | 6 | 100.0 | 36 | -0.7 | 1.1 | 0.4 | 0.3 | -4.3 | 2.0 | -2.3 | |||||
| Danny Granger | Forward | 6 | 100.0 | 26.8 | 2.6 | 2.7 | 5.3 | 0.8 | 0.0 | 1.6 | 1.6 | |||||
| Peja Stojakovic | Wing | 2 | 33.3 | 25 | 2.1 | 0.3 | 2.5 | 0.3 | -1.1 | 1.1 | 0.0 | |||||
| Jeff Foster | Big | 4 | 66.7 | 19.8 | 2.1 | 0.6 | 2.7 | 0.3 | 7.7 | 2.7 | 10.4 | |||||
| Austin Croshere | Forward | 6 | 100.0 | 29 | 0.5 | -0.8 | -0.3 | 0.3 | -0.4 | 2.4 | 2.2 | |||||
| Fred Jones | Wing | 6 | 100.0 | 27.8 | 0.2 | 1.5 | 1.8 | 0.5 | -1.9 | 2.3 | 0.4 | |||||
| Stephen Jackson | Wing | 6 | 100.0 | 37.8 | -2.5 | -1.6 | -4.1 | -0.3 | -2.5 | 1.0 | -1.4 | |||||
| Scot Pollard | Big | 3 | 50.0 | 3.3 | -10.6 | 2.0 | -8.6 | 0.0 | 0.0 | 5.0 | 5.0 | |||||
| Sarunas Jasikevicius | Combo | 6 | 100.0 | 11 | -4.2 | -3.3 | -7.5 | -0.3 | -3.3 | -3.3 | ||||||
| David Harrison | Big | 6 | 100.0 | 5.2 | -13.8 | -0.6 | -14.4 | -0.3 | -4.6 | 1.9 | -2.8 | |||||
| Jamaal Tinsley | Point | 1 | 16.7 | 7 | -7.3 | 3.6 | -3.7 | 0.0 | -7.1 | 7.1 | 0.0 | |||||
| Eddie Gill | Point | 1 | 16.7 | -27.7 | -16.2 | -43.9 | 0.0 | -50.0 | -50.0 |