Regular Season - Houston Rockets 24-25 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | Wing | 69 | 84.1 | 32.2 | 4.9 | 0.84 | 25.3 | 7.3 | 1.11 | 38.0 | 7.0 | 1.17 | 36.7 | 14.3 | 1.14 | 74.7 | 14.0 | 1.03 | 72.8 | 19.3 | 1.06 |
| Alperen Sengun | Center | 76 | 92.7 | 31.5 | 11.6 | 0.98 | 40.6 | 11.1 | 0.96 | 38.5 | 6.0 | 0.97 | 20.9 | 17.1 | 0.96 | 59.4 | 26.1 | 0.97 | 90.8 | 28.7 | 0.97 |
| Fred VanVleet | Point | 60 | 73.2 | 35.2 | 8.9 | 0.88 | 46.0 | 6.7 | 0.98 | 33.9 | 3.9 | 1.02 | 20.1 | 10.6 | 1.00 | 54.0 | 15.6 | 0.92 | 79.9 | 19.5 | 0.94 |
| Tari Eason | Forward | 57 | 69.5 | 24.9 | 1.5 | 0.96 | 7.3 | 10.5 | 0.97 | 49.8 | 9.1 | 1.13 | 42.9 | 19.6 | 1.04 | 92.7 | 14.9 | 0.99 | 70.2 | 21.1 | 1.04 |
| Dillon Brooks | Forward | 75 | 91.5 | 31.8 | 3.7 | 0.92 | 18.4 | 11.3 | 1.02 | 56.2 | 5.0 | 1.19 | 25.4 | 16.3 | 1.07 | 81.6 | 15.9 | 1.00 | 78.9 | 20.2 | 1.05 |
| Jalen Green | Combo | 82 | 100.0 | 32.9 | 17.3 | 0.91 | 56.1 | 7.9 | 1.01 | 25.8 | 5.6 | 1.15 | 18.1 | 13.5 | 1.07 | 43.9 | 25.4 | 0.94 | 83.0 | 30.7 | 0.98 |
| Jae'Sean Tate | Forward | 50 | 61.0 | 11.7 | 1.2 | 0.62 | 8.8 | 6.4 | 1.13 | 52.7 | 4.4 | 1.14 | 38.5 | 10.8 | 1.13 | 91.2 | 9.2 | 1.08 | 77.7 | 12.0 | 1.09 |
| Jabari Smith Jr. | Big | 57 | 69.5 | 30.1 | 2.4 | 0.95 | 12.7 | 10.2 | 1.04 | 56.0 | 5.8 | 1.07 | 31.3 | 16.0 | 1.05 | 87.3 | 14.7 | 1.05 | 79.8 | 18.4 | 1.04 |
| Aaron Holiday | Combo | 60 | 73.2 | 13.2 | 5.0 | 1.00 | 29.3 | 8.9 | 1.22 | 51.9 | 3.2 | 0.91 | 18.8 | 12.1 | 1.14 | 70.7 | 13.9 | 1.14 | 81.2 | 17.1 | 1.10 |
| Cam Whitmore | Forward | 50 | 61.0 | 16.5 | 6.1 | 0.70 | 22.7 | 11.0 | 0.98 | 41.2 | 9.5 | 1.18 | 36.2 | 20.5 | 1.08 | 77.3 | 18.5 | 0.91 | 70.2 | 26.6 | 0.99 |
| Steven Adams | Center | 56 | 68.3 | 14.2 | 1.0 | 0.89 | 8.3 | 5.1 | 0.99 | 38.0 | 7.1 | 0.98 | 53.7 | 11.8 | 0.98 | 91.7 | 12.5 | 0.96 | 94.9 | 13.2 | 0.98 |
| Reed Sheppard | Combo | 50 | 61.0 | 12.9 | 5.7 | 0.74 | 30.4 | 8.5 | 0.85 | 46.4 | 4.3 | 0.87 | 23.2 | 13.2 | 0.86 | 69.6 | 14.2 | 0.81 | 76.8 | 18.9 | 0.82 |
Playoffs - Houston Rockets 24-25 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | Wing | 7 | 100.0 | 33 | 7.0 | 0.94 | 34.4 | 5.0 | 1.04 | 24.7 | 8.2 | 1.29 | 40.9 | 13.2 | 1.20 | 65.6 | 14.1 | 1.03 | 69.9 | 20.2 | 1.11 |
| Alperen Sengun | Big | 7 | 100.0 | 36.6 | 11.8 | 0.85 | 39.9 | 12.8 | 0.88 | 43.2 | 5.0 | 1.08 | 16.9 | 17.8 | 0.93 | 60.1 | 27.2 | 0.90 | 91.9 | 29.6 | 0.90 |
| Jalen Green | Combo | 7 | 100.0 | 31.3 | 12.4 | 0.93 | 60.7 | 4.2 | 0.61 | 20.2 | 3.9 | 1.12 | 19.1 | 8.1 | 0.86 | 39.3 | 16.6 | 0.85 | 80.9 | 20.5 | 0.90 |
| Fred VanVleet | Point | 7 | 100.0 | 40 | 7.9 | 1.28 | 46.2 | 5.1 | 1.04 | 30.1 | 4.0 | 0.73 | 23.7 | 9.1 | 0.90 | 53.8 | 13.0 | 1.18 | 76.3 | 17.1 | 1.08 |
| Dillon Brooks | Forward | 7 | 100.0 | 29.3 | 7.7 | 1.03 | 75.0 | 2.5 | 1.10 | 25.0 | 10.2 | 1.05 | 100.0 | 7.7 | 1.03 | 75.0 | 10.2 | 1.05 | |||
| Tari Eason | Forward | 7 | 100.0 | 18.9 | 9.0 | 1.08 | 100.0 | 9.0 | 1.08 | 100.0 | 9.0 | 1.08 | 100.0 | 9.0 | 1.08 | ||||||
| Steven Adams | Center | 7 | 100.0 | 22 | 3.8 | 1.09 | 100.0 | 3.8 | 1.09 | 100.0 | 3.8 | 1.09 | 100.0 | 3.8 | 1.09 | ||||||
| Jabari Smith Jr. | Forward | 7 | 100.0 | 20.4 | 9.5 | 1.30 | 100.0 | 9.5 | 1.30 | 100.0 | 9.5 | 1.30 | 100.0 | 9.5 | 1.30 |