Regular Season - Houston Rockets 24-25 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | Wing | 69 | 84.1 | 32.2 | 1.4 | 2.6 | 4.1 | 9.2 | 2.0 | -1.7 | 6.3 | 2.6 | 3.7 | 1.2 | 2.2 | 3.4 |
| Alperen Sengun | Center | 76 | 92.7 | 31.5 | 2.6 | 1.8 | 4.4 | 10.5 | 4.4 | -2.7 | 7.5 | 0.4 | 7.1 | 1.4 | 2.0 | 3.4 |
| Fred VanVleet | Point | 60 | 73.2 | 35.2 | -0.4 | 1.3 | 0.9 | 4.1 | 2.4 | -0.9 | 6.2 | 2.9 | 3.3 | -1.3 | 2.5 | 1.1 |
| Tari Eason | Forward | 57 | 69.5 | 24.9 | 1.0 | 2.6 | 3.6 | 5.4 | 1.8 | 0.5 | 5.6 | 4.3 | 1.3 | 2.1 | 3.2 | 5.3 |
| Dillon Brooks | Forward | 75 | 91.5 | 31.8 | -1.4 | 0.0 | -1.4 | 1.1 | -0.8 | 0.4 | 4.7 | 5.9 | -1.2 | 0.0 | 1.5 | 1.5 |
| Jalen Green | Combo | 82 | 100.0 | 32.9 | 1.1 | -0.5 | 0.5 | 4.6 | 1.0 | 7.6 | 2.7 | 9.3 | -6.6 | -2.8 | 1.3 | -1.5 |
| Jae'Sean Tate | Forward | 50 | 61.0 | 11.7 | -2.1 | 1.4 | -0.7 | 0.5 | -3.7 | -5.7 | 6.3 | 4.3 | 2.0 | 2.4 | 3.2 | 5.2 |
| Jabari Smith Jr. | Big | 57 | 69.5 | 30.1 | -0.8 | 0.1 | -0.7 | 1.6 | -0.7 | -5.2 | 7.3 | 2.8 | 4.5 | 1.3 | 0.8 | 1.9 |
| Aaron Holiday | Combo | 60 | 73.2 | 13.2 | -0.4 | 0.1 | -0.2 | 0.8 | -4.8 | -7.0 | 6.7 | 4.5 | 2.2 | -1.4 | 1.8 | 0.4 |
| Cam Whitmore | Forward | 50 | 61.0 | 16.5 | 0.7 | -0.4 | 0.3 | 1.4 | -1.2 | 3.3 | 1.1 | 5.6 | -4.5 | -0.6 | 1.7 | 1.2 |
| N'Faly Dante | Center | 4 | 4.9 | 12.5 | 0.7 | 1.7 | 2.4 | 0.3 | 0.1 | 13.5 | -8.6 | 4.8 | -13.4 | 3.5 | 1.1 | 4.6 |
| Steven Adams | Center | 56 | 68.3 | 14.2 | 0.0 | 0.3 | 0.3 | 1.4 | 1.9 | -4.2 | 9.4 | 3.3 | 6.1 | 6.8 | 1.4 | 8.1 |
| Jeff Green | Big | 31 | 37.8 | 12.7 | 0.3 | 0.0 | 0.4 | 0.5 | -2.6 | 6.9 | -3.9 | 5.6 | -9.5 | 0.4 | 1.1 | 1.1 |
| Jock Landale | Center | 40 | 48.8 | 12.3 | 0.0 | 0.4 | 0.4 | 0.8 | -4.5 | 3.2 | -2.1 | 5.6 | -7.7 | 3.4 | 1.5 | 4.9 |
| Jack McVeigh | Wing | 8 | 9.8 | 5.1 | -4.8 | -3.0 | -7.7 | -0.3 | -30.5 | -16.5 | -9.2 | 4.8 | -14.0 | 0.0 | 0.0 | |
| David Roddy | Forward | 31 | 37.8 | 13.1 | -5.1 | -3.2 | -8.3 | -0.3 | -6.4 | 1.6 | -8.0 | 0.0 | -8.0 | -1.1 | 1.8 | 0.7 |
| Reed Sheppard | Combo | 50 | 61.0 | 12.9 | -3.0 | 1.3 | -1.7 | 0.3 | -7.1 | 1.8 | -2.6 | 6.3 | -8.9 | -1.4 | 2.5 | 1.1 |
| Nate Williams | 15 | 18.3 | 9.2 | -4.3 | 6.9 | -6.2 | 5.0 | -11.2 | -2.9 | 2.4 | -0.5 |
Playoffs - Houston Rockets 24-25 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | Wing | 7 | 100.0 | 33 | 1.5 | 2.2 | 3.7 | 0.8 | 4.9 | 0.3 | 0.6 | -4.0 | 4.6 | 1.5 | 2.6 | 4.1 |
| Alperen Sengun | Big | 7 | 100.0 | 36.6 | 2.3 | 2.4 | 4.7 | 1.1 | 9.2 | -14.3 | 7.0 | -16.5 | 23.5 | 1.3 | 2.7 | 3.8 |
| Jalen Green | Combo | 7 | 100.0 | 31.3 | -1.1 | -0.5 | -1.5 | 0.0 | 13.2 | -0.2 | 5.6 | -7.8 | 13.4 | -1.6 | 1.0 | -0.6 |
| Fred VanVleet | Point | 7 | 100.0 | 40 | 1.9 | 1.2 | 3.2 | 1.1 | 29.0 | 8.0 | 3.9 | -17.1 | 21.0 | -1.8 | 1.7 | -0.1 |
| Dillon Brooks | Forward | 7 | 100.0 | 29.3 | -2.1 | 0.4 | -1.7 | 0.0 | 10.7 | 4.0 | 3.4 | -3.3 | 6.7 | 0.0 | 1.3 | 1.3 |
| Tari Eason | Forward | 7 | 100.0 | 18.9 | -0.8 | 3.1 | 2.3 | 0.3 | -9.6 | 5.5 | -8.1 | 7.0 | -15.1 | -1.1 | 2.9 | 1.9 |
| Steven Adams | Center | 7 | 100.0 | 22 | 0.5 | 0.3 | 0.8 | 0.3 | 11.3 | -14.3 | 14.0 | -11.6 | 25.6 | 6.1 | 0.9 | 7.0 |
| Jabari Smith Jr. | Forward | 7 | 100.0 | 20.4 | 0.1 | 0.8 | 1.0 | 0.3 | -14.5 | -9.6 | -2.8 | 2.1 | -4.9 | -1.0 | 0.2 | -0.7 |
| Aaron Holiday | Combo | 3 | 42.9 | 9 | -2.2 | -4.0 | -6.2 | 0.0 | -19.7 | 6.5 | -23.5 | 2.7 | -26.2 | 0.0 | 0.0 | |
| Jeff Green | Center | 2 | 28.6 | 1.5 | 6.4 | -7.1 | -0.7 | 0.0 | -59.2 | 61.2 | -118.1 | 2.3 | -120.4 | 10.0 | 10.0 | |
| Cam Whitmore | Forward | 2 | 28.6 | 1.5 | -14.0 | -7.2 | -21.2 | 0.0 | -59.2 | 61.2 | -118.1 | 2.3 | -120.4 | 0.0 | 0.0 | |
| Reed Sheppard | Wing | 3 | 42.9 | 3 | -7.8 | 9.1 | 1.3 | 0.0 | -65.5 | 48.6 | -110.3 | 3.8 | -114.1 | -3.6 | 8.4 | 3.6 |
| Jock Landale | Center | 1 | 14.3 | 4 | -3.3 | -6.2 | -9.5 | 0.0 | -76.2 | 34.4 | -109.1 | 1.5 | -110.6 | 0.0 | 0.0 | |
| Nate Williams | 2 | 28.6 | 1 | -55.2 | 58.9 | -112.1 | 2.0 | -114.1 | -10.0 | -10.0 |