Regular Season - Houston Rockets 24-25 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | Wing | 69 | 84.1 | 32.2 | 40 | 116 | 14.2 | 73.4 | 25 | 70.0 | 22 | 72.7 | 3 | 33.3 | 12.0 | 19 | 73.7 |
| Alperen Sengun | Center | 76 | 92.7 | 31.5 | 38 | 114 | 31.9 | 54.1 | 57 | 45.6 | 53 | 49.1 | 4 | 7.0 | 51 | 66.7 | |
| Fred VanVleet | Point | 60 | 73.2 | 35.2 | 32 | 118 | 21.9 | 45.1 | 48 | 35.4 | 14 | 35.7 | 34 | 23.5 | 70.8 | 17 | 94.1 |
| Tari Eason | Forward | 57 | 69.5 | 24.9 | 27 | 52 | 12.2 | 51.3 | 11 | 45.5 | 7 | 28.6 | 4 | 50.0 | 36.4 | 6 | 66.7 |
| Dillon Brooks | Forward | 75 | 91.5 | 31.8 | 40 | 137 | 14.1 | 47.6 | 35 | 38.6 | 15 | 40.0 | 20 | 25.0 | 57.1 | 16 | 81.3 |
| Jalen Green | Combo | 82 | 100.0 | 32.9 | 42 | 125 | 29.9 | 53.1 | 70 | 45.0 | 37 | 40.5 | 33 | 33.3 | 47.1 | 27 | 88.9 |
| Jae'Sean Tate | Forward | 50 | 61.0 | 11.7 | 13 | 12 | 0 | 0 | 0 | 0 | |||||||
| Jabari Smith Jr. | Big | 57 | 69.5 | 30.1 | 25 | 72 | 13.0 | 51.2 | 17 | 44.1 | 6 | 50.0 | 11 | 27.3 | 64.7 | 8 | 75.0 |
| Aaron Holiday | Combo | 60 | 73.2 | 13.2 | 15 | 6 | 8.8 | 90.9 | 0 | 0 | 0 | 5 | 80.0 | ||||
| Cam Whitmore | Forward | 50 | 61.0 | 16.5 | 6 | 8 | 0 | 0 | 0 | 0 | |||||||
| Steven Adams | Center | 56 | 68.3 | 14.2 | 16 | 7 | 13.7 | 2 | 2 | 0 | 2 | ||||||
| Reed Sheppard | Combo | 50 | 61.0 | 12.9 | 1 | 4 | 40.0 | 37.5 | 4 | 37.5 | 2 | 2 | 50.0 | 50.0 | 0 |
Playoffs - Houston Rockets 24-25 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | Wing | 7 | 100.0 | 33 | 3 | 6 | 0 | 0 | 0 | 0 | |||||||
| Alperen Sengun | Big | 7 | 100.0 | 36.6 | 3 | 6 | 27.3 | 33.3 | 3 | 33.3 | 3 | 33.3 | 0 | 0 | |||
| Jalen Green | Combo | 7 | 100.0 | 31.3 | 3 | 1 | 0 | 0 | 0 | 0 | |||||||
| Fred VanVleet | Point | 7 | 100.0 | 40 | 3 | 6 | 36.4 | 75.0 | 4 | 75.0 | 1 | 3 | 66.7 | 75.0 | 0 | ||
| Dillon Brooks | Forward | 7 | 100.0 | 29.3 | 3 | 6 | 17.1 | 53.2 | 1 | 1 | 0 | 2 | 100.0 | ||||
| Tari Eason | Forward | 7 | 100.0 | 18.9 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Steven Adams | Center | 7 | 100.0 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
| Jabari Smith Jr. | Forward | 7 | 100.0 | 20.4 | 2 | 3 | 16.7 | 1 | 0 | 1 | 100.0 | 0 |