Regular Season - Detroit Pistons 02-03 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Wallace | Center | 73 | 89.0 | 39.3 | 1.9 | 0.8 | 1.1 | 4.4 | 6.4 | 1.9 | 2.0 | 3.3 | 1.1 | 4 | ||||||||||||||||||||||||
| Chauncey Billups | Point | 74 | 90.2 | 31.5 | 1.5 | 0.7 | 0.7 | 0.3 | 1.9 | 0.7 | 0.3 | 2.7 | 1.7 | 4 | ||||||||||||||||||||||||
| Jon Barry | Wing | 80 | 97.6 | 18.4 | 2.3 | 0.9 | 1.4 | 0.6 | 2.9 | 0.8 | 0.3 | 3.5 | 1.7 | 6 | ||||||||||||||||||||||||
| Richard Hamilton | Wing | 82 | 100.0 | 32.2 | 1.3 | 0.5 | 0.8 | 0.3 | 1.5 | 0.4 | 0.2 | 4.2 | 2.5 | 1 | ||||||||||||||||||||||||
| Mehmet Okur | Big | 70 | 85.4 | 19.5 | 1.1 | 0.3 | 0.8 | 1.7 | 2.5 | 0.4 | 0.4 | 5.8 | 1.9 | |||||||||||||||||||||||||
| Clifford Robinson | Forward | 81 | 98.8 | 34.9 | 1.7 | 0.8 | 0.9 | 1.7 | 3.4 | 0.7 | 0.8 | 4.7 | 2.5 | 7 | 2 | |||||||||||||||||||||||
| Zeljko Rebraca | Center | 30 | 36.6 | 16.3 | 0.7 | 0.7 | 2.0 | 2.6 | 0.3 | 0.5 | 7.3 | 3.6 | 3 | |||||||||||||||||||||||||
| Chucky Atkins | Point | 65 | 79.3 | 21.5 | 1.0 | 0.7 | 0.5 | 0.2 | 1.2 | 0.3 | 0.1 | 3.7 | 2.7 | 1 | ||||||||||||||||||||||||
| Danny Manning | Big | 12 | 14.6 | 7.3 | 5.6 | 3.5 | 2.1 | 2.1 | 6.9 | 1.3 | 0.5 | 5.6 | 2.1 | |||||||||||||||||||||||||
| Tayshaun Prince | Forward | 37 | 45.1 | 11.7 | 1.4 | 0.5 | 0.9 | 1.8 | 2.7 | 1.0 | 0.9 | 2.7 | 0.9 | |||||||||||||||||||||||||
| Corliss Williamson | Wing | 82 | 100.0 | 25.1 | 1.1 | 0.6 | 0.4 | 0.6 | 1.9 | 0.3 | 0.3 | 5.4 | 2.8 | 2 | 2 | |||||||||||||||||||||||
| Pepe Sanchez | Point | 8 | 9.8 | 4.4 | 6.5 | 3.2 | 4.3 | 6.5 | 1.7 | 4.3 | 4.3 | |||||||||||||||||||||||||||
| Michael Curry | Wing | 78 | 95.1 | 19.9 | 1.6 | 0.8 | 0.8 | 0.3 | 1.6 | 0.3 | 0.1 | 5.1 | 3.0 | 1 | ||||||||||||||||||||||||
| Hubert Davis | Wing | 37 | 45.1 | 8.5 | 0.6 | 0.6 | 0.6 | 0.2 | 3.7 | 3.1 | ||||||||||||||||||||||||||||
| Don Reid | Forward | 1 | 1.2 | 10 | 21.1 | 10.5 |
Playoffs - Detroit Pistons 02-03 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Wallace | Center | 17 | 100.0 | 42.5 | 3.2 | 1.2 | 1.9 | 4.0 | 7.0 | 1.8 | 1.9 | 3.8 | 1.8 | 2 | ||||||||||||||||||||||||
| Chauncey Billups | Point | 14 | 82.4 | 34.6 | 0.9 | 0.2 | 0.8 | 0.2 | 1.2 | 0.4 | 0.2 | 3.3 | 1.9 | 2 | ||||||||||||||||||||||||
| Jon Barry | Wing | 14 | 82.4 | 12.3 | 2.4 | 0.8 | 1.6 | 0.4 | 2.4 | 0.6 | 0.2 | 4.1 | 2.4 | 2 | ||||||||||||||||||||||||
| Tayshaun Prince | Wing | 15 | 88.2 | 25.4 | 1.1 | 0.2 | 1.1 | 1.9 | 3.0 | 1.1 | 1.1 | 2.8 | 1.1 | |||||||||||||||||||||||||
| Richard Hamilton | Wing | 17 | 100.0 | 38.6 | 1.1 | 0.3 | 0.7 | 0.1 | 1.1 | 0.4 | 0.1 | 2.9 | 2.1 | 1 | ||||||||||||||||||||||||
| Chucky Atkins | Point | 15 | 88.2 | 20.2 | 2.9 | 1.3 | 1.6 | 2.9 | 0.5 | 6.6 | 3.7 | 1 | ||||||||||||||||||||||||||
| Clifford Robinson | Forward | 17 | 100.0 | 30.8 | 1.6 | 0.7 | 0.9 | 1.4 | 3.0 | 0.5 | 0.6 | 6.2 | 3.9 | 1 | ||||||||||||||||||||||||
| Mehmet Okur | Forward | 16 | 94.1 | 19.8 | 2.1 | 0.8 | 1.3 | 2.1 | 4.0 | 0.6 | 0.5 | 6.2 | 1.9 | 1 | 1 | |||||||||||||||||||||||
| Michael Curry | Wing | 15 | 88.2 | 18.4 | 1.5 | 0.6 | 0.9 | 0.3 | 1.8 | 0.3 | 0.2 | 6.5 | 4.7 | 1 | ||||||||||||||||||||||||
| Danny Manning | Forward | 4 | 23.5 | 3.5 | 4.0 | 4.0 | 0.3 | 0.5 | 13.3 | 6.7 | ||||||||||||||||||||||||||||
| Zeljko Rebraca | Center | 4 | 23.5 | 7.3 | 14.3 | 3.6 | 1 | |||||||||||||||||||||||||||||||
| Corliss Williamson | Wing | 15 | 88.2 | 15.6 | 1.0 | 0.3 | 0.7 | 0.7 | 1.7 | 0.2 | 0.2 | 6.9 | 3.5 | 1 |