corliss williamson - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Sacramento Kings | Forward | 79 | 96.3 | 25.1 | -1.6 | -0.8 | -2.3 | -0.5 | -0.4 | -0.4 | ||||||
| 97-98 | Sacramento Kings | Forward | 79 | 96.3 | 35.6 | 0.4 | -0.9 | -0.4 | 3.0 | -0.7 | -0.7 | ||||||
| 98-99 | Sacramento Kings | Wing | 50 | 100.0 | 27.5 | -0.4 | -1.7 | -2.1 | -0.3 | 0.3 | 0.3 | ||||||
| 99-00 | Sacramento Kings | Wing | 76 | 92.7 | 22.5 | -1.2 | -0.9 | -2.1 | 0.0 | 0.4 | Infinity | 0.8 | |||||
| 00-01 | Detroit Pistons | Wing | 69 | 84.1 | 24.4 | 0.6 | 1.1 | 1.7 | 1.9 | 0.0 | 0.0 | ||||||
| 01-02 | Detroit Pistons | Forward | 78 | 95.1 | 21.9 | 0.6 | -0.9 | -0.3 | 1.9 | -0.5 | -0.5 | ||||||
| 02-03 | Detroit Pistons | Wing | 82 | 100.0 | 25.1 | -1.0 | -0.8 | -1.8 | 0.3 | 0.6 | 0.6 | ||||||
| 03-04 | Detroit Pistons | Forward | 79 | 96.3 | 19.9 | -1.4 | -0.1 | -1.5 | 0.5 | -0.8 | -0.8 | ||||||
| 04-05 | Sacramento Kings | Big | 72 | 87.8 | 21.3 | -1.4 | -1.3 | -2.7 | -0.3 | 0.7 | 0.7 | ||||||
| 05-06 | Sacramento Kings | Forward | 36 | 43.9 | 10 | -5.1 | -0.8 | -5.9 | -1.1 | -1.5 | 1.5 | 0.5 | |||||
| 06-07 | Sacramento Kings | Forward | 68 | 82.9 | 19.7 | -2.8 | -1.3 | -4.1 | -1.9 | -1.3 | 2.1 | 0.8 |
corliss williamson - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Sacramento Kings | Wing | 5 | 100.0 | 25.8 | 1.3 | -0.8 | 0.5 | 0.3 | 0.4 | 0.4 | ||||||
| 99-00 | Sacramento Kings | Wing | 5 | 100.0 | 17.4 | 0.5 | -0.4 | 0.2 | 0.0 | -0.6 | -0.6 | ||||||
| 01-02 | Detroit Pistons | Forward | 10 | 100.0 | 26.9 | -0.6 | -0.5 | -1.1 | 0.3 | -0.6 | -0.6 | ||||||
| 02-03 | Detroit Pistons | Wing | 15 | 88.2 | 15.6 | -2.2 | -0.6 | -2.8 | 0.0 | -1.7 | -1.7 | ||||||
| 03-04 | Detroit Pistons | Forward | 22 | 95.7 | 14.9 | -4.4 | -0.2 | -4.5 | -0.5 | -0.7 | -0.7 | ||||||
| 04-05 | Sacramento Kings | Big | 5 | 100.0 | 8 | -1.5 | -0.7 | -2.1 | 0.0 | 0.0 | 0.0 | ||||||
| 05-06 | Sacramento Kings | Forward | 3 | 50.0 | 3.7 | -2.3 | -2.7 | -5.0 | 0.0 | 0.0 | 0.0 |