Regular Season - Cleveland Cavaliers 05-06 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Wing | 79 | 96.3 | 42.5 | 10.5 | 67.7 | 36.9 | 14.1 | 35.8 | 6.6 | 3.7 | 38.3 | 8.4 | 38.1 | 0.4 | 100.0 | 1.8 | 96.6 | 64.0 | |||||||
| Zydrunas Ilgauskas | Big | 77 | 93.9 | 29.6 | 10.0 | 61.5 | 48.4 | 6.3 | 51.1 | 8.9 | 6.1 | 38.8 | 4.7 | 43.7 | 66.7 | 1.3 | 92.2 | 93.6 | ||||||||
| Anderson Varejao | Big | 45 | 54.9 | 16.8 | 7.5 | 60.4 | 74.0 | 13.5 | 64.2 | 9.0 | 0.6 | 20.0 | 1.8 | 35.7 | 0.9 | 92.9 | 84.6 | |||||||||
| Drew Gooden | Big | 79 | 96.3 | 27.5 | 8.1 | 60.7 | 50.4 | 6.4 | 55.3 | 12.5 | 5.0 | 40.4 | 2.7 | 44.2 | 0.2 | 80.0 | 1.9 | 90.9 | 77.1 | |||||||
| Donyell Marshall | Big | 81 | 98.8 | 25.6 | 4.4 | 60.2 | 27.1 | 2.2 | 65.1 | 8.8 | 1.2 | 30.8 | 1.0 | 27.9 | 1.0 | 86.5 | 81.3 | |||||||||
| Eric Snow | Point | 82 | 100.0 | 28.7 | 2.6 | 46.8 | 28.0 | 4.5 | 59.6 | 16.2 | 1.1 | 40.4 | 5.2 | 39.4 | ||||||||||||
| Damon Jones | Combo | 82 | 100.0 | 25.5 | 1.0 | 56.8 | 7.6 | 5.4 | 47.6 | 16.2 | 0.2 | 20.0 | 1.8 | 37.0 | ||||||||||||
| Alan Henderson | Big | 48 | 58.5 | 10.8 | 7.6 | 56.6 | 83.5 | 7.9 | 65.1 | 17.1 | 1.0 | 18.2 | 0.5 | 50.0 | 1.0 | 77.8 | 85.7 | |||||||||
| Sasha Pavlovic | Wing | 49 | 59.8 | 16.3 | 3.8 | 56.1 | 26.9 | 8.8 | 53.1 | 15.8 | 1.0 | 18.8 | 2.9 | 39.5 | 100.0 | 0.6 | 100.0 | 75.0 | ||||||||
| Flip Murray | Combo | 76 | 92.7 | 27.8 | 6.7 | 56.3 | 35.7 | 6.3 | 38.2 | 15.9 | 3.5 | 40.4 | 5.2 | 34.7 | 66.7 | 0.7 | 62.1 | 50.0 |
Playoffs - Cleveland Cavaliers 05-06 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Wing | 13 | 100.0 | 46.5 | 11.0 | 73.1 | 39.0 | 11.8 | 26.4 | 1.7 | 3.3 | 36.1 | 8.1 | 28.1 | 0.6 | 66.7 | 1.3 | 92.9 | 46.2 | |||||||
| Anderson Varejao | Big | 13 | 100.0 | 18.2 | 9.0 | 67.5 | 80.0 | 12.5 | 70.4 | 12.5 | 1.5 | 50.0 | 0.9 | 25.0 | 0.9 | 100.0 | 100.0 | |||||||||
| Donyell Marshall | Big | 13 | 100.0 | 26.5 | 5.7 | 58.3 | 34.6 | 2.8 | 66.7 | 11.1 | 1.4 | 33.3 | 2.0 | 23.1 | 1.2 | 100.0 | 75.0 | |||||||||
| Drew Gooden | Big | 13 | 100.0 | 21.6 | 6.9 | 60.0 | 41.2 | 2.9 | 47.6 | 17.1 | 5.4 | 55.6 | 4.6 | 39.1 | 2.3 | 91.7 | 63.6 | |||||||||
| Damon Jones | Combo | 11 | 84.6 | 16.1 | 0.3 | 100.0 | 3.8 | 0.7 | 1.7 | 40.0 | ||||||||||||||||
| Zydrunas Ilgauskas | Big | 13 | 100.0 | 27.2 | 7.9 | 68.0 | 42.0 | 4.0 | 50.0 | 8.0 | 5.2 | 21.2 | 5.8 | 36.1 | 0.4 | 50.0 | 0.8 | 100.0 | 100.0 | |||||||
| Eric Snow | Point | 13 | 100.0 | 31.4 | 4.3 | 51.6 | 41.3 | 9.7 | 31.3 | 12.9 | 0.9 | 14.3 | 5.0 | 40.5 | ||||||||||||
| Larry Hughes | Wing | 9 | 69.2 | 37.2 | 5.5 | 50.0 | 30.1 | 5.9 | 35.3 | 11.8 | 3.0 | 6.8 | 33.3 | 0.6 | 50.0 | |||||||||||
| Flip Murray | Combo | 13 | 100.0 | 30.7 | 5.7 | 50.0 | 37.8 | 4.8 | 47.6 | 9.5 | 2.0 | 28.6 | 4.4 | 21.9 | 0.2 | 100.0 | 100.0 |