zydrunas ilgauskas - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Cleveland Cavaliers | Center | 82 | 100.0 | 29 | 1.0 | 0.5 | 1.4 | 5.7 | 2.9 | 2.9 | ||||||
| 98-99 | Cleveland Cavaliers | Center | 5 | 10.0 | 34 | 0.8 | -0.8 | 0.0 | 0.3 | 2.5 | 2.5 | ||||||
| 00-01 | Cleveland Cavaliers | Center | 24 | 29.3 | 25.5 | -1.4 | -0.4 | -1.8 | 0.0 | 0.4 | 0.4 | ||||||
| 01-02 | Cleveland Cavaliers | Center | 62 | 75.6 | 21.5 | -1.3 | -1.6 | -2.9 | -0.8 | 1.7 | 1.7 | ||||||
| 02-03 | Cleveland Cavaliers | Center | 81 | 98.8 | 30 | 0.5 | -0.8 | -0.3 | 2.7 | 0.7 | 0.7 | ||||||
| 03-04 | Cleveland Cavaliers | Big | 81 | 98.8 | 31.4 | 1.1 | -0.2 | 0.9 | 5.1 | 2.3 | 2.3 | ||||||
| 04-05 | Cleveland Cavaliers | Big | 78 | 95.1 | 33.5 | 0.3 | -0.5 | -0.2 | 3.2 | 2.2 | 2.2 | ||||||
| 05-06 | Cleveland Cavaliers | Big | 77 | 93.9 | 29.6 | 1.4 | 0.2 | 1.6 | 5.7 | 2.2 | 1.3 | 3.4 | |||||
| 06-07 | Cleveland Cavaliers | Big | 78 | 95.1 | 27.3 | -0.5 | 0.9 | 0.4 | 3.5 | 2.5 | 1.6 | 4.1 | |||||
| 07-08 | Cleveland Cavaliers | Big | 73 | 89.0 | 30.4 | -0.1 | -0.3 | -0.4 | 2.4 | 0.9 | -2.1 | 0.9 | -2.1 | 3.0 | 3.1 | 0.9 | 3.8 |
| 08-09 | Cleveland Cavaliers | Big | 65 | 79.3 | 27.2 | -0.4 | 0.1 | -0.3 | 2.2 | 4.2 | -3.9 | 14.1 | 6.0 | 8.1 | 2.0 | 1.0 | 3.1 |
| 09-10 | Cleveland Cavaliers | Big | 64 | 78.0 | 20.9 | -3.1 | -0.7 | -3.8 | -1.6 | 0.1 | -3.3 | 8.3 | 4.9 | 3.4 | 2.0 | 0.5 | 2.5 |
| 10-11 | Miami Heat | Big | 70 | 85.4 | 16.3 | -3.1 | 0.4 | -2.7 | -0.5 | 3.5 | 0.7 | 9.9 | 7.1 | 2.8 | 2.6 | 1.3 | 3.8 |
zydrunas ilgauskas - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Cleveland Cavaliers | Center | 4 | 100.0 | 36.5 | 0.1 | -0.7 | -0.6 | 0.3 | 1.6 | 1.6 | ||||||
| 05-06 | Cleveland Cavaliers | Big | 13 | 100.0 | 27.2 | -0.8 | 0.7 | -0.1 | 0.5 | 1.5 | 1.2 | 2.7 | |||||
| 06-07 | Cleveland Cavaliers | Big | 20 | 100.0 | 32.4 | 0.4 | 0.2 | 0.7 | 1.1 | 2.9 | 1.0 | 3.9 | |||||
| 07-08 | Cleveland Cavaliers | Big | 13 | 100.0 | 30.2 | 0.8 | 1.0 | 1.8 | 1.1 | 3.2 | 1.1 | 2.8 | 0.7 | 2.1 | 1.6 | 0.9 | 2.6 |
| 08-09 | Cleveland Cavaliers | Big | 14 | 100.0 | 29 | -0.5 | 0.4 | -0.1 | 0.5 | 13.0 | -0.7 | 15.4 | 1.7 | 13.7 | 2.5 | 0.8 | 3.2 |
| 09-10 | Cleveland Cavaliers | Big | 7 | 63.6 | 9.7 | -2.3 | 0.7 | -1.5 | 0.0 | -11.7 | -5.9 | -3.5 | 2.3 | -5.8 | 4.4 | 4.4 | |
| 10-11 | Miami Heat | Big | 9 | 42.9 | 11.4 | -4.0 | -1.5 | -5.5 | -0.3 | -20.5 | 20.6 | -33.7 | 7.4 | -41.1 | 3.3 | 0.5 | 3.7 |