zydrunas ilgauskas - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Cleveland Cavaliers | Center | 82 | 100.0 | 29 | 50.0 | 0.2 | 100.0 | 26.5 | 50.0 | ||||||||||||||||
| 01-02 | Cleveland Cavaliers | Center | 62 | 75.6 | 21.5 | 0.2 | 0.9 | 26.6 | 0.2 | |||||||||||||||||
| 02-03 | Cleveland Cavaliers | Center | 81 | 98.8 | 30 | 0.3 | 15.7 | |||||||||||||||||||
| 03-04 | Cleveland Cavaliers | Big | 81 | 98.8 | 31.4 | 0.2 | 33.3 | 0.6 | 50.0 | 26.0 | 0.2 | 33.3 | ||||||||||||||
| 04-05 | Cleveland Cavaliers | Big | 78 | 95.1 | 33.5 | 0.2 | 40.0 | 0.5 | 100.0 | 25.6 | 0.2 | 40.0 | ||||||||||||||
| 05-06 | Cleveland Cavaliers | Big | 77 | 93.9 | 29.6 | 0.2 | 27.5 | |||||||||||||||||||
| 06-07 | Cleveland Cavaliers | Big | 78 | 95.1 | 27.3 | 0.1 | 22.0 | |||||||||||||||||||
| 07-08 | Cleveland Cavaliers | Big | 73 | 89.0 | 30.4 | 0.1 | 29.0 | |||||||||||||||||||
| 08-09 | Cleveland Cavaliers | Big | 65 | 79.3 | 27.2 | 1.2 | 39.5 | 5.3 | 100.0 | 23.2 | 1.0 | 42.9 | ||||||||||||||
| 09-10 | Cleveland Cavaliers | Big | 64 | 78.0 | 20.9 | 1.0 | 47.8 | 5.3 | 100.0 | 23.2 | 100.0 | 0.7 | 45.5 | |||||||||||||
| 10-11 | Miami Heat | Big | 70 | 85.4 | 16.3 | 0.3 | 32.0 |
zydrunas ilgauskas - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Cleveland Cavaliers | Center | 4 | 100.0 | 36.5 | |||||||||||||||||||||
| 05-06 | Cleveland Cavaliers | Big | 13 | 100.0 | 27.2 | |||||||||||||||||||||
| 06-07 | Cleveland Cavaliers | Big | 20 | 100.0 | 32.4 | |||||||||||||||||||||
| 07-08 | Cleveland Cavaliers | Big | 13 | 100.0 | 30.2 | |||||||||||||||||||||
| 08-09 | Cleveland Cavaliers | Big | 14 | 100.0 | 29 | 1.7 | 15.4 | 9.4 | 100.0 | 22.8 | 0.2 | 1.7 | 16.7 | |||||||||||||
| 09-10 | Cleveland Cavaliers | Big | 7 | 63.6 | 9.7 |