Regular Season - Cleveland Cavaliers 05-06 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Wing | 79 | 96.3 | 42.5 | 7.5 | 1.6 | 9.1 | 25.4 | -2.8 | 2.2 | -0.7 | |||||
| Zydrunas Ilgauskas | Big | 77 | 93.9 | 29.6 | 1.4 | 0.2 | 1.6 | 5.7 | 2.2 | 1.3 | 3.4 | |||||
| Anderson Varejao | Big | 45 | 54.9 | 16.8 | -1.5 | 0.7 | -0.8 | 0.5 | 3.3 | 4.2 | 7.5 | |||||
| Drew Gooden | Big | 79 | 96.3 | 27.5 | 0.5 | -0.8 | -0.2 | 2.7 | 3.3 | 1.7 | 5.0 | |||||
| Donyell Marshall | Big | 81 | 98.8 | 25.6 | 0.2 | -0.1 | 0.1 | 3.0 | 0.4 | 1.6 | 2.0 | |||||
| Larry Hughes | Wing | 36 | 43.9 | 35.6 | -1.4 | 0.1 | -1.3 | 0.5 | -2.9 | 2.6 | -0.4 | |||||
| Eric Snow | Point | 82 | 100.0 | 28.7 | -3.6 | 0.6 | -3.0 | -1.6 | -1.9 | 2.2 | 0.6 | |||||
| Damon Jones | Combo | 82 | 100.0 | 25.5 | -0.6 | -0.5 | -1.1 | 1.4 | -1.0 | 1.0 | 0.0 | |||||
| Alan Henderson | Big | 48 | 58.5 | 10.8 | -1.3 | -0.8 | -2.1 | 0.0 | 3.8 | 1.4 | 4.8 | |||||
| Sasha Pavlovic | Wing | 49 | 59.8 | 16.3 | -3.5 | -0.1 | -3.6 | -0.8 | -1.6 | 1.6 | -0.3 | |||||
| Flip Murray | Combo | 76 | 92.7 | 27.8 | -1.5 | 0.1 | -1.4 | 0.5 | -2.4 | 1.7 | -0.7 | |||||
| Luke Jackson | Wing | 31 | 37.8 | 9.9 | -3.3 | -0.7 | -4.0 | -0.5 | -2.6 | 2.1 | -0.5 | |||||
| Stephen Graham | Wing | 20 | 24.4 | 8.7 | -6.4 | 0.2 | -6.2 | -0.3 | -2.3 | 1.7 | -0.6 | |||||
| Ira Newble | Wing | 29 | 35.4 | 11.9 | -5.3 | 0.1 | -5.2 | -0.8 | 1.3 | 0.9 | 2.6 | |||||
| Martynas Andriuskevicius | Center | 3 | 3.7 | 2 | -1.8 | 7.0 | 5.2 | 0.0 | 5.7 | 13.2 | 18.9 |
Playoffs - Cleveland Cavaliers 05-06 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Wing | 13 | 100.0 | 46.5 | 6.3 | 1.2 | 7.5 | 3.8 | -3.9 | 1.8 | -2.2 | |||||
| Anderson Varejao | Big | 13 | 100.0 | 18.2 | 0.1 | 2.1 | 2.2 | 0.5 | 2.6 | 3.5 | 6.1 | |||||
| Donyell Marshall | Big | 13 | 100.0 | 26.5 | 2.5 | 0.4 | 2.9 | 1.1 | 1.6 | 1.4 | 3.0 | |||||
| Drew Gooden | Big | 13 | 100.0 | 21.6 | 0.1 | -0.4 | -0.3 | 0.3 | 2.6 | 0.5 | 3.1 | |||||
| Ira Newble | Wing | 2 | 15.4 | 4.5 | 12.7 | 6.4 | 19.1 | 0.3 | 0.0 | 5.3 | 5.3 | |||||
| Damon Jones | Combo | 11 | 84.6 | 16.1 | -3.7 | 0.5 | -3.3 | -0.3 | -0.3 | 1.7 | 1.3 | |||||
| Zydrunas Ilgauskas | Big | 13 | 100.0 | 27.2 | -0.8 | 0.7 | -0.1 | 0.5 | 1.5 | 1.2 | 2.7 | |||||
| Eric Snow | Point | 13 | 100.0 | 31.4 | -3.3 | 0.8 | -2.4 | 0.0 | -1.4 | 2.0 | 0.4 | |||||
| Larry Hughes | Wing | 9 | 69.2 | 37.2 | -2.2 | 0.6 | -1.5 | 0.0 | -1.2 | 3.3 | 2.3 | |||||
| Flip Murray | Combo | 13 | 100.0 | 30.7 | -2.9 | -0.3 | -3.2 | -0.3 | 0.4 | 1.4 | 1.6 | |||||
| Alan Henderson | Big | 2 | 15.4 | 4 | -8.3 | -7.7 | -16.0 | 0.0 | 5.9 | 5.9 | ||||||
| Sasha Pavlovic | Wing | 1 | 7.7 | 2 | -17.4 | -8.5 | -25.9 | 0.0 | 0.0 | 0.0 |