Regular Season - Charlotte Hornets 08-09 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | Forward | 71 | 86.6 | 37.6 | |||||||||||||||
| Emeka Okafor | Big | 82 | 100.0 | 32.8 | |||||||||||||||
| D.J. Augustin | Point | 72 | 87.8 | 26.5 | |||||||||||||||
| Raja Bell | Wing | 67 | 81.7 | 34.6 | |||||||||||||||
| Raymond Felton | Combo | 82 | 100.0 | 37.6 | |||||||||||||||
| Boris Diaw | Forward | 81 | 98.8 | 34 | |||||||||||||||
| Vladimir Radmanovic | Wing | 76 | 92.7 | 19 | |||||||||||||||
| Cartier Martin | Wing | 28 | 34.1 | 9.1 | |||||||||||||||
| Dontell Jefferson | Wing | 6 | 7.3 | 13.8 | |||||||||||||||
| DeSagana Diop | Big | 73 | 89.0 | 14.1 | |||||||||||||||
| Juwan Howard | Big | 40 | 48.8 | 11.7 | |||||||||||||||
| Sean Singletary | Point | 34 | 41.5 | 8.7 | |||||||||||||||
| Dwayne Jones | Big | 6 | 7.3 | 8.7 | |||||||||||||||
| Andre Brown | Big | 4 | 4.9 | 10.3 | |||||||||||||||
| Alexis Ajinca | Big | 30 | 36.6 | 6 | |||||||||||||||
| Nazr Mohammed | Big | 39 | 47.6 | 8.7 | |||||||||||||||
| Sean May | Big | 24 | 29.3 | 12.5 |
Playoffs - Charlotte Hornets 08-09 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|