Regular Season - Charlotte Hornets 08-09 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | Forward | 71 | 86.6 | 37.6 | 40 | 151 | 13.2 | 48.1 | 31 | 35.5 | 23 | 47.8 | 8 | 25.8 | 17 | 88.2 | |
| Emeka Okafor | Big | 82 | 100.0 | 32.8 | 46 | 192 | 17.2 | 58.5 | 44 | 54.5 | 44 | 54.5 | 0 | 38 | 60.5 | ||
| D.J. Augustin | Point | 72 | 87.8 | 26.5 | 38 | 124 | 18.0 | 58.3 | 31 | 40.3 | 15 | 13.3 | 16 | 43.8 | 51.6 | 27 | 92.6 |
| Raja Bell | Wing | 67 | 81.7 | 34.6 | 27 | 116 | 14.6 | 64.0 | 25 | 58.0 | 16 | 62.5 | 9 | 33.3 | 36.0 | 16 | 75.0 |
| Raymond Felton | Combo | 82 | 100.0 | 37.6 | 47 | 198 | 32.2 | 44.4 | 106 | 37.7 | 92 | 37.0 | 14 | 28.6 | 13.2 | 38 | 76.3 |
| Boris Diaw | Forward | 81 | 98.8 | 34 | 39 | 158 | 21.0 | 45.0 | 56 | 44.6 | 35 | 45.7 | 21 | 28.6 | 37.5 | 14 | 42.9 |
| Vladimir Radmanovic | Wing | 76 | 92.7 | 19 | 15 | 29 | 23.6 | 29.8 | 15 | 20.0 | 2 | 13 | 15.4 | 86.7 | 4 | 100.0 | |
| DeSagana Diop | Big | 73 | 89.0 | 14.1 | 7 | 19 | 15.3 | 20.5 | 4 | 25.0 | 4 | 25.0 | 0 | 2 |
Playoffs - Charlotte Hornets 08-09 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|