Regular Season - Charlotte Hornets 08-09 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | Forward | 71 | 86.6 | 37.6 | |||||||||||||||||
| Emeka Okafor | Big | 82 | 100.0 | 32.8 | |||||||||||||||||
| D.J. Augustin | Point | 72 | 87.8 | 26.5 | |||||||||||||||||
| Raja Bell | Wing | 67 | 81.7 | 34.6 | |||||||||||||||||
| Raymond Felton | Combo | 82 | 100.0 | 37.6 | |||||||||||||||||
| Boris Diaw | Forward | 81 | 98.8 | 34 | |||||||||||||||||
| Vladimir Radmanovic | Wing | 76 | 92.7 | 19 | |||||||||||||||||
| DeSagana Diop | Big | 73 | 89.0 | 14.1 |
Playoffs - Charlotte Hornets 08-09 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|