Regular Season - Chicago Bulls 03-04 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Hinrich | Point | 76 | 92.7 | 35.6 | |||||||||||||||||
| Jerome Williams | Forward | 68 | 82.9 | 23.9 | |||||||||||||||||
| Jamal Crawford | Combo | 80 | 97.6 | 35.2 | |||||||||||||||||
| Antonio Davis | Big | 80 | 97.6 | 32.2 | |||||||||||||||||
| Eddy Curry | Big | 73 | 89.0 | 29.6 | |||||||||||||||||
| Eddie Robinson | Wing | 50 | 61.0 | 20.4 | |||||||||||||||||
| Kendall Gill | Wing | 56 | 68.3 | 25.1 | |||||||||||||||||
| Ronald Dupree | Wing | 47 | 57.3 | 19.2 | |||||||||||||||||
| Marcus Fizer | Big | 46 | 56.1 | 16.1 |
Playoffs - Chicago Bulls 03-04 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|