Regular Season - Chicago Bulls 03-04 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Hinrich | Point | 76 | 92.7 | 35.6 | 38 | 150 | 13.1 | 38.9 | 32 | 31.3 | 19 | 36.8 | 13 | 15.4 | 40.6 | 15 | 66.7 |
| Jerome Williams | Forward | 68 | 82.9 | 23.9 | 17 | 42 | 16.2 | 67.2 | 10 | 60.0 | 10 | 60.0 | 0 | 6 | 83.3 | ||
| Jamal Crawford | Combo | 80 | 97.6 | 35.2 | 34 | 142 | 35.9 | 42.3 | 90 | 37.2 | 64 | 40.6 | 26 | 19.2 | 28.9 | 24 | 75.0 |
| Rick Brunson | Point | 35 | 42.7 | 11.4 | 6 | 22 | 21.3 | 58.7 | 5 | 30.0 | 2 | 3 | 33.3 | 60.0 | 8 | 87.5 | |
| Tyson Chandler | Big | 35 | 42.7 | 22.5 | 10 | 29 | 7.5 | 47.6 | 2 | 2 | 0 | 5 | 80.0 | ||||
| Chris Jefferies | Forward | 20 | 24.4 | 9.8 | 1 | 8 | 4.2 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| Antonio Davis | Big | 80 | 97.6 | 32.2 | 40 | 186 | 10.5 | 51.2 | 30 | 43.3 | 30 | 43.3 | 0 | 14 | 78.6 | ||
| Scottie Pippen | Wing | 23 | 28.0 | 17.9 | 9 | 43 | 15.1 | 59.5 | 10 | 50.0 | 3 | 66.7 | 7 | 28.6 | 70.0 | 4 | 100.0 |
| Eddy Curry | Big | 73 | 89.0 | 29.6 | 28 | 119 | 22.5 | 52.3 | 37 | 48.6 | 37 | 48.6 | 0 | 31 | 54.8 | ||
| Linton Johnson | Forward | 40 | 48.8 | 18.3 | 9 | 21 | 7.5 | 66.7 | 3 | 66.7 | 3 | 66.7 | 0 | 0 | |||
| Eddie Robinson | Wing | 50 | 61.0 | 20.4 | 12 | 32 | 18.4 | 41.4 | 10 | 40.0 | 10 | 40.0 | 0 | 2 | 50.0 | ||
| Jannero Pargo | Combo | 28 | 34.1 | 16.8 | 5 | 19 | 20.5 | 50.0 | 8 | 50.0 | 4 | 25.0 | 4 | 50.0 | 50.0 | 0 | |
| Kendall Gill | Wing | 56 | 68.3 | 25.1 | 19 | 64 | 18.9 | 38.4 | 19 | 28.9 | 15 | 26.7 | 4 | 25.0 | 21.1 | 13 | 61.5 |
| Ronald Dupree | Wing | 47 | 57.3 | 19.2 | 11 | 18 | 4.5 | 34.7 | 1 | 1 | 0 | 1 | 100.0 | ||||
| Marcus Fizer | Big | 46 | 56.1 | 16.1 | 7 | 14 | 16.6 | 44.3 | 3 | 2 | 1 | 33.3 | 6 | 83.3 | |||
| Paul Shirley | Forward | 6 | 7.3 | 13.8 | 0 | 0 | 0 | 0 |
Playoffs - Chicago Bulls 03-04 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|