Regular Season - Brooklyn Nets 01-02 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 82 | 100.0 | 37.3 | ||||||||||||||||||||
| Kerry Kittles | Wing | 82 | 100.0 | 31.7 | ||||||||||||||||||||
| Todd MacCulloch | Center | 62 | 75.6 | 24.2 | ||||||||||||||||||||
| Keith Van Horn | Forward | 81 | 98.8 | 30.4 | ||||||||||||||||||||
| Kenyon Martin | Big | 73 | 89.0 | 34.3 | ||||||||||||||||||||
| Lucious Harris | Wing | 74 | 90.2 | 21 | ||||||||||||||||||||
| Aaron Williams | Forward | 82 | 100.0 | 18.9 | ||||||||||||||||||||
| Richard Jefferson | Wing | 79 | 96.3 | 24.3 | ||||||||||||||||||||
| Anthony Johnson | Combo | 31 | 37.8 | 11.6 | ||||||||||||||||||||
| Jason Collins | Center | 77 | 93.9 | 18.2 | ||||||||||||||||||||
| Donny Marshall | Wing | 18 | 22.0 | 6.4 | ||||||||||||||||||||
| Steve Goodrich | Forward | 6 | 7.3 | 7.2 | ||||||||||||||||||||
| Brian Scalabrine | Big | 25 | 30.5 | 11.5 | ||||||||||||||||||||
| Brandon Armstrong | Wing | 31 | 37.8 | 6.1 |
Playoffs - Brooklyn Nets 01-02 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 20 | 100.0 | 40.2 | ||||||||||||||||||||
| Lucious Harris | Wing | 20 | 100.0 | 20.8 | ||||||||||||||||||||
| Kerry Kittles | Wing | 20 | 100.0 | 28.9 | ||||||||||||||||||||
| Todd MacCulloch | Center | 20 | 100.0 | 19.2 | ||||||||||||||||||||
| Keith Van Horn | Forward | 20 | 100.0 | 32 | ||||||||||||||||||||
| Kenyon Martin | Big | 20 | 100.0 | 37.5 | ||||||||||||||||||||
| Richard Jefferson | Wing | 20 | 100.0 | 22.1 | ||||||||||||||||||||
| Jason Collins | Center | 17 | 85.0 | 13.4 | ||||||||||||||||||||
| Brian Scalabrine | Forward | 4 | 20.0 | 2.5 | ||||||||||||||||||||
| Donny Marshall | Wing | 5 | 25.0 | 2.4 | ||||||||||||||||||||
| Anthony Johnson | Combo | 16 | 80.0 | 9.3 | ||||||||||||||||||||
| Aaron Williams | Forward | 20 | 100.0 | 20.8 |