Regular Season - Brooklyn Nets 01-02 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 82 | 100.0 | 37.3 | 2.8 | 1.4 | 1.6 | 0.3 | 3.3 | 1.6 | 0.4 | 2.0 | 1.2 | 2 | ||||||||||||||||||||||||
| Kerry Kittles | Wing | 82 | 100.0 | 31.7 | 2.5 | 1.0 | 1.6 | 0.6 | 3.2 | 1.7 | 0.8 | 1.9 | 1.1 | |||||||||||||||||||||||||
| Todd MacCulloch | Center | 62 | 75.6 | 24.2 | 0.8 | 0.2 | 0.6 | 2.9 | 3.7 | 0.7 | 0.8 | 5.6 | 2.1 | |||||||||||||||||||||||||
| Keith Van Horn | Forward | 81 | 98.8 | 30.4 | 1.3 | 0.5 | 0.8 | 0.8 | 2.2 | 0.5 | 0.4 | 4.3 | 2.2 | 1 | ||||||||||||||||||||||||
| Kenyon Martin | Big | 73 | 89.0 | 34.3 | 1.8 | 0.9 | 0.9 | 2.5 | 4.3 | 0.9 | 1.3 | 4.6 | 2.7 | 4 | 6 | |||||||||||||||||||||||
| Lucious Harris | Wing | 74 | 90.2 | 21 | 1.7 | 0.7 | 1.0 | 0.2 | 2.0 | 0.7 | 0.1 | 2.9 | 1.7 | 1 | ||||||||||||||||||||||||
| Aaron Williams | Forward | 82 | 100.0 | 18.9 | 1.1 | 0.5 | 0.5 | 2.5 | 3.6 | 0.6 | 0.6 | 6.3 | 2.2 | 1 | 2 | |||||||||||||||||||||||
| Richard Jefferson | Wing | 79 | 96.3 | 24.3 | 1.7 | 0.6 | 1.1 | 1.3 | 3.0 | 0.6 | 0.5 | 5.3 | 2.8 | 1 | 1 | |||||||||||||||||||||||
| Anthony Johnson | Combo | 31 | 37.8 | 11.6 | 4.5 | 2.7 | 1.8 | 4.5 | 1.1 | 0.1 | 4.1 | 3.2 | 1 | |||||||||||||||||||||||||
| Jason Collins | Center | 77 | 93.9 | 18.2 | 1.1 | 0.6 | 0.6 | 1.7 | 2.9 | 0.5 | 0.7 | 5.7 | 3.1 | 1 | ||||||||||||||||||||||||
| Donny Marshall | Wing | 18 | 22.0 | 6.4 | 1.6 | 0.8 | 0.8 | 1.6 | 0.2 | 5.6 | 4.0 | |||||||||||||||||||||||||||
| Steve Goodrich | Forward | 6 | 7.3 | 7.2 | 1.4 | 1.4 | 2.2 | 3.6 | 0.4 | 0.4 | 8.7 | 2.2 | ||||||||||||||||||||||||||
| Brian Scalabrine | Big | 25 | 30.5 | 11.5 | 1.8 | 0.4 | 1.3 | 0.4 | 1.8 | 0.3 | 0.2 | 6.2 | 4.0 | |||||||||||||||||||||||||
| Brandon Armstrong | Wing | 31 | 37.8 | 6.1 | 1.7 | 0.8 | 0.8 | 2.5 | 0.3 | 0.1 | 6.6 | 4.1 |
Playoffs - Brooklyn Nets 01-02 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 20 | 100.0 | 40.2 | 2.1 | 0.9 | 1.4 | 0.5 | 2.6 | 1.2 | 0.4 | 2.1 | 1.0 | |||||||||||||||||||||||||
| Lucious Harris | Wing | 20 | 100.0 | 20.8 | 1.7 | 1.2 | 0.2 | 1.7 | 0.5 | 3.0 | 1.7 | |||||||||||||||||||||||||||
| Kerry Kittles | Wing | 20 | 100.0 | 28.9 | 2.8 | 1.4 | 1.4 | 0.9 | 3.4 | 1.1 | 0.8 | 3.3 | 2.2 | |||||||||||||||||||||||||
| Todd MacCulloch | Center | 20 | 100.0 | 19.2 | 0.8 | 0.3 | 0.3 | 3.7 | 4.2 | 0.6 | 0.8 | 6.5 | 2.1 | |||||||||||||||||||||||||
| Keith Van Horn | Forward | 20 | 100.0 | 32 | 1.4 | 0.6 | 0.9 | 0.8 | 2.2 | 0.5 | 0.3 | 4.1 | 2.1 | 1 | ||||||||||||||||||||||||
| Kenyon Martin | Big | 20 | 100.0 | 37.5 | 1.6 | 0.8 | 0.8 | 1.8 | 3.4 | 0.6 | 0.7 | 5.1 | 2.7 | 2 | ||||||||||||||||||||||||
| Richard Jefferson | Wing | 20 | 100.0 | 22.1 | 1.4 | 0.2 | 0.9 | 1.1 | 2.3 | 0.5 | 0.6 | 4.3 | 2.5 | 1 | ||||||||||||||||||||||||
| Jason Collins | Center | 17 | 85.0 | 13.4 | 1.2 | 0.4 | 0.8 | 1.5 | 2.3 | 0.3 | 0.4 | 9.7 | 6.2 | |||||||||||||||||||||||||
| Brian Scalabrine | Forward | 4 | 20.0 | 2.5 | 5.2 | 5.2 | 1.0 | 1.0 | ||||||||||||||||||||||||||||||
| Donny Marshall | Wing | 5 | 25.0 | 2.4 | 3.3 | 3.3 | ||||||||||||||||||||||||||||||||
| Anthony Johnson | Combo | 16 | 80.0 | 9.3 | 2.3 | 0.6 | 1.7 | 2.3 | 0.2 | 9.2 | 5.2 | |||||||||||||||||||||||||||
| Aaron Williams | Forward | 20 | 100.0 | 20.8 | 1.0 | 0.2 | 0.7 | 2.0 | 2.9 | 0.3 | 0.4 | 8.8 | 3.7 | 1 |