Regular Season - Boston Celtics 21-22 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | Forward | 76 | 92.7 | 35.9 | 30 | 141 | 31.3 | 51.0 | 78 | 38.5 | 53 | 50.9 | 25 | 8.0 | 32.1 | 39 | 94.9 |
| Robert Williams III | Center | 61 | 74.4 | 29.6 | 21 | 86 | 10.0 | 82.1 | 13 | 69.2 | 13 | 69.2 | 0 | 12 | 100.0 | ||
| Al Horford | Big | 69 | 84.1 | 29 | 22 | 68 | 11.0 | 46.9 | 16 | 46.9 | 9 | 33.3 | 7 | 42.9 | 43.8 | 0 | |
| Derrick White | Combo | 75 | 91.5 | 29.3 | 25 | 87 | 18.7 | 44.3 | 29 | 37.9 | 14 | 57.1 | 15 | 13.3 | 51.7 | 11 | 72.7 |
| Jaylen Brown | Wing | 66 | 80.5 | 33.6 | 27 | 126 | 28.2 | 49.9 | 70 | 47.1 | 49 | 42.9 | 21 | 38.1 | 30.0 | 14 | 71.4 |
| Marcus Smart | Combo | 71 | 86.6 | 32.3 | 28 | 127 | 15.0 | 49.6 | 33 | 37.9 | 17 | 29.4 | 16 | 31.3 | 48.5 | 19 | 84.2 |
| Payton Pritchard | Point | 68 | 82.9 | 14.7 | 9 | 15 | 0 | 0 | 0 | 0 | |||||||
| Grant Williams | Forward | 77 | 93.9 | 24.4 | 15 | 36 | 10.8 | 34.2 | 7 | 21.4 | 2 | 5 | 20.0 | 71.4 | 4 | 75.0 | |
| Daniel Theis | Big | 47 | 57.3 | 20.8 | 6 | 26 | 12.5 | 72.7 | 6 | 75.0 | 5 | 60.0 | 1 | 100.0 | 16.7 | 2 | 50.0 |
| Aaron Nesmith | Wing | 50 | 61.0 | 11.4 | 3 | 9 | 5.0 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 |
Playoffs - Boston Celtics 21-22 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford | Big | 23 | 95.8 | 35.4 | 12 | 31 | 21.0 | 42.3 | 13 | 42.3 | 8 | 50.0 | 5 | 20.0 | 38.5 | 0 | |
| Jayson Tatum | Forward | 24 | 100.0 | 41 | 12 | 29 | 17.9 | 63.7 | 8 | 50.0 | 7 | 57.1 | 1 | 12.5 | 5 | 100.0 | |
| Robert Williams III | Center | 17 | 70.8 | 23.1 | 2 | 1 | 25.0 | 1 | 1 | 0 | 0 | ||||||
| Payton Pritchard | Point | 24 | 100.0 | 12.8 | 3 | 1 | 0 | 0 | 0 | 0 | |||||||
| Jaylen Brown | Wing | 24 | 100.0 | 38.3 | 12 | 32 | 22.9 | 47.8 | 12 | 41.7 | 8 | 25.0 | 4 | 50.0 | 33.3 | 6 | 66.7 |
| Marcus Smart | Combo | 21 | 87.5 | 36.2 | 11 | 31 | 31.8 | 35.5 | 14 | 14.3 | 8 | 25.0 | 6 | 42.9 | 13 | 76.9 | |
| Derrick White | Combo | 23 | 95.8 | 25.4 | 7 | 20 | 5.0 | 125.0 | 2 | 125.0 | 1 | 100.0 | 1 | 100.0 | 50.0 | 0 | |
| Grant Williams | Forward | 24 | 100.0 | 27.2 | 8 | 14 | 0 | 0 | 0 | 0 | |||||||
| Aaron Nesmith | Wing | 12 | 50.0 | 4.1 | 0 | 0 | 0 | 0 | |||||||||
| Daniel Theis | Big | 16 | 66.7 | 12.5 | 1 | 0 | 0 | 0 | 0 |