Regular Season - Boston Celtics 00-01 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Battie | Center | 39 | 47.6 | 21.6 | 11.9 | 54.0 | 72.2 | 6.1 | 42.2 | 2.0 | 86.0 | 1.0 | 12.8 | 5.8 | 66.3 | 63.1 | 49.0 | 6.3 | 41.3 | |||
| Paul Pierce | Wing | 82 | 100.0 | 38.1 | 24.6 | 50.4 | 64.3 | 11.1 | 41.7 | 2.4 | 62.1 | 5.2 | 14.8 | 13.7 | 57.4 | 65.9 | 55.2 | 17.3 | 47.5 | |||
| Antoine Walker | Forward | 81 | 98.8 | 41.9 | 25.9 | 47.9 | 53.3 | 7.2 | 32.7 | 0.4 | 31.4 | 6.5 | 11.5 | 18.7 | 53.8 | 59.5 | 72.2 | 16.2 | 45.3 | |||
| Kenny Anderson | Point | 33 | 40.2 | 25.7 | 13.3 | 41.2 | 44.3 | 7.5 | 33.3 | 0.8 | 32.6 | 4.7 | 14.3 | 5.8 | 51.5 | 55.6 | 43.2 | 9.5 | 36.7 | |||
| Eric Williams | Wing | 81 | 98.8 | 21.5 | 12.7 | 41.3 | 60.5 | 4.6 | 31.5 | 4.2 | 44.2 | 6.7 | 11.8 | 8.1 | 47.0 | 68.2 | 63.2 | 8.8 | 39.8 | |||
| Adrian Griffin | Wing | 42 | 51.2 | 8.8 | 12.9 | 39.1 | 48.5 | 5.6 | 26.2 | 36.4 | 13.5 | 7.3 | 49.1 | 54.5 | 56.3 | 9.0 | 36.6 | |||||
| Vitaly Potapenko | Center | 82 | 100.0 | 23.2 | 14.1 | 47.6 | 69.4 | 8.8 | 44.9 | 0.6 | 84.2 | 4.0 | 12.5 | 5.3 | 52.0 | 48.0 | 37.6 | 8.8 | 44.9 | |||
| Jerome Moiso | Center | 24 | 29.3 | 5.7 | 10.6 | 40.0 | 75.0 | 4.9 | 42.9 | 66.7 | 12.7 | 5.7 | 37.5 | 83.3 | 53.3 | 4.9 | 40.0 | |||||
| Bryant Stith | Wing | 78 | 95.1 | 32.1 | 12.3 | 47.6 | 74.7 | 4.9 | 36.5 | 0.8 | 70.8 | 6.6 | 14.8 | 7.4 | 55.1 | 76.9 | 60.0 | 9.8 | 46.5 | |||
| Randy Brown | Point | 54 | 65.9 | 22.9 | 9.6 | 42.7 | 77.0 | 7.2 | 39.3 | 89.7 | 3.5 | 17.2 | 2.5 | 52.5 | 50.0 | 26.1 | 7.2 | 39.3 | ||||
| Mark Blount | Center | 63 | 76.8 | 17.4 | 9.4 | 50.5 | 55.4 | 3.8 | 36.5 | 77.4 | 8.2 | 11.1 | 5.3 | 60.9 | 45.7 | 57.5 | 3.8 | 36.5 | ||||
| Chris Carr | Wing | 33 | 40.2 | 9.3 | 17.5 | 55.4 | 77.4 | 8.2 | 44.4 | 70.8 | 3.7 | 14.4 | 8.8 | 65.8 | 82.8 | 51.4 | 13.9 | 55.0 | ||||
| Chris Herren | Point | 24 | 29.3 | 16.5 | 12.2 | 38.5 | 69.0 | 1.5 | 18.2 | 7.2 | 10.6 | 43.5 | 69.0 | 88.5 | 8.5 | 36.4 | ||||||
| Walter McCarty | Forward | 50 | 61.0 | 9.2 | 12.9 | 44.3 | 68.9 | 5.2 | 32.0 | 68.8 | 6.0 | 15.2 | 7.7 | 52.7 | 69.0 | 59.3 | 10.8 | 43.2 | ||||
| Milt Palacio | Point | 57 | 69.5 | 20 | 11.2 | 50.4 | 45.6 | 4.5 | 39.6 | 1.0 | 65.0 | 5.9 | 14.6 | 7.0 | 57.3 | 36.5 | 61.0 | 5.7 | 43.8 |
Playoffs - Boston Celtics 00-01 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|