Regular Season - Boston Celtics 00-01 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Battie | Center | 39 | 47.6 | 21.6 | 0.2 | 1.0 | 26.0 | 0.2 | |||||||||||||||||
| Paul Pierce | Wing | 82 | 100.0 | 38.1 | 6.2 | 38.6 | 25.2 | 89.1 | 25.1 | 5.0 | 37.9 | 1.2 | 41.3 | ||||||||||||
| Antoine Walker | Forward | 81 | 98.8 | 41.9 | 9.0 | 37.0 | 34.9 | 93.2 | 25.3 | 8.2 | 36.8 | 0.9 | 38.6 | ||||||||||||
| Kenny Anderson | Point | 33 | 40.2 | 25.7 | 1.9 | 33.3 | 14.5 | 81.8 | 25.1 | 1.7 | 36.7 | 0.2 | |||||||||||||
| Eric Williams | Wing | 81 | 98.8 | 21.5 | 3.9 | 33.1 | 31.0 | 95.7 | 23.7 | 1.2 | 18.4 | 2.8 | 38.6 | ||||||||||||
| Adrian Griffin | Wing | 42 | 51.2 | 8.8 | 3.4 | 36.0 | 26.0 | 88.9 | 24.6 | 1.7 | 36.4 | 1.7 | 35.7 | ||||||||||||
| Vitaly Potapenko | Center | 82 | 100.0 | 23.2 | |||||||||||||||||||||
| Jerome Moiso | Center | 24 | 29.3 | 5.7 | 3.3 | 24.0 | |||||||||||||||||||
| Bryant Stith | Wing | 78 | 95.1 | 32.1 | 4.9 | 37.8 | 39.5 | 97.8 | 24.2 | 2.4 | 35.1 | 2.5 | 40.2 | ||||||||||||
| Randy Brown | Point | 54 | 65.9 | 22.9 | |||||||||||||||||||||
| Mark Blount | Center | 63 | 76.8 | 17.4 | |||||||||||||||||||||
| Chris Carr | Wing | 33 | 40.2 | 9.3 | 5.7 | 47.2 | 32.4 | 100.0 | 24.2 | 3.1 | 42.1 | 2.6 | 52.9 | ||||||||||||
| Chris Herren | Point | 24 | 29.3 | 16.5 | 7.0 | 29.1 | 57.3 | 93.8 | 25.1 | 5.5 | 28.6 | 1.5 | 30.8 | ||||||||||||
| Walter McCarty | Forward | 50 | 61.0 | 9.2 | 5.7 | 35.8 | 43.1 | 89.5 | 24.7 | 3.6 | 35.1 | 1.5 | 37.5 | ||||||||||||
| Milt Palacio | Point | 57 | 69.5 | 20 | 1.2 | 39.3 | 10.8 | 72.7 | 25.3 | 0.7 | 36.8 | 0.5 | 44.4 |
Playoffs - Boston Celtics 00-01 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|