trendon watford - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Portland Trail Blazers | Big | 48 | 58.5 | 18.1 | 6.7 | 72.0 | 46.8 | 5.6 | 57.8 | 8.0 | 5.2 | 41.7 | 0.5 | 37.5 | 0.5 | 87.5 | 85.7 | 4.7 | 40.7 | 62.9 | 1.6 | 29.6 | 1.0 | 41.2 | ||
| 22-23 | Portland Trail Blazers | Big | 61 | 74.4 | 19.3 | 5.7 | 65.5 | 44.0 | 6.3 | 61.3 | 8.5 | 4.5 | 54.5 | 0.2 | 40.0 | 50.0 | 0.2 | 83.3 | 80.0 | 4.0 | 55.0 | 65.5 | 1.0 | 51.9 | 0.2 | 42.9 | |
| 23-24 | Brooklyn Nets | Forward | 62 | 75.6 | 13.8 | 7.0 | 68.6 | 38.9 | 7.4 | 38.6 | 9.9 | 6.7 | 45.2 | 0.4 | 28.6 | 50.0 | 0.4 | 100.0 | 71.4 | 5.3 | 46.7 | 54.8 | 1.4 | 40.9 | 33.3 | ||
| 24-25 | Brooklyn Nets | Big | 43 | 52.4 | 21.2 | 6.9 | 60.3 | 37.5 | 6.1 | 46.8 | 13.7 | 6.9 | 43.3 | 0.2 | 25.0 | 100.0 | 0.5 | 85.7 | 83.3 | 5.3 | 45.5 | 21.7 | 1.2 | 35.0 | |||
| 25-26 | Philadelphia 76ers | Forward | 45 | 63.2 | 16.8 | 5.8 | 66.7 | 40.8 | 5.4 | 53.2 | 10.8 | 5.3 | 51.2 | 0.3 | 16.7 | 0.3 | 75.0 | 100.0 | 4.3 | 54.4 | 48.6 | 1.4 | 33.3 |
trendon watford - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|