Regular Season - Philadelphia 76ers 25-26 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | Point | 61 | 89.7 | 38.3 | 3.7 | 0.5 | 4.2 | 11.4 | 4.2 | 0.0 | 4.2 | 5.3 | 0.6 | 5.8 | 12.4 | 8.1 | 0.8 | 1.3 | -6.0 | 7.3 |
| Kelly Oubre Jr. | Forward | 41 | 60.3 | 32.4 | -0.3 | 0.4 | 0.1 | 2.8 | -0.1 | 0.0 | -0.1 | -1.1 | -0.5 | -1.6 | 0.3 | 4.0 | 4.4 | -0.8 | -0.4 | -0.4 |
| VJ Edgecombe | Combo | 61 | 89.7 | 35 | -0.3 | 0.2 | -0.1 | 4.1 | -0.2 | 0.4 | 0.2 | -0.9 | -0.2 | -1.0 | 1.4 | 2.6 | 2.3 | -0.4 | -0.7 | 0.3 |
| Quentin Grimes | Wing | 62 | 91.2 | 30 | -1.0 | -0.1 | -1.0 | 2.5 | -0.5 | -0.3 | -0.8 | -0.8 | -0.6 | -1.4 | 0.8 | -3.0 | -2.5 | -0.9 | -0.4 | -0.5 |
| Dominick Barlow | Forward | 57 | 83.8 | 24.4 | -1.5 | 0.4 | -1.1 | 1.8 | -1.6 | 0.3 | -1.4 | -1.2 | 0.2 | -1.1 | 0.8 | -2.2 | -1.1 | -1.0 | 0.1 | -1.1 |
| Jabari Walker | Forward | 56 | 80.9 | 12.5 | -1.1 | -0.6 | -1.7 | 0.6 | -1.4 | 0.1 | -1.3 | -2.1 | -0.6 | -2.8 | -0.3 | -0.3 | -3.9 | 2.4 | -1.2 | 3.6 |
| Adem Bona | Center | 58 | 85.3 | 17.4 | -2.3 | 0.5 | -1.8 | 0.8 | -2.3 | -0.1 | -2.4 | -3.4 | 0.3 | -3.2 | -0.8 | -0.8 | -1.6 | 0.0 | -0.8 | 0.8 |
| Dalen Terry | Wing | 42 | 57.4 | 11.7 | -2.6 | 0.5 | -2.1 | 0.3 | -3.1 | 0.4 | -2.6 | -2.2 | 0.9 | -1.3 | 0.3 | -4.3 | -9.4 | 0.6 | -4.5 | 5.1 |
| Andre Drummond | Center | 50 | 72.1 | 19.7 | -1.5 | -0.7 | -2.2 | 0.5 | -2.1 | 0.5 | -1.6 | -0.7 | -0.4 | -1.2 | 0.5 | -5.9 | 1.9 | -6.0 | 1.8 | -7.8 |
| Tyrese Martin | Wing | 44 | 64.7 | 17.5 | -2.0 | -0.9 | -2.9 | 0.1 | -2.1 | -0.8 | -3.0 | -1.9 | -1.4 | -3.3 | -0.8 | -4.7 | 0.7 | -10.8 | -5.4 | -5.4 |
| Justin Edwards | Forward | 51 | 69.1 | 15.1 | -1.7 | -1.3 | -3.0 | 0.0 | -1.4 | -1.4 | -2.8 | -1.9 | 0.8 | -1.2 | 0.5 | -4.9 | 5.4 | -8.3 | 2.0 | -10.3 |
| Trendon Watford | Forward | 45 | 63.2 | 16.8 | -2.7 | -1.8 | -4.4 | -0.7 | -2.6 | -0.8 | -3.3 | -2.2 | 0.2 | -2.0 | 0.0 | -7.6 | 2.7 | -8.5 | 1.8 | -10.3 |
Playoffs - Philadelphia 76ers 25-26 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|