Regular Season - Philadelphia 76ers 25-26 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | Center | 38 | 46.3 | 31.6 | 27.6 | 52.7 | 64.8 | 14.5 | 46.6 | 2.8 | 59.8 | 5.2 | 13.4 | 13.3 | 59.4 | 69.8 | 47.9 | 20.6 | 47.6 | 8.7 | 46.8 | 31.9 |
| Tyrese Maxey | Point | 70 | 85.4 | 38 | 26.9 | 53.5 | 44.7 | 8.5 | 42.1 | 2.9 | 31.8 | 5.6 | 11.1 | 18.3 | 58.9 | 50.0 | 68.1 | 19.3 | 49.3 | 12.1 | 46.9 | 44.6 |
| Paul George | Forward | 37 | 45.1 | 30.7 | 21.7 | 53.6 | 54.7 | 7.9 | 45.8 | 3.7 | 35.6 | 4.2 | 13.5 | 13.6 | 58.2 | 66.7 | 63.0 | 18.7 | 53.3 | 9.0 | 46.9 | 41.5 |
| Cameron Payne | Point | 21 | 25.6 | 17.8 | 18.3 | 48.3 | 41.1 | 3.9 | 43.8 | 28.6 | 6.3 | 10.0 | 14.4 | 49.6 | 45.2 | 78.5 | 15.7 | 48.1 | 8.6 | 50.7 | 47.7 | |
| VJ Edgecombe | Combo | 75 | 91.5 | 35 | 18.7 | 51.0 | 56.1 | 6.1 | 40.3 | 2.1 | 31.1 | 6.0 | 11.4 | 12.7 | 56.2 | 66.8 | 67.5 | 13.8 | 47.4 | 6.8 | 44.4 | 36.3 |
| Kelly Oubre Jr. | Forward | 50 | 61.0 | 31.5 | 16.6 | 54.6 | 67.3 | 4.9 | 44.4 | 5.0 | 49.3 | 10.6 | 8.5 | 11.7 | 58.9 | 74.3 | 70.6 | 12.2 | 50.1 | 2.0 | 37.1 | 12.1 |
| Dominick Barlow | Big | 71 | 86.6 | 23.8 | 11.2 | 56.4 | 69.8 | 2.6 | 34.8 | 5.6 | 67.7 | 11.2 | 8.3 | 8.8 | 62.5 | 70.1 | 77.8 | 4.8 | 36.3 | 0.6 | 10.5 | 4.8 |
| Eric Gordon | Wing | 5 | 6.1 | 14.8 | 13.5 | 76.2 | 91.7 | 0.6 | 4.0 | 12.8 | 80.0 | 91.7 | 95.2 | 9.6 | 80.0 | 0.8 | 4.8 | |||||
| Quentin Grimes | Wing | 75 | 91.5 | 29.4 | 16.1 | 53.4 | 69.6 | 2.9 | 33.1 | 1.5 | 47.7 | 8.3 | 11.9 | 13.3 | 57.7 | 72.9 | 82.3 | 10.9 | 45.6 | 4.5 | 35.5 | 27.9 |
| MarJon Beauchamp | Wing | 13 | 15.9 | 15.1 | 17.8 | 53.9 | 75.8 | 2.5 | 27.3 | 100.0 | 18.2 | 12.1 | 15.3 | 58.5 | 73.3 | 85.5 | 13.8 | 46.6 | 4.6 | 50.0 | 25.0 | |
| Andre Drummond | Center | 62 | 75.6 | 19.9 | 13.0 | 52.1 | 60.4 | 1.9 | 41.2 | 2.0 | 81.0 | 11.8 | 6.9 | 11.1 | 54.0 | 57.2 | 84.8 | 5.5 | 49.3 | 0.2 | 60.0 | 1.5 |
| Adem Bona | Center | 71 | 86.6 | 17.4 | 8.4 | 60.0 | 59.5 | 1.1 | 35.5 | 3.2 | 54.5 | 16.1 | 5.9 | 7.3 | 64.0 | 60.0 | 85.9 | 1.4 | 37.8 | |||
| Justin Edwards | Forward | 59 | 72.0 | 16.6 | 15.0 | 55.2 | 69.9 | 3.6 | 41.6 | 2.6 | 62.5 | 7.8 | 10.6 | 11.4 | 59.5 | 72.1 | 75.9 | 12.3 | 51.6 | 3.3 | 43.1 | 22.5 |
| Dalen Terry | Wing | 45 | 54.9 | 12.2 | 12.7 | 51.6 | 64.7 | 2.6 | 26.7 | 6.7 | 37.5 | 13.3 | 8.2 | 10.5 | 57.6 | 68.3 | 80.6 | 7.9 | 45.8 | 1.2 | 50.0 | 10.3 |
| Jabari Walker | Forward | 63 | 76.8 | 12.1 | 13.1 | 53.1 | 67.0 | 1.2 | 21.1 | 75.0 | 31.6 | 8.5 | 12.0 | 56.2 | 66.7 | 91.1 | 6.9 | 45.6 | 0.4 | 20.0 | 2.3 | |
| Tyrese Martin | Wing | 45 | 54.9 | 17.3 | 17.4 | 48.6 | 68.5 | 3.4 | 26.8 | 1.8 | 60.0 | 5.4 | 8.6 | 14.0 | 54.1 | 69.9 | 79.7 | 14.0 | 42.3 | 2.9 | 40.4 | 17.0 |
| Trendon Watford | Forward | 51 | 62.2 | 16.9 | 14.5 | 53.4 | 55.8 | 5.8 | 49.1 | 4.7 | 50.0 | 15.1 | 7.3 | 8.8 | 56.2 | 59.3 | 60.4 | 8.5 | 42.9 | 1.4 | 25.0 | 10.4 |
| Kyle Lowry | Combo | 13 | 15.9 | 9.1 | 9.4 | 24.0 | 100.0 | 9.4 | 24.0 | 100.0 | 100.0 | 9.4 | 24.0 | 1.6 | 37.5 | 16.0 | ||||||
| Johni Broome | Center | 7 | 8.5 | 7.8 | 20.4 | 16.7 | 25.0 | 9.6 | 9.1 | 100.0 | 9.1 | 7.4 | 11.4 | 23.1 | 54.2 | 13.8 | 6.3 | 0.9 | 4.2 | |||
| Hunter Sallis | Point | 6 | 7.3 | 4.3 | 8.4 | 60.0 | 33.3 | 3.2 | 50.0 | 9.5 | 5.3 | 66.7 | 50.0 | 60.0 | 3.2 | 50.0 | 1.2 | 20.0 |
Playoffs - Philadelphia 76ers 25-26 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Grimes | Wing | 11 | 100.0 | 22.1 | 12.1 | 51.7 | 87.0 | 2.1 | 20.0 | 100.0 | 10.0 | 11.3 | 10.1 | 58.3 | 85.7 | 82.8 | 9.4 | 51.1 | 3.4 | 38.2 | 29.3 | |
| Paul George | Forward | 11 | 100.0 | 35.8 | 18.3 | 58.1 | 56.9 | 7.4 | 33.3 | 7.0 | 47.4 | 7.0 | 14.1 | 10.9 | 74.7 | 60.9 | 59.9 | 16.5 | 55.9 | 8.5 | 52.3 | 46.5 |
| Adem Bona | Center | 8 | 72.7 | 11.9 | 8.4 | 50.0 | 62.5 | 3.4 | 50.0 | 33.3 | 16.7 | 5.3 | 5.5 | 50.0 | 80.0 | 62.5 | 3.4 | 50.0 | ||||
| Kelly Oubre Jr. | Forward | 11 | 100.0 | 33.1 | 14.6 | 50.0 | 72.9 | 3.3 | 41.7 | 8.3 | 50.0 | 20.8 | 8.0 | 11.4 | 52.4 | 78.9 | 77.4 | 8.7 | 39.7 | 0.8 | 4.7 | |
| VJ Edgecombe | Combo | 11 | 100.0 | 37 | 18.2 | 48.6 | 61.7 | 4.8 | 38.5 | 33.3 | 7.7 | 11.1 | 13.2 | 52.4 | 71.1 | 73.1 | 13.9 | 41.9 | 5.4 | 33.7 | 29.7 | |
| Tyrese Maxey | Point | 11 | 100.0 | 39.7 | 24.6 | 51.7 | 33.3 | 9.6 | 41.5 | 3.7 | 23.5 | 4.9 | 11.8 | 15.0 | 58.1 | 38.7 | 61.1 | 18.2 | 46.8 | 12.0 | 44.7 | 48.8 |
| Andre Drummond | Center | 11 | 100.0 | 12.9 | 8.2 | 78.3 | 56.3 | 1.6 | 50.0 | 50.0 | 50.0 | 4.5 | 6.6 | 84.2 | 57.1 | 82.6 | 4.3 | 66.7 | ||||
| Dominick Barlow | Big | 8 | 72.7 | 11.9 | 8.8 | 58.8 | 90.0 | 1.7 | 33.3 | 100.0 | 66.7 | 7.0 | 7.5 | 64.3 | 88.9 | 82.4 | 2.1 | 25.0 | ||||
| Justin Edwards | Forward | 8 | 72.7 | 13.7 | 14.1 | 40.6 | 72.7 | 3.5 | 50.0 | 75.0 | 10.9 | 10.6 | 37.5 | 71.4 | 75.0 | 11.7 | 38.5 | 4.0 | 44.4 | 28.1 | ||
| Dalen Terry | Combo | 5 | 45.5 | 7.9 | 15.1 | 38.5 | 50.0 | 7.0 | 16.7 | 16.7 | 9.3 | 8.1 | 57.1 | 66.7 | 53.8 | 12.8 | 36.4 | 4.9 | 25.0 | 30.8 | ||
| Trendon Watford | Forward | 6 | 54.5 | 6.6 | 12.7 | 63.6 | 42.9 | 4.9 | 75.0 | 33.3 | 4.8 | 8.5 | 57.1 | 50.0 | 63.6 | 5.6 | 60.0 | |||||
| Jabari Walker | Forward | 6 | 54.5 | 4.9 | 15.9 | 10.0 | 100.0 | 4.7 | 5.7 | 11.2 | 14.3 | 100.0 | 70.0 | 12.1 | ||||||||
| Joel Embiid | Center | 7 | 63.6 | 33.3 | 26.4 | 48.4 | 59.6 | 15.2 | 50.7 | 4.2 | 55.6 | 2.8 | 14.0 | 11.1 | 45.2 | 66.7 | 42.3 | 21.0 | 44.4 | 6.5 | 43.3 | 24.4 |
| Kyle Lowry | Point | 1 | 9.1 | 2.8 | ||||||||||||||||||
| Johni Broome | Center | 2 | 18.2 | 3.9 | 35.3 | 58.3 | 66.7 | 35.3 | 58.3 | 66.7 | 100.0 | 23.5 | 37.5 |