Regular Season - Philadelphia 76ers 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | Point | 61 | 89.7 | 38.3 | 5.0 | 0.87 | 0.5 | 1.05 | 8.8 | 0.93 | 0.4 | 0.88 | 4.1 | 1.14 | 1.0 | 1.36 | 2.3 | 1.15 | 1.6 | 1.20 | 6.8 | 1.28 | 0.3 | 0.91 |
| Kelly Oubre Jr. | Forward | 41 | 60.3 | 32.4 | 2.4 | 1.06 | 1.9 | 0.93 | 0.4 | 1.09 | 6.6 | 1.11 | 0.9 | 1.46 | 0.9 | 1.35 | 3.8 | 1.06 | 1.3 | 1.08 | ||||
| VJ Edgecombe | Combo | 61 | 89.7 | 35 | 2.1 | 0.87 | 0.3 | 1.10 | 4.8 | 0.71 | 0.7 | 1.21 | 5.6 | 1.07 | 0.7 | 1.36 | 1.1 | 0.81 | 0.5 | 0.59 | 4.4 | 1.10 | 1.0 | 0.93 |
| Quentin Grimes | Wing | 62 | 91.2 | 30 | 1.9 | 0.94 | 2.5 | 0.82 | 0.3 | 0.67 | 6.6 | 1.12 | 0.5 | 1.38 | 0.6 | 1.04 | 1.4 | 0.89 | 4.4 | 1.15 | 0.3 | 1.20 | ||
| Dominick Barlow | Forward | 57 | 83.8 | 24.4 | 0.8 | 0.76 | 4.3 | 0.77 | 2.7 | 1.30 | 2.9 | 1.46 | 2.0 | 1.29 | ||||||||||
| Jabari Walker | Forward | 56 | 80.9 | 12.5 | 6.0 | 0.86 | 2.2 | 1.13 | 2.6 | 1.23 | 3.4 | 1.14 | ||||||||||||
| Adem Bona | Center | 58 | 85.3 | 17.4 | 1.4 | 1.40 | 0.8 | 0.94 | 2.7 | 1.19 | 1.4 | 1.21 | 3.3 | 1.08 | ||||||||||
| Dalen Terry | Wing | 42 | 57.4 | 11.7 | 1.2 | 0.50 | 4.3 | 1.17 | 3.9 | 1.00 | ||||||||||||||
| Andre Drummond | Center | 50 | 72.1 | 19.7 | 1.5 | 0.93 | 2.9 | 0.88 | 2.9 | 1.28 | 1.0 | 1.05 | 5.6 | 0.86 | ||||||||||
| Tyrese Martin | Wing | 44 | 64.7 | 17.5 | 3.7 | 0.52 | 6.5 | 1.04 | 0.6 | 1.60 | 1.7 | 0.79 | 2.5 | 1.10 | ||||||||||
| Justin Edwards | Forward | 51 | 69.1 | 15.1 | 1.2 | 1.18 | 7.0 | 0.97 | 3.4 | 1.12 | ||||||||||||||
| Trendon Watford | Forward | 45 | 63.2 | 16.8 | 1.4 | 0.78 | 1.9 | 1.13 | 1.9 | 0.70 | 0.6 | 0.45 | 3.9 | 0.75 | 1.4 | 1.23 | 0.8 | 1.53 | 3.3 | 1.22 | 1.1 | 1.00 |
Playoffs - Philadelphia 76ers 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|